2021 Grand National Cross Country Series
Big Buck: XC2 Pro Results
February 20, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
XC2 Pro Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Michael Witkowski | 02:58:22.852 | North Liberty, IN | Yamaha | ||
| 2 | Craig Delong | 03:00:03.877 | Morgantown, PA | Husqvarna | ||
| 3 | Lyndon Snodgrass | 03:00:54.970 | Australia | Kawasaki | ||
| 4 | Evan Smith | 03:01:21.619 | Jefferson, GA | Husqvarna | ||
| 5 | Cody J Barnes | 03:01:44.659 | Sterling, IL | Honda | ||
| 6 | Jonathan Girroir | 03:03:47.099 | Southwick, MA | GasGas | ||
| 7 | Liam Draper | 03:07:15.099 | Auckland, New Zealand | KTM | ||
| 8 | Jesse Ansley | 03:08:45.590 | Myakka City, FL | KTM | ||
| 9 | Ruy Barbosa | 03:09:41.139 | Chile | Honda | ||
| 10 | Thorn Devlin | 03:12:31.100 | Tamaqua, PA | Beta | ||
| 11 | Ryder Lafferty | 03:15:55.975 | Millville, NJ | Husqvarna | ||
| 12 | Benjamin Nelko | 03:15:57.179 | Aliquippa, PA | Husqvarna | ||
| 13 | Brewer Cawley | 03:18:48.572 | Lexington, SC | Yamaha | ||
| 14 | 03:23:35.890 | Grafton, WV | Kawasaki | |||
| 15 | 03:24:18.490 | Plantation, FL | Yamaha | |||
| 16 | 03:28:46.334 | Fort Mill, SC | Yamaha | |||
| 17 | 02:54:06.230 | Nashville, IN | Kawasaki | |||
| 18 | 02:55:33.855 | West Chester, PA | Husqvarna | |||
| 19 | 02:58:59.298 | Chile | Yamaha | |||
| 20 | 03:04:48.895 | Billingsley, AL | KTM | |||
| 21 | 03:27:15.450 | Mineral Ridge, OH | KTM |


