2024 Progressive GNCC Racing
Wild Boar: XC2 Pro Results
March 2, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
XC2 Pro Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Grant Davis | 03:13:41.818 | Meshoppen, PA | KTM | ||
| 2 | Angus Riordan | 03:17:16.637 | Australia | KTM | ||
| 3 | 03:26:53.199 | Kemptville, ON | Honda | |||
| 4 | Jesse Ansley | 03:27:25.860 | Myakka City, FL | Kawasaki | ||
| 5 | Jonathan Johnson | 03:27:59.499 | Landrum, SC | Beta | ||
| 6 | Ruy Barbosa | 03:30:09.099 | Chile | Honda | ||
| 7 | 03:32:00.659 | Denver, NC | Husqvarna | |||
| 8 | 03:39:03.659 | Kungsbacka | Honda | |||
| 9 | Cody J Barnes | 03:43:27.795 | Sterling, IL | Honda | ||
| 10 | Josh Toth | 02:43:28.719 | Winstead, CT | Honda | ||
| 11 | 03:02:56.114 | Parkersburg, WV | Beta | |||
| 12 | 03:12:16.729 | Hanover, MA | GasGas | |||
| 13 | Brody Johnson | 03:24:14.733 | Landrum, SC | Honda | ||
| 14 | 03:35:49.867 | | KTM | |||
| 15 | Liam Draper | 02:08:11.180 | Auckland, New Zealand | Yamaha | ||
| 16 | Toby Cleveland | 02:19:24.100 | Erin, NY | Husqvarna | ||
| 17 | 01:14:10.530 | Argentina | KTM | |||
| 18 | Thad Duvall | 00:32:11.374 | Williamstown, WV | Kawasaki |


