Paris Supercross
November 16 and 17
King of Paris: Cooper Webb (Yamaha)
Prince of Paris: Tom Vialle (KTM)
AMA Arenacross
Round 1 (of 12) - Reno 1 - Reno-Sparks Livestock Events Center in Reno, Nevada
Round 2 (of 12) - Reno 2 - Reno-Sparks Livestock Events Center in Reno, Nevada
Championship Standings
AMA EnduroCross Series
Round 6 (of 6) — Angels of the Wind Arena in Everett, Washington
Overall Results
1. Trystan Hart (KTM) 1-2-1
2. Max Gerston (Beta) 3-1-7
3. Cooper Abbott (Sherco) 4-7-2
4. Ryder Leblond (Husqvarna) 5-5-3
5. Colton Haaker (Husqvarna) 2-8-5
6. Cody Webb (Sherco) 6-9-4
7. Tim Apolle (Beta) 9-4-6
8. Branden Petrie (GasGas) 10-6-9
9. Braxton Hintzie (GasGas) 11-3-11
10. Jame Flynn (Beta) 7-10-10
Championship Standings
Trystan Hart (KTM) claimed the 2024 EnduroCross Ex Pro title.
Through Fox Australian Supercross Championship
Round 4 (of 5) — Adelaide, Australia
SX1 (450cc)
SX2 (250cc)
Championship Standings
SX1 (450cc)
SX2 (250cc)
Other Championship Standings
FIM World Supercross Championship (WSX)
Through Round 1 (of 4)
SX1 (450cc)
| Rider | Points |
| Eli Tomac | 100 |
| Ken Roczen | 84 |
| Joey Savatgy | 79 |
| Colt Nichols | 74 |
| Vince Friese | 65 |
| Mitchell Oldenburg | 61 |
| Gregory Aranda | 54 |
| Matt Moss | 52 |
| Anthony Bourdon | 32 |
| Ryan Breece | 31 |
| Boris Maillard | 31 |
| Dean Wilson | 29 |
| Luke Clout | 28 |
| Cade Clason | 26 |
| Lucas Dunka | 24 |
| Cedric Soubeyras | DNS |
SX2 (250cc)
| Rider | Points |
| Shane McElrath | 89 |
| Max Anstie* | 79 |
| Cole Thompson | 79 |
| Enzo Lopes | 76 |
| Coty Schock | 74 |
| Kyle Chisholm | 59 |
| Ryder Kingsford | 52 |
| Kaleb Barham | 50 |
| Cullen Park | 35 |
| Maxime Desprey | 34 |
| Derek Kelley | 33 |
| Brice Maylin | 32 |
| Calvin Fonvieille | 30 |
| Noah Viney | 23 |
| Preston Boespflug | 20 |
| Julien Lebeau | 20 |
2024 Champions
| Rider | Championship/Race | Class |
| Jett Lawrence (Honda) | Monster Energy AMA Supercross | 450SX |
| RJ Hampshire (Husqvarna) | Monster Energy AMA Supercross | 250SX West Region |
| Tom Vialle (KTM) | Monster Energy AMA Supercross | 250SX East Region |
| Cole Davies (GasGas) | Monster Energy AMA Supercross | 250SX Futures |
| Chase Sexton (KTM) | AMA Pro Motocross Championship | 450 Class |
| Haiden Deegan (Yamaha) | AMA Pro Motocross Championship | 250 Class |
| Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
| Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
| Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
| Kay de Wolf (Husqvarna) | FIM Motocross World Championship | MX2 |
| Mathis Valin (Kawasaki) | FIM Motocross World Championship | EMX250 |
| Lotte Van Drunen (Yamaha) | FIM Motocross World Championship | WMX |
| Australia | Monster Energy FIM Motocross of Nations | Team |
| Tim Gajser (Honda) | Monster Energy FIM Motocross of Nations | MXGP |
| Kay de Wolf (Husqvarna) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| Full Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| Full Results | Daytona Vintage Supercross Results | NA |
| Drew Adams (Kawasaki) | Loretta Lynn's | Horizon Award |
| Full Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jonathan Girroir (KTM) | GNCC | XC1 |
| Grant Davis (KTM) | GNCC | XC2 |
| Jhak Walker (Beta) | GNCC | XC3 |
| Rachael Archer (Kawasaki) | GNCC | WXC |
| Eli Tomac (Yamaha) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Honda) | FIM World Supercross Championship (WSX) | SX2 |
| Joey Savatgy (Honda) | Fox Australian Supercross Championship | SX1 |
| Shane McElrath (Honda) | Fox Australian Supercross Championship | SX2 |
| Hunter Lawrence (Honda) | AUS-X Open | SX1 |
| Shane McElrath (Honda) | AUS-X Open | SX2 |
| Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
| Team France | International Six Days Enduro (ISDE) | World Trophy Team |
| Team USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| Jess Pettis (KTM) | Canadian Triple Crown (Motocross) | 450 |
| Kaven Benoit (KTM) | CanadianTriple Crown (Motocross) | 250 |
| Cooper Webb (Yamaha) | Paris Supercross | King of Paris (SX1) |
| Tom Vialle (KTM) | Paris Supercross | Prince of Paris (SX2) |
| Ricky Brabec (Honda) | Dakar Rally | Bike |
| Trystan Hart (KTM) | EnduroCross | Pro |
| Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
| Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
| Josh Toth (GasGas) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Kody Kopp (KTM) | American Flat Track | AFT Singles |







