Monster Energy AMA Supercross
Round 1 (of 17) — Anaheim 1 SX — Angel Stadium in Anaheim, California
Supercross
Anaheim 1 (A1) - 250SX West Main Event
January 11, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jo Shimoda | 15 laps | 1:05.790 | Suzuka, Japan | Honda CRF250R Works Edition | |
| 2 | Julien Beaumer | 4.747 | 1:06.063 | Lake Havasu City, AZ | KTM 250 SX-F Factory Edition | |
| 3 | Jordon Smith | 6.852 | 1:06.199 | Belmont, NC | Triumph TF 250-X | |
| 4 | Ryder DiFrancesco | 1.482 | 1:06.732 | Bakersfield, CA | GasGas MC 250F Factory Edition | |
| 5 | Haiden Deegan | 5.865 | 1:06.693 | Temecula, CA | Yamaha YZ250F | |
| 6 | Coty Schock | 0.934 | 1:06.720 | Dover, DE | Yamaha YZ250F | |
| 7 | Anthony Bourdon | 16.943 | 1:08.088 | Hossegor, France | Yamaha YZ250F | |
| 8 | Cole Davies | 2.860 | 1:06.893 | Waitoki, New Zealand | Yamaha YZ250F | |
| 9 | Garrett Marchbanks | 4.263 | 1:06.489 | Coalville, UT | Kawasaki KX250 | |
| 10 | Cole Thompson | 0.681 | 1:07.833 | Brigden, ON | Yamaha YZ250F |
Supercross
Anaheim 1 (A1) - 450SX Main Event
January 11, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 20 laps | 1:04.583 | La Moille, IL | KTM 450 SX-F Factory Edition | |
| 2 | Ken Roczen | 4.293 | 1:05.148 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 3 | Jason Anderson | 1.624 | 1:05.670 | Edgewood, NM | Kawasaki KX450SR | |
| 4 | Cooper Webb | 0.946 | 1:05.751 | Newport, NC | Yamaha YZ450F | |
| 5 | Eli Tomac | 3.608 | 1:05.219 | Cortez, CO | Yamaha YZ450F | |
| 6 | Justin Barcia | 1.176 | 1:05.825 | Monroe, NY | GasGas MC 450F Factory Edition | |
| 7 | Justin Cooper | 16.282 | 1:06.394 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 8 | Justin Hill | 2.508 | 1:06.020 | Yoncalla, OR | KTM 450 SX-F | |
| 9 | Aaron Plessinger | 2.039 | 1:06.327 | Hamilton, OH | KTM 450 SX-F Factory Edition | |
| 10 | Malcolm Stewart | 6.230 | 1:06.705 | Haines City, FL | Husqvarna FC 450 Rockstar Edition |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 109 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 103 |
| 3 | Cole Davies | Waitoki, New Zealand | 87 |
| 4 | Jo Shimoda | Suzuka, Japan | 86 |
| 5 | Jordon Smith | Belmont, NC | 85 |
| 6 | Coty Schock | Dover, DE | 85 |
| 7 | Michael Mosiman | Sebastopol, CA | 72 |
| 8 | Garrett Marchbanks | Coalville, UT | 60 |
| 9 | Anthony Bourdon | Hossegor, France | 54 |
| 10 | Hunter Yoder | Menifee, CA | 52 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 168 |
| 2 | Chase Sexton | La Moille, IL | 158 |
| 3 | Ken Roczen | Mattstedt, Germany | 152 |
| 4 | Jason Anderson | Edgewood, NM | 125 |
| 5 | Malcolm Stewart | Haines City, FL | 124 |
| 6 | Justin Cooper | Cold Spring Harbor, NY | 122 |
| 7 | Justin Barcia | Monroe, NY | 111 |
| 8 | Justin Hill | Yoncalla, OR | 101 |
| 9 | Aaron Plessinger | Hamilton, OH | 88 |
| 10 | Eli Tomac | Cortez, CO | 80 |
SuperMotocross World Championship (SMX)
Standings After Round 1 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 109 | 25 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 103 | 22 |
| 3 | Cole Davies | Waitoki, New Zealand | 87 | 20 |
| 4 | Jo Shimoda | Suzuka, Japan | 86 | 18 |
| 5 | Jordon Smith | Belmont, NC | 85 | 17 |
| 6 | Coty Schock | Dover, DE | 85 | 16 |
| 7 | Michael Mosiman | Sebastopol, CA | 72 | 15 |
| 8 | Max Anstie | Newbury, England, United Kingdom | 63 | 14 |
| 9 | Garrett Marchbanks | Coalville, UT | 60 | 13 |
| 10 | Tom Vialle | Avignon, France | 57 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 168 | 25 |
| 2 | Chase Sexton | La Moille, IL | 158 | 22 |
| 3 | Ken Roczen | Mattstedt, Germany | 152 | 20 |
| 4 | Jason Anderson | Edgewood, NM | 125 | 18 |
| 5 | Malcolm Stewart | Haines City, FL | 124 | 17 |
| 6 | Justin Cooper | Cold Spring Harbor, NY | 122 | 16 |
| 7 | Justin Barcia | Monroe, NY | 111 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 101 | 14 |
| 9 | Aaron Plessinger | Hamilton, OH | 88 | 13 |
| 10 | Eli Tomac | Cortez, CO | 80 | 12 |
Other Championship Standings
FIM SuperEnduro World Championship
Through Round 2 (of 7)
2025 Champions
| Rider | Championship/Race | Class |
| TBD | Monster Energy AMA Supercross | 450SX |
| TBD | Monster Energy AMA Supercross | 250SX West Region |
| TBD | Monster Energy AMA Supercross | 250SX East Region |
| TBD | Monster Energy AMA Supercross | 250SX Futures |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| TBD | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



