Monster Energy AMA Supercross
Round 2 (of 17) — San Diego SX — Snapdragon Stadium in San Diego, California
Supercross
San Diego - 250SX West Main Event
January 18, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Julien Beaumer | 18 laps | 53.850 | Lake Havasu City, AZ | KTM 250 SX-F Factory Edition | |
| 2 | Jordon Smith | 3.087 | 54.018 | Belmont, NC | Triumph TF 250-X | |
| 3 | Haiden Deegan | 2.687 | 53.512 | Temecula, CA | Yamaha YZ250F | |
| 4 | Cole Davies | 2.176 | 54.061 | Waitoki, New Zealand | Yamaha YZ250F | |
| 5 | Ryder DiFrancesco | 0.784 | 54.066 | Bakersfield, CA | GasGas MC 250F Factory Edition | |
| 6 | Coty Schock | 7.642 | 53.749 | Dover, DE | Yamaha YZ250F | |
| 7 | Jo Shimoda | 11.465 | 55.181 | Suzuka, Japan | Honda CRF250R Works Edition | |
| 8 | Garrett Marchbanks | 2.182 | 55.105 | Coalville, UT | Kawasaki KX250 | |
| 9 | Michael Mosiman | 5.384 | 55.398 | Sebastopol, CA | Yamaha YZ250F | |
| 10 | Hunter Yoder | 2.168 | 55.855 | Menifee, CA | Kawasaki KX250 |
Supercross
San Diego - 450SX Main Event
January 18, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 24 laps | 52.323 | Cortez, CO | Yamaha YZ450F | |
| 2 | Jett Lawrence | 1.518 | 52.820 | Landsborough, Australia | Honda CRF450R Works Edition | |
| 3 | Cooper Webb | 17.001 | 53.210 | Newport, NC | Yamaha YZ450F | |
| 4 | Ken Roczen | 1.113 | 52.989 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 5 | Hunter Lawrence | 1.409 | 53.713 | Landsborough, Australia | Honda CRF450R Works Edition | |
| 6 | Chase Sexton | 0.591 | 52.965 | La Moille, IL | KTM 450 SX-F Factory Edition | |
| 7 | Malcolm Stewart | 11.285 | 54.001 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | |
| 8 | Justin Barcia | 4.100 | 53.738 | Monroe, NY | GasGas MC 450F Factory Edition | |
| 9 | Dylan Ferrandis | 5.707 | 54.005 | Avignon, France | Honda CRF450R Works Edition | |
| 10 | Joey Savatgy | 1.428 | 54.271 | Thomasville, GA | Honda CRF450R |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 109 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 103 |
| 3 | Cole Davies | Waitoki, New Zealand | 87 |
| 4 | Jo Shimoda | Suzuka, Japan | 86 |
| 5 | Jordon Smith | Belmont, NC | 85 |
| 6 | Coty Schock | Dover, DE | 85 |
| 7 | Michael Mosiman | Sebastopol, CA | 72 |
| 8 | Garrett Marchbanks | Coalville, UT | 60 |
| 9 | Anthony Bourdon | Hossegor, France | 54 |
| 10 | Hunter Yoder | Menifee, CA | 52 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 168 |
| 2 | Chase Sexton | La Moille, IL | 158 |
| 3 | Ken Roczen | Mattstedt, Germany | 152 |
| 4 | Jason Anderson | Edgewood, NM | 125 |
| 5 | Malcolm Stewart | Haines City, FL | 124 |
| 6 | Justin Cooper | Cold Spring Harbor, NY | 122 |
| 7 | Justin Barcia | Monroe, NY | 111 |
| 8 | Justin Hill | Yoncalla, OR | 101 |
| 9 | Aaron Plessinger | Hamilton, OH | 88 |
| 10 | Eli Tomac | Cortez, CO | 80 |
SuperMotocross World Championship (SMX)
Standings After Round 2 (of 31)
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 109 | 25 |
| 2 | Julien Beaumer | Lake Havasu City, AZ | 103 | 22 |
| 3 | Cole Davies | Waitoki, New Zealand | 87 | 20 |
| 4 | Jo Shimoda | Suzuka, Japan | 86 | 18 |
| 5 | Jordon Smith | Belmont, NC | 85 | 17 |
| 6 | Coty Schock | Dover, DE | 85 | 16 |
| 7 | Michael Mosiman | Sebastopol, CA | 72 | 15 |
| 8 | Max Anstie | Newbury, England, United Kingdom | 63 | 14 |
| 9 | Garrett Marchbanks | Coalville, UT | 60 | 13 |
| 10 | Tom Vialle | Avignon, France | 57 | 12 |
SuperMotocross
| Position | Rider | Hometown | Qualifying Points | Projected Points |
|---|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 168 | 25 |
| 2 | Chase Sexton | La Moille, IL | 158 | 22 |
| 3 | Ken Roczen | Mattstedt, Germany | 152 | 20 |
| 4 | Jason Anderson | Edgewood, NM | 125 | 18 |
| 5 | Malcolm Stewart | Haines City, FL | 124 | 17 |
| 6 | Justin Cooper | Cold Spring Harbor, NY | 122 | 16 |
| 7 | Justin Barcia | Monroe, NY | 111 | 15 |
| 8 | Justin Hill | Yoncalla, OR | 101 | 14 |
| 9 | Aaron Plessinger | Hamilton, OH | 88 | 13 |
| 10 | Eli Tomac | Cortez, CO | 80 | 12 |
US Sprint Enduro Series
Round 1— MacDaddy Raceway in Hephzibah, Georgia
ROUND 1 OVERALL RESULTS
1. Johnny Girroir (KTM)
2. Liam Draper (Yam)
3. Cody Barnes (Hon)
4. Grant Davis (KTM)
5. Craig Delong (Hsq)
6. Gavin Simon (Hsq)
7. JoJo Cunningham (Hon)
8. Cooper Jones (KTM)
9. Collier Martinez (Kaw)
10. Dominik Morse (Hus)
Other Championship Standings
FIM SuperEnduro World Championship
Through Round 2 (of 7)
2025 Champions
| Rider | Championship/Race | Class |
| TBD | Monster Energy AMA Supercross | 450SX |
| TBD | Monster Energy AMA Supercross | 250SX West Region |
| TBD | Monster Energy AMA Supercross | 250SX East Region |
| TBD | Monster Energy AMA Supercross | 250SX Futures |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| TBD | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| TBD | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Fox Australian Supercross Championship | SX1 |
| TBD | Fox Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Vince Friese (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| TBD | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| TBD | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |
| TBD | American Flat Track | AFT SuperTwins |
| TBD | American Flat Track | AFT Singles |



