Grand National Cross Country (GNCC) Series
Round 12 (of 13) - Ironman GNCC- Crawfordsville, Indiana
Overall
GNCC
Ironman - Overall
October 25, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Josh Strang | 03:04:50.256 | Inverell, Australia | Kawasaki | ||
| 2 | Steward Baylor | 03:04:54.798 | Belton, SC | Yamaha | ||
| 3 | Ben Kelley | 03:04:56.330 | Harwinton, CT | KTM | ||
| 4 | Kailub Russell | 03:05:04.275 | Boonville, NC | KTM | ||
| 5 | Layne Michael | 03:06:26.860 | Fairmont, WV | Yamaha | ||
| 6 | Grant Baylor | 03:08:04.078 | Belton, SC | Sherco | ||
| 7 | Craig Delong | 03:09:42.410 | Morgantown, PA | Husqvarna | ||
| 8 | Lyndon Snodgrass | 03:09:49.371 | Australia | Kawasaki | ||
| 9 | Jordan Ashburn | 03:10:31.400 | Cookeville, TN | Kawasaki | ||
| 10 | Michael Witkowski | 03:10:33.550 | North Liberty, IN | Yamaha |
XC2
GNCC
Ironman - XC2 Pro
October 25, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Craig Delong | 03:09:42.410 | Morgantown, PA | Husqvarna | ||
| 2 | Lyndon Snodgrass | 03:09:49.371 | Australia | Kawasaki | ||
| 3 | Michael Witkowski | 03:10:33.550 | North Liberty, IN | Yamaha | ||
| 4 | Liam Draper | 03:12:13.930 | Auckland, New Zealand | KTM | ||
| 5 | Cody J Barnes | 03:13:44.279 | Sterling, IL | Beta | ||
| 6 | Ryder Lafferty | 03:16:22.678 | Millville, NJ | Husqvarna | ||
| 7 | Jonathan Johnson | 03:16:54.030 | Landrum, SC | Honda | ||
| 8 | Jesse Ansley | 03:19:41.779 | Myakka City, FL | KTM | ||
| 9 | 03:23:47.634 | Orlando, FL | Husqvarna | |||
| 10 | 03:25:15.219 | Saint Albans, WV | KTM |
XC3
GNCC
Ironman - XC3 Pro-Am
October 25, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jason Raines | 03:25:53.530 | Travelers Rest, SC | Yamaha | ||
| 2 | Zack Hayes | 03:28:56.255 | Sumter, SC | KTM | ||
| 3 | 03:31:45.619 | Parkersburg, WV | KTM | |||
| 4 | 03:32:15.879 | Gillett, PA | KTM | |||
| 5 | 03:11:57.078 | New Windsor, IL | Yamaha | |||
| 6 | 03:30:49.010 | Potomac, IL | Honda |
WXC
GNCC
Ironman - WXC
October 25, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 01:47:18.179 | New Zealand | Yamaha | ||
| 2 | Rachel Gutish | 01:50:46.457 | Terre Haute, IN | Beta | ||
| 3 | Becca N Sheets | 01:50:58.799 | Circleville, OH | Yamaha | ||
| 4 | Prestin Raines | 01:56:48.178 | Travelers Rest, SC | Yamaha | ||
| 5 | 01:58:47.660 | Mchenry, MD | Sherco | |||
| 6 | 02:07:50.859 | Laurens, SC | Husqvarna | |||
| 7 | 02:08:01.778 | Harrodsburg, KY | Yamaha | |||
| 8 | Taylor Johnston | 02:10:45.170 | Buskirk, NY | KTM | ||
| 9 | 02:20:56.370 | Willington, CT | KTM | |||
| 10 | Korie Steede | 01:21:32.490 | Beloit, OH | TM |
Championship Standings
Overall
Kailub Russell has claimed the 2020 Grand National title, his eighth career GNCC overall title.
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 295 |
| 2 | Josh Strang | Inverell, Australia | 253 |
| 3 | Jordan Ashburn | Cookeville, TN | 206 |
| 4 | Steward Baylor | Belton, SC | 188 |
| 5 | Craig Delong | Morgantown, PA | 186 |
| 6 | Ben Kelley | Harwinton, CT | 178 |
| 7 | Michael Witkowski | North Liberty, IN | 175 |
| 8 | Grant Baylor | Belton, SC | 170 |
| 9 | Jonathan Girroir | Southwick, MA | 146 |
| 10 | Cody J Barnes | Sterling, IL | 134 |
XC2
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Craig Delong | Morgantown, PA | 323 |
| 2 | Michael Witkowski | North Liberty, IN | 313 |
| 3 | Jonathan Girroir | Southwick, MA | 280 |
| 4 | Cody J Barnes | Sterling, IL | 231 |
| 5 | Liam Draper | Auckland, New Zealand | 208 |
| 6 | Jonathan Johnson | Landrum, SC | 159 |
| 7 | Ryder Lafferty | Millville, NJ | 151 |
| 8 | Thorn Devlin | Tamaqua, PA | 145 |
| 9 | Benjamin Nelko | Aliquippa, PA | 125 |
| 10 | Jesse Ansley | Myakka City, FL | 118 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Zack Hayes | Sumter, SC | 346 |
| 2 | Jason Raines | Travelers Rest, SC | 280 |
| 3 | Gillett, PA | 226 | |
| 4 | Parkersburg, WV | 220 | |
| 5 | Lynnville, IN | 184 | |
| 6 | Columbia Heights, MN | 149 | |
| 7 | Hayesville, NC | 101 | |
| 8 | Chase A Colville | West Sunbury, PA | 85 |
| 9 | Gillett, PA | 79 | |
| 10 | Newark Valley, NY | 66 |
WXC
Becca N Sheets has claimed the 2020 WXC GNCC title.
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Becca N Sheets | Circleville, OH | 280 |
| 2 | Rachael Archer | New Zealand | 260 |
| 3 | Rachel Gutish | Terre Haute, IN | 219 |
| 5 | Tayla Jones | Yass, Australia | 186 |
| 4 | Mchenry, MD | 160 | |
| 6 | Korie Steede | Beloit, OH | 158 |
| 7 | Taylor Johnston | Buskirk, NY | 127 |
| 8 | Laurens, SC | 122 | |
| 9 | Birchrunville, PA | 110 | |
| 11 | Mackenzie Tricker | Travelers Rest, SC | 103 |
fIM MOTOCROSS WORLD CHAMPIONSHIP
Round 15 (of 18) - MXGP of Lommel - Lommel - Belgium
MX2
MXGP
MXGP of Lommel (Bel) - MX2
October 25, 2020| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Ben Watson | | 1 - 4 | Yamaha |
| 2 | Roan Van De Moosdijk | | 6 - 1 | Kawasaki |
| 3 | Maxime Renaux | | 2 - 5 | Yamaha |
| 4 | Thomas Kjer Olsen | | 5 - 3 | Husqvarna |
| 5 | | | 8 - 2 | GasGas |
| 6 | Tom Vialle | | 3 - 6 | KTM |
| 7 | Thibault Benistant | | 4 - 11 | Yamaha |
| 8 | Jed Beaton | | 7 - 8 | Husqvarna |
| 9 | Jago Geerts | | 13 - 7 | Yamaha |
| 10 | Alvin Östlund | | 12 - 9 | Honda |
MXGP
MXGP
MXGP of Lommel (Bel) - MXGP
October 25, 2020| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 1 - 1 | Honda |
| 2 | Romain Febvre | | 2 - 2 | Kawasaki |
| 3 | Jeremy Seewer | | 4 - 3 | Yamaha |
| 4 | Gautier Paulin | | 5 - 4 | Yamaha |
| 5 | Antonio Cairoli | | 3 - 10 | KTM |
| 6 | Arnaud Tonus | | 8 - 5 | Yamaha |
| 7 | Brian Bogers | | 6 - 7 | KTM |
| 8 | Clement Desalle | | 10 - 6 | Kawasaki |
| 9 | Jordi Tixier | | 7 - 9 | KTM |
| 10 | Jeremy Van Horebeek | | 9 - 15 | Honda |
Championship Standings
MX2
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tom Vialle | | 759 |
| 2 | Jago Geerts | | 704 |
| 3 | Maxime Renaux | | 597 |
| 4 | Jed Beaton | | 582 |
| 5 | Ben Watson | | 573 |
| 6 | Thomas Kjer Olsen | | 553 |
| 7 | Roan Van De Moosdijk | | 466 |
| 8 | Conrad Mewse | | 376 |
| 9 | Ruben Fernandez | | 358 |
| 10 | Stephen Rubini | | 293 |
MXGP
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 720 |
| 2 | Jeremy Seewer | | 618 |
| 3 | Antonio Cairoli | | 599 |
| 4 | Romain Febvre | | 572 |
| 5 | Gautier Paulin | | 505 |
| 6 | Jorge Prado | | 476 |
| 7 | Clement Desalle | | 466 |
| 8 | Glenn Coldenhoff | | 375 |
| 9 | Jeremy Van Horebeek | | 316 |
| 10 | Brian Bogers | | 298 |
EMX250
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Thibault Benistant | | 470 |
| 2 | Mattia Guadagnini | | 418 |
| 3 | Jorgen Talviku | | 307 |
| 4 | | 306 | |
| 5 | Kay de Wolf | | 302 |
| 6 | | 265 | |
| 7 | Lorenzo Locurcio | | 230 |
| 8 | | 203 | |
| 9 | | 173 | |
| 10 | | 168 |
WMX
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 232 | |
| 2 | | 223 | |
| 3 | | 222 | |
| 4 | | 208 | |
| 5 | | 184 | |
| 6 | | 153 | |
| 7 | | 134 | |
| 8 | | 114 | |
| 9 | | 108 | |
| 10 | | 97 |
EnduroCross
Round 1 (of 6) - Glen Helen - Glen Helen Raceway - San Bernardino, California
Super Overall
| Overall Finish | Rider | Moto Finishes | Brand |
| 1st | Colton Haaker | 1-3-1 | Husqvarna |
| 2nd | Cody Webb | 2-2-2 | Sherco |
| 3rd | Cooper Abbott | 4-1-4 | KTM |
| 4th | Trystan Hart | 3-8-3 | KTM |
| 5th | Cory Graffunder | 5-4-5 | Yamaha |
| 6th | Noah Kepple | 7-6-6 | Husqvarna |
| 7th | Max Gerston | 6-9-7 | Beta |
| 8th | Benjamin Herrera | 8-7-8 | Beta |
| 9th | Ty Cullins | 12-5-10 | TM |
| 10th | William Riordan | 9-10-9 | KTM |
| 11th | Anthony Johnson | 11-11-11 | KTM |
| 12th | Ryder Leblond | 10-16-12 | KTM |
| 13th | Brandon Petrie | 13-12-16 | KTM |
| 14th | Spender Wilton | 15-13-14 | KTM |
| 15th | Ron Commo | 16-14-13 | Beta |
| 16th | James Flynn | 14-15-15 | KTM |
Round 2 (of 6) - Glen Helen - Glen Helen Raceway - San Bernardino, California
Super Overall
| Overall Finish | Rider | Moto Finishes | Brand |
| 1st | Colton Haaker | 3-1-1 | Husqvarna |
| 2nd | Trystan Hart | 1-4-2 | KTM |
| 3rd | Cody Webb | 2-2-3 | Sherco |
| 4th | Cory Graffunder | 5-3-5 | Yamaha |
| 5th | Cooper Abbott | 4-5-7 | KTM |
| 6th | Benjamin Herrera | 7-6-4 | Beta |
| 7th | Noah Kepple | 8-8-6 | Husqvarna |
| 8th | Ryder Leblond | 6-7-10 | KTM |
| 9th | Anthony Johnson | 10-9-8 | KTM |
| 10th | William Riordan | 9-10-11 | KTM |
| 11th | Ty Cullins | 11-13-9 | TM |
| 12th | Spencer Wilton | 13-11-13 | KTM |
| 13th | Brandon Petrie | 14-12-14 | KTM |
| 14th | Daniel Lewis | 16-15-12 | Husqvarna |
| 15th | Wallace Palmer | 15-14-15 | Kawasaki |
| 16th | Max Gerston | 12-16-16 | Beta |
Championship Standings
Super
| Position | Rider | Brand | Points |
| 1st | Colton Haaker | Husqvarna | 50 |
| 2nd | Cody Webb | Sherco | 42 |
| 3rd | Trystan Hart | KTM | 40 |
| 4th | Cooper Abbott | KTM | 36 |
| 5th | Cory Graffunder | Yamaha | 34 |
| 6th | Noah Kepple | Husqvarna | 29 |
| 7th | Benjamin Herrera | Beta | 28 |
| 8th | Ty Cullins | TM | 22 |
| 8th | Anthony Johnson | KTM | 22 |
| 8th | Ryder Leblond | KTM | 22 |
| 8th | William Riordan | KTM | 22 |
| 12th | Max Gerston | Beta | 19 |
| 13th | Brandon Petrie | KTM | 16 |
| 13th | Spender Wilton | KTM | 16 |
| 15th | Daniel Lewis | Husqvarna | 7 |
| 16th | Ron Commo | Beta | 6 |
| 16th | Wallace Palmer | Kawasaki | 6 |
| 18th | James Flynn | KTM | 5 |
WORCS
Round 6 - Blythe, California
Pro MC
| Position | Rider | Machine | Laps | Time |
| 1st | Taylor Robert | KTM | 12 | 01:22:45.647 |
| 2nd | Dante Oliveria | KTM | 12 | 01:24:19.435 |
| 3rd | Trevor Stewart | Honda | 12 | 01:26:07.313 |
| 4th | Justin Seeds | Yamaha | 12 | 01:26:56.248 |
| 5th | Zach Bell | Kawasaki | 12 | 01:27:42.882 |
| 6th | Travis Damon | Honda | 12 | 01:30:13.596 |
| 7th | Cole Martinez | Honda | 12 | 01:31:36.940 |
| 8th | Giacomo Redondi | Husqvarna | 11 | 01:22:55.532 |
| 9th | Austin Walton | Husqvarna | 11 | 01:25:06.297 |
| 10th | Ryan Surratt | Husqvarna | 11 | 01:26:32.702 |
Round 7 - Blythe, California
Pro MC
| Position | Rider | Machine | Laps | Time |
| 1st | Austin Walton | Husqvarna | 12 | 1:26:16.462 |
| 2nd | Taylor Robert | KTM | 12 | 01:26:58.192 |
| 3rd | Dante Oliveira | Husqvarna | 12 | 01:29:36.643 |
| 4th | Cole Martinez | Honda | 12 | 01:29:42.449 |
| 5th | Trevor Stewart | Honda | 12 | 01:32:41.916 |
| 6th | Travis Damon | Honda | 12 | 01:33:47.643 |
| 7th | Justin Seeds | Yamaha | 11 | 01:26:26.103 |
| 8th | Ryan Surratt | Husqvarna | 11 | 01:27:06.340 |
| 9th | Giacomo Redondi | Husqvarna | 9 | 01:26:39.433 |
| 10th | Zach Bell | Kawasaki | 6 | 00:44:17.650 |
Pro MC Standings
| Overall Standings | Rider | Machine | Points |
| 1st | Taylor Robert | KTM | 169 |
| 2nd | Dante Oliveira | Husqvarna | 142 |
| 3rd | Austin Walton | Husqvarna | 131 |
| 4th | Cole Martinez | Honda | 117 |
| 5th | Trevor Stewart | Honda | 109 |
| 6th | Justin Seeds | Yamaha | 102 |
| 7th | Ryan Surratt | Husqvarna | 94 |
| 8th | Travis Damon | Honda | 92 |
| 9th | Zach Bell | Kawasaki | 61 |
| 10th | Giacomo Redondi | Husqvarna | 45 |
Other Championship Standings
KENDA AMA NATIONAL ENDURO SERIES
Through Round 7
Pro Overall Standings
| Position | Rider | Machine | Points |
| 1st | Grant Baylor | Sherco | 163 |
| 2nd | Josh Toth | KTM | 148 |
| 3rd | Steward Baylor | Yamaha | 137 |
| 4th | Ben Kelley | KTM | 134 |
| 5th | Ryder Lafferty | Husqvarna | 116 |
2020 Champions
| Rider | Championship/Race | Class |
| Eli Tomac | Monster Energy Supercross | 450SX |
| Dylan Ferrandis | Monster Energy Supercross | 250SX West Region |
| Chase Sexton | Monster Energy Supercross | 250SX East Region |
| Zach Osborne | Lucas Oil Pro Motocross | 450 Class |
| Dylan Ferrandis | Lucas Oil Pro Motocross | 250 Class |
| Tim Gajser | FIM Motocross World Championship | MXGP |
| Tom Vialle | FIM Motocross World Championship | MX2 |
| Thibault Benistant | FIM Motocross World Championship | EMX250 |
| Courtney Duncan | FIM Motocross World Championship | WMX |
| Mike Alessi | Moto Fite Klub | Three Rider Main Event |
| Jared Mees | Flattrack Fite Klub | Main Event |
| Tyler Bereman | FMX Fite Klub | Overall Winner |
| Full Results | Ricky Carmichael Amateur Daytona Supercross | NA |
| Full Results | Daytona Vintage Supercross | NA |
| Stilez Robertson | Loretta Lynn's | Horizon Award |
| Full Results | Loretta Lynn's | NA |
| Full SX and MX Results | Mini O's | NA |
| Kailub Russell | GNCC | XC1 |
| Craig Delong | GNCC | XC2 |
| Zack Hayes | GNCC | XC3 |
| Becca N Sheets | GNCC | WXC |
| Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
| Robbie Horton | FMF Indoor MX Championship | 450 Pro |
| Robbie Horton | FMF Indoor MX Championship | 250 Pro |
| Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 450 |
| Jess Pettis | Rockstar Energy Triple Crown (Motocross) | 250 |
| Cole Thompson | Rockstar Energy Triple Crown (Supercross) | 450 |
| Marshal Weltin | Rockstar Energy Triple Crown (Supercross) | 250 |
| Dylan Wright | Rockstar Energy Triple Crown (Combined) | 450 |
| Marshal Weltin | Rockstar Energy Triple Crown (Combined) | 250 |
| Tyler Bowers | King of Dortmund | SX1 |
| Ryan Breece | ADAC SX Masters (Germany) | SX1 |
| Jordi Tixier | ADAC MX Masters (Germany) | MX Masters |
| Tim Gajser | Italian Motocross Championship | MX1 |
| Maxime Renaux | Italian Motocross Championship | MX2 |
| Kirk Gibbs | New Zealand Motocross Championship | MX1 |
| Maximus Purvis | New Zealand Motocross Championship | MX2 |
| Ricky Brabec | Dakar Rally | Bike |
| Billy Bolt | SuperEnduro World Championship | Prestige Class |
| Colton Haaker | EnduroCross | Pro |
| Kailub Russell | Full Gas Sprint Enduro | Pro |
| Johnny Girroir | Full Gas Sprint Enduro | Pro 2 |
| Tayla Jones | Full Gas Sprint Enduro | Women |
| Grant Baylor | Kenda AMA National Enduro Series | Pro1 |
| Craig Delong | Kenda AMA National Enduro Series | Pro2 |
| Taylor Robert | WORCS | Pro MC |
| Cody Matechuk | X Games Aspen | Snow Bike Cross |
| Briar Bauman | American Flat Track | AFT SuperTwins |
| Dallas Daniels | American Flat Track | AFT Singles |
| James Rispoli | American Flat Track | AFT Production Twins |



