Main image KTM Images/Ray Archer
FIM Motocross World Championship (mxgp)
Round 12 (of 19) — MXGP of France — Lacapelle-Marival — Occitanie France
MXGP
MXGP
MXGP of France - MXGP
October 10, 2021| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 2 - 1 | KTM |
| 2 | Romain Febvre | | 1 - 2 | Kawasaki |
| 3 | Tim Gajser | | 6 - 3 | Honda |
| 4 | Jeremy Seewer | | 3 - 6 | Yamaha |
| 5 | Antonio Cairoli | | 5 - 4 | KTM |
| 6 | Pauls Jonass | | 4 - 5 | GasGas |
| 7 | Thomas Kjer Olsen | | 8 - 10 | Husqvarna |
| 8 | Glenn Coldenhoff | | 13 - 8 | Yamaha |
| 9 | Alberto Forato | | 10 - 11 | GasGas |
| 10 | Alessandro Lupino | | 9 - 13 | KTM |
MX2
MXGP
MXGP of France - MX2
October 10, 2021| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tom Vialle | | 1 - 1 | KTM |
| 2 | Mattia Guadagnini | | 2 - 3 | KTM |
| 3 | Maxime Renaux | | 4 - 2 | Yamaha |
| 4 | Jed Beaton | | 3 - 6 | Husqvarna |
| 5 | Jago Geerts | | 5 - 4 | Yamaha |
| 6 | Rene Hofer | | 7 - 5 | KTM |
| 7 | Thibault Benistant | | 6 - 7 | Yamaha |
| 8 | Roan Van De Moosdijk | | 9 - 9 | Kawasaki |
| 9 | Mikkel Haarup | | 12 - 8 | Kawasaki |
| 10 | Stephen Rubini | | 10 - 13 | Honda |
Championship Standings
MXGP
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jeffrey Herlings | | 708 |
| 2 | Romain Febvre | | 703 |
| 3 | Tim Gajser | | 688 |
| 4 | Jeremy Seewer | | 566 |
| 5 | Jorge Prado | | 562 |
| 6 | Antonio Cairoli | | 545 |
| 7 | Glenn Coldenhoff | | 442 |
| 8 | Pauls Jonass | | 391 |
| 9 | Thomas Kjer Olsen | | 332 |
| 10 | Alessandro Lupino | | 319 |
MX2
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Maxime Renaux | | 734 |
| 2 | Jago Geerts | | 610 |
| 3 | Tom Vialle | | 570 |
| 4 | Mattia Guadagnini | | 548 |
| 5 | Jed Beaton | | 540 |
| 6 | Rene Hofer | | 527 |
| 7 | Kay de Wolf | | 478 |
| 8 | Thibault Benistant | | 413 |
| 9 | Ruben Fernandez | | 404 |
| 10 | Simon Laengenfelder | | 336 |
GRAND NATIONAL CROSS COUNTRY SERIES
Round 12 (of 13) — Buckwheat 100 GNCC — CJ Raceway — Newburg, West Virginia
Overall
GNCC
Buckwheat 100 - Overall
October 10, 2021| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 02:55:12.719 | Harwinton, CT | KTM | ||
| 2 | Steward Baylor | 02:57:19.668 | Belton, SC | Yamaha | ||
| 3 | Thad Duvall | 02:58:10.924 | Williamstown, WV | Husqvarna | ||
| 4 | Layne Michael | 02:58:38.179 | Fairmont, WV | Yamaha | ||
| 5 | Jordan Ashburn | 02:59:03.659 | Cookeville, TN | Husqvarna | ||
| 6 | Josh Strang | 03:00:51.690 | Inverell, Australia | Kawasaki | ||
| 7 | Trevor Bollinger | 03:00:53.530 | Morganton, NC | Husqvarna | ||
| 8 | Jonathan Girroir | 03:01:17.832 | Southwick, MA | GasGas | ||
| 9 | Lyndon Snodgrass | 03:01:19.159 | Australia | Kawasaki | ||
| 10 | Craig Delong | 03:02:17.411 | Morgantown, PA | Husqvarna |
XC2
GNCC
Buckwheat 100 - XC2 Pro
October 10, 2021| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Girroir | 03:01:17.832 | Southwick, MA | GasGas | ||
| 2 | Lyndon Snodgrass | 03:01:19.159 | Australia | Kawasaki | ||
| 3 | Craig Delong | 03:02:17.411 | Morgantown, PA | Husqvarna | ||
| 4 | Ruy Barbosa | 03:03:27.891 | Chile | Honda | ||
| 5 | Ryder Lafferty | 03:04:32.459 | Millville, NJ | GasGas | ||
| 6 | Jesse Ansley | 03:05:42.299 | Myakka City, FL | KTM | ||
| 7 | Benjamin Nelko | 03:07:32.620 | Aliquippa, PA | Husqvarna | ||
| 8 | Cody J Barnes | 03:08:44.390 | Sterling, IL | Honda | ||
| 9 | Jonathan Johnson | 03:12:41.739 | Landrum, SC | Husqvarna | ||
| 10 | Simon J Johnson | 03:12:43.019 | Bennington, VT | KTM |
XC3
GNCC
Buckwheat 100 - XC3 Pro-Am
October 10, 2021| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | 03:16:48.199 | Plantation, FL | KTM | |||
| 2 | 03:16:56.610 | Parkersburg, WV | KTM | |||
| 3 | 03:18:41.398 | Lynnville, IN | Husqvarna | |||
| 4 | 03:19:55.495 | Hickory, NC | Yamaha | |||
| 5 | 03:22:59.148 | Dover, OH | GasGas | |||
| 6 | 03:38:11.079 | Ottsville, PA | Beta | |||
| 7 | 02:14:36.419 | Ozark, MO | Yamaha | |||
| 8 | 03:28:40.834 | Hayesville, NC | Yamaha | |||
| 9 | 02:18:58.544 | Tarentum, PA | Suzuki | |||
| 10 | 01:17:59.259 | Mars, PA | Yamaha |
WXC
GNCC
Buckwheat 100 - WXC
October 10, 2021| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Becca N Sheets | 02:12:59.379 | Circleville, OH | Yamaha | ||
| 2 | Rachael Archer | 02:13:06.359 | New Zealand | Yamaha | ||
| 3 | Korie Steede | 02:14:52.233 | Beloit, OH | Kawasaki | ||
| 4 | Mackenzie Tricker | 02:15:25.179 | Travelers Rest, SC | KTM | ||
| 5 | Rachel Gutish | 02:15:26.375 | Terre Haute, IN | Kawasaki | ||
| 6 | Prestin Raines | 02:32:06.493 | Travelers Rest, SC | Yamaha | ||
| 7 | 02:41:15.778 | Lawrenceburg, KY | Yamaha | |||
| 8 | Taylor Johnston | 02:44:20.395 | Buskirk, NY | KTM | ||
| 9 | 02:50:39.358 | Birchrunville, PA | Yamaha | |||
| 10 | 02:13:16.594 | Bloomington, IN | Husqvarna |
Championship Standings
Overall
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 304 |
| 2 | Steward Baylor | Belton, SC | 284 |
| 3 | Jordan Ashburn | Cookeville, TN | 215 |
| 4 | Josh Strang | Inverell, Australia | 205 |
| 5 | Josh Toth | Winstead, CT | 164 |
| 6 | Grant Baylor | Belton, SC | 156 |
| 7 | Jonathan Girroir | Southwick, MA | 153 |
| 8 | Ricky Russell | Duvall, WA | 146 |
| 9 | Craig Delong | Morgantown, PA | 146 |
| 10 | Thad Duvall | Williamstown, WV | 136 |
XC2
Johnny Girroir clinched the XC2 class title one round early.
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jonathan Girroir | Southwick, MA | 336 |
| 2 | Craig Delong | Morgantown, PA | 269 |
| 3 | Lyndon Snodgrass | Australia | 217 |
| 4 | Ruy Barbosa | Chile | 204 |
| 5 | Cody J Barnes | Sterling, IL | 198 |
| 6 | Michael Witkowski | North Liberty, IN | 181 |
| 7 | Thorn Devlin | Tamaqua, PA | 158 |
| 8 | Liam Draper | Auckland, New Zealand | 153 |
| 9 | Benjamin Nelko | Aliquippa, PA | 143 |
| 10 | Jesse Ansley | Myakka City, FL | 137 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jonathan Girroir | Southwick, MA | 336 |
| 2 | Craig Delong | Morgantown, PA | 269 |
| 3 | Lyndon Snodgrass | Australia | 217 |
| 4 | Ruy Barbosa | Chile | 204 |
| 5 | Cody J Barnes | Sterling, IL | 198 |
| 6 | Michael Witkowski | North Liberty, IN | 181 |
| 7 | Thorn Devlin | Tamaqua, PA | 158 |
| 8 | Liam Draper | Auckland, New Zealand | 153 |
| 9 | Benjamin Nelko | Aliquippa, PA | 143 |
| 10 | Jesse Ansley | Myakka City, FL | 137 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Becca N Sheets | Circleville, OH | 285 |
| 2 | Rachael Archer | New Zealand | 280 |
| 3 | Korie Steede | Beloit, OH | 209 |
| 4 | Tayla Jones | Yass, Australia | 175 |
| 5 | Rachel Gutish | Terre Haute, IN | 168 |
| 6 | Mackenzie Tricker | Travelers Rest, SC | 156 |
| 7 | Prestin Raines | Travelers Rest, SC | 141 |
| 8 | Shelby A Turner | Barons, AB | 128 |
| 9 | Lawrenceburg, KY | 121 | |
| 10 | Birchrunville, PA | 112 |
PROGRESSIVE AMERICAN FLAT TRACK
Round 16 (of 16)—Charlotte Half-Mile—Charlotte Motor Speedway—Charlotte, North Carolina
AFT SuperTwins
AFT Singles
AFT Production Twins
Championship Finish
AFT SuperTwins
Jared Mees claims the AFT SupterTwins title in a winner-takes-all finale.
AFT Singles
AFT Production Twins
AMA Super EnduroCross
Round 3 (of 6) — Reno, Nevada
Super EnduroCross Class
Super EnduroCross Class Standings
Other Championship Standings
KENDA AMA NATIONAL ENDURO
Through Round 7 (of 9)
Overall Standings
Australian ProMX
Through Round 3 (of 8)
Championship Standings
THOR MX1
Pirelli MX2
Maxxis MX3
U.S. SPRINT ENDURO
Through round 4 (of 9)
Pro Overall Standings
Pro2 Overall Standings
2021 Champions
| Rider | Championship/Race | Class |
| Cooper Webb | Monster Energy Supercross | 450SX |
| Justin Cooper | Monster Energy Supercross | 250SX West Region |
| Colt Nichols | Monster Energy Supercross | 250SX East Region |
| Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
| Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
| Jeffrey Herlings | FIM Motocross World Championship | MXGP |
| Maxime Renaux | FIM Motocross World Championship | MX2 |
| Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
| Courtney Duncan | FIM Motocross World Championship | WMX |
| Italy | Monster Energy FIM Motocross of Nations | Team |
| Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
| Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
| Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
| View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| View Results | Daytona Vintage Supercross Results | NA |
| Levi Kitchen | Loretta Lynn's | Horizon Award |
| View Results | Loretta Lynn's Results | NA |
| Full Supercross Results | Mini O's Results | NA |
| Full Motocross Results | Mini O's Results | NA |
| Ben Kelley | GNCC | XC1 |
| Johnny Girroir | GNCC | XC2 |
| Jonathan Johnson | GNCC | XC3 |
| Becca Sheets | GNCC | WXC |
| Luke Clout | Penrite ProMX Championship | MX1 |
| Kyle Webster | Penrite ProMX Championship | MX2 |
| Blake Fox | Penrite ProMX Championship | MX3 |
| Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
| Italy | International Six Days Enduro (ISDE) | World Tropy Team |
| USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
| Michael Hicks | Hoosier Arenacross Series | 250 Pro |
| Michael Hicks | Hoosier Arenacross Series | 450 Pro |
| Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
| Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
| Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
| Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
| Cole Thompson | Canadian Triple Crown (Combined) | 450 |
| Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
| Romain Febvre | Italian Motocross Championship | MX1 |
| Marvin Musquin | Paris Supercross | King of Paris (SX1) |
| Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
| Kevin Benavides | Dakar Rally | Bike |
| Colton Haaker | EnduroCross | Super EnduroCross |
| Layne Michael | U.S. Sprint Enduro | Pro |
| Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
| Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
| Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
| Dante Oliveira | WORCS | Pro 450 MC |
| Tallon Lafountaine | WORCS | Pro 250 MC |
| Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees | American Flat Track | AFT SuperTwins |
| Dallas Daniels | American Flat Track | AFT Singles |
| Corey Texter | American Flat Track | AFT Production Twins |



