Monster Energy FIM Motocross of Nations
75th FIM Motocross of Nations — RedBud MX — Buchanan, Michigan
Overall
Team USA claimed the MXoN crown for the first time since 2011
MXGP
MX2
Open
grand National Cross Country (GNCC)
Round 11 (of 13) — Burr Oak GNCC — Sunday Creek Raceway — Millfield, Ohio
Overall
GNCC
Burr Oak - Overall Race
September 24, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jordan Ashburn | 03:15:48.019 | Cookeville, TN | Husqvarna | ||
| 2 | Craig Delong | 03:15:59.799 | Morgantown, PA | Husqvarna | ||
| 3 | Thad Duvall | 03:16:56.750 | Williamstown, WV | Husqvarna | ||
| 4 | Ricky Russell | 03:17:58.525 | Duvall, WA | GasGas | ||
| 5 | Josh Toth | 03:18:08.691 | Winstead, CT | KTM | ||
| 6 | Grant Baylor | 03:19:04.317 | Belton, SC | GasGas | ||
| 7 | Jonathan Girroir | 03:20:09.420 | Southwick, MA | GasGas | ||
| 8 | Liam Draper | 03:22:52.840 | Auckland, New Zealand | KTM | ||
| 9 | Jonathan Johnson | 03:23:26.100 | Landrum, SC | Beta | ||
| 10 | Ruy Barbosa | 03:24:28.571 | Chile | Honda |
XC2
GNCC
Burr Oak - XC2 Pro Race
September 24, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Girroir | 03:20:09.420 | Southwick, MA | GasGas | ||
| 2 | Liam Draper | 03:22:52.840 | Auckland, New Zealand | KTM | ||
| 3 | Jonathan Johnson | 03:23:26.100 | Landrum, SC | Beta | ||
| 4 | Ruy Barbosa | 03:24:28.571 | Chile | Honda | ||
| 5 | Evan Smith | 03:24:58.099 | Jefferson, GA | Beta | ||
| 6 | Angus Riordan | 03:25:17.579 | Australia | KTM | ||
| 7 | Cody J Barnes | 03:25:19.839 | Sterling, IL | Honda | ||
| 8 | 03:26:47.750 | Chile | Kawasaki | |||
| 9 | Simon J Johnson | 03:28:51.179 | Bennington, VT | KTM | ||
| 10 | Jesse Ansley | 03:31:16.019 | Myakka City, FL | KTM |
XC3
GNCC
Burr Oak - XC3 Pro-Am Race
September 24, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Brody Johnson | 03:31:13.331 | Landrum, SC | Husqvarna | ||
| 2 | 03:31:42.334 | Parkersburg, WV | Beta | |||
| 3 | 03:31:59.097 | Ottsville, PA | GasGas | |||
| 4 | 03:32:19.227 | Uhrichsville, OH | KTM | |||
| 5 | Zack Hayes | 03:41:09.879 | Sumter, SC | KTM | ||
| 6 | 03:46:09.972 | Lynnville, IN | Husqvarna | |||
| 7 | 03:47:29.174 | Hickory, NC | Yamaha | |||
| 8 | 01:28:42.174 | Denver, NC | KTM |
WXC
GNCC
Burr Oak - WXC Race
September 24, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 02:01:26.370 | New Zealand | Yamaha | ||
| 2 | Tayla Jones | 02:02:00.159 | Yass, Australia | Husqvarna | ||
| 3 | Korie Steede | 02:05:51.539 | Beloit, OH | KTM | ||
| 4 | Prestin Raines | 02:11:04.958 | Travelers Rest, SC | Yamaha | ||
| 5 | 02:11:09.599 | Equinunk, PA | Kawasaki | |||
| 6 | 02:14:51.298 | Greenwood Lake, NY | Kawasaki | |||
| 7 | 02:22:04.819 | Wildomar, CA | KTM | |||
| 8 | Taylor Johnston | 02:29:03.450 | Buskirk, NY | KTM | ||
| 9 | 02:09:46.780 | Bloomington, IN | Husqvarna |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jordan Ashburn | Cookeville, TN | 267 |
| 2 | Craig Delong | Morgantown, PA | 223 |
| 3 | Ricky Russell | Duvall, WA | 181 |
| 4 | Ben Kelley | Harwinton, CT | 180 |
| 5 | Lyndon Snodgrass | Australia | 156 |
| 6 | Trevor Bollinger | Morganton, NC | 148 |
| 7 | Josh Toth | Winstead, CT | 135 |
| 8 | Grant Baylor | Belton, SC | 133 |
| 9 | Ruy Barbosa | Chile | 120 |
| 10 | Ryder Lafferty | Millville, NJ | 118 |
XC2
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Lyndon Snodgrass | Australia | 291 |
| 2 | Ryder Lafferty | Millville, NJ | 229 |
| 3 | Ruy Barbosa | Chile | 219 |
| 4 | Liam Draper | Auckland, New Zealand | 191 |
| 5 | Cody J Barnes | Sterling, IL | 191 |
| 6 | Michael Witkowski | North Liberty, IN | 190 |
| 7 | Angus Riordan | Australia | 185 |
| 8 | Chile | 183 | |
| 9 | Jonathan Johnson | Landrum, SC | 160 |
| 10 | Simon J Johnson | Bennington, VT | 143 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Brody Johnson | Landrum, SC | 301 |
| 2 | Zack Hayes | Sumter, SC | 263 |
| 3 | Lynnville, IN | 239 | |
| 4 | Ottsville, PA | 218 | |
| 5 | Uhrichsville, OH | 199 | |
| 6 | Parkersburg, WV | 192 | |
| 7 | Hickory, NC | 164 | |
| 8 | Plantation, FL | 156 | |
| 9 | Grafton, WV | 115 | |
| 10 | Newark Valley, NY | 112 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 272 |
| 2 | Tayla Jones | Yass, Australia | 267 |
| 3 | Korie Steede | Beloit, OH | 240 |
| 4 | Prestin Raines | Travelers Rest, SC | 167 |
| 5 | Equinunk, PA | 152 | |
| 6 | Greenwood Lake, NY | 137 | |
| 7 | Shelby A Turner | Barons, AB | 131 |
| 8 | Taylor Johnston | Buskirk, NY | 128 |
| 9 | Jericho, VT | 123 | |
| 10 | Brandy Richards | Lake Havasu City, AZ | 100 |
PROGRESSIVE AMERICAN FLAT TRACK
Round 14 (of 17) — Cedar Lake Short Track — Cedar Lake Speedway — New Richmond, Wisconsin
SuperTwins
Production Twins
AFT Singles
Championship Standings
SuperTwins
Production Twins
AFT Singles
AMA EnduroCross Championship Series
Round 2 (of 6) — EX Redmond — First Interstate Bank Center — Redmond, Oregon
Pro Overall
Pro Championship Standings
Other Championship Standings
AMA National Enduro Series
Through Round 7 (of 10)
Pro 1 Championship Standings
2022 Champions
| Rider | Championship/Race | Class |
| Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
| Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
| Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
| Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
| Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
| Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
| Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
| Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
| Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
| Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
| Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
| Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| All 2022 Results | Daytona Vintage Supercross Results | NA |
| Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
| All 2022 Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jordan Ashburn (Husqvarna) | GNCC | XC1 |
| Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
| Brody Johnson (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
| Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
| Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
| Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
| Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
| Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
| Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
| Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
| Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
| Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
| Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
| Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
| Sam Sunderland (GasGas) | Dakar Rally | Bike |
| Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
| Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
| Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
| Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
| Dante Oliveira (KTM) | WORCS | Pro 450 MC |
| Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
| Kody Kopp (KTM) | American Flat Track | AFT Production Twins |



