Lucas Oil AMA Pro Motocross Championship
Round 7 (of 9) - WW Ranch National - WW Ranch Motocross Park, Jacksonville, Florida
250 Class
Motocross
WW Ranch (Florida) - 250
September 26, 2020| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Dylan Ferrandis | Avignon, France | 1 - 1 | Yamaha YZ250F |
| 2 | Justin Cooper | Cold Spring Harbor, NY | 4 - 2 | Yamaha YZ250F |
| 3 | Jeremy Martin | Millville, MN | 3 - 3 | Honda CRF250R |
| 4 | Jett Lawrence | Landsborough, Australia | 2 - 5 | Honda CRF250R |
| 5 | Shane McElrath | Canton, NC | 7 - 4 | Yamaha YZ250F |
| 6 | Alex Martin | Millville, MN | 5 - 7 | Suzuki RM-Z250 |
| 7 | Cameron McAdoo | Sioux City, IA | 9 - 8 | Kawasaki KX250F |
| 8 | Jo Shimoda | Suzuka, Japan | 8 - 10 | Honda CRF250R |
| 9 | Carson Mumford | Simi Valley, CA | 10 - 11 | Honda CRF250R |
| 10 | Brandon Hartranft | Brick, NJ | 13 - 9 | KTM 250 SX-F |
450 Class
Motocross
WW Ranch (Florida) - 450
September 26, 2020| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Zach Osborne | Abingdon, VA | 1 - 1 | Husqvarna FC 450 |
| 2 | Marvin Musquin | La Reole, France | 3 - 3 | KTM 450 SX-F |
| 3 | Eli Tomac | Cortez, CO | 6 - 2 | Kawasaki KX450 |
| 4 | Adam Cianciarulo | Port Orange, FL | 2 - 7 | Kawasaki KX450 |
| 5 | Chase Sexton | La Moille, IL | 4 - 5 | Honda CRF450R |
| 6 | Blake Baggett | Grand Terrace, CA | 7 - 6 | KTM 450 SX-F |
| 7 | Max Anstie | Newbury, England, United Kingdom | 13 - 4 | Suzuki RM-Z450 |
| 8 | Fredrik Noren | Lidköping, Sweden | 9 - 8 | Suzuki RM-Z450 |
| 9 | Joey Savatgy | Thomasville, GA | 8 - 9 | Suzuki RM-Z450 |
| 10 | Justin Barcia | Monroe, NY | 5 - 13 | Yamaha YZ450F |
Championship Standings
250 Class
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Dylan Ferrandis | Avignon, France | 390 |
| 2 | Jeremy Martin | Millville, MN | 377 |
| 3 | Shane McElrath | Canton, NC | 288 |
| 4 | Jett Lawrence | Landsborough, Australia | 277 |
| 5 | Justin Cooper | Cold Spring Harbor, NY | 271 |
| 6 | Alex Martin | Millville, MN | 242 |
| 7 | R.J. Hampshire | Hudson, FL | 217 |
| 8 | Mitchell Harrison | Lansing, MI | 190 |
| 9 | Cameron McAdoo | Sioux City, IA | 186 |
| 10 | Brandon Hartranft | Brick, NJ | 176 |
450 Class
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Zach Osborne | Abingdon, VA | 355 |
| 2 | Adam Cianciarulo | Port Orange, FL | 343 |
| 3 | Eli Tomac | Cortez, CO | 321 |
| 4 | Marvin Musquin | La Reole, France | 314 |
| 5 | Chase Sexton | La Moille, IL | 290 |
| 6 | Christian Craig | Temecula, CA | 235 |
| 7 | Justin Barcia | Monroe, NY | 234 |
| 8 | Blake Baggett | Grand Terrace, CA | 232 |
| 9 | Max Anstie | Newbury, England, United Kingdom | 193 |
| 10 | Broc Tickle | Holly, MI | 170 |
Grand National Cross Country (GNCC) Series
Round 10 (of 13) - Burr Oaks GNCC - Sunday Creek Raceway - Millfield, Ohio
Overall
GNCC
Burr Oak - Overall
September 27, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Steward Baylor | 02:55:05.157 | Belton, SC | Yamaha | ||
| 2 | Ben Kelley | 02:56:03.530 | Harwinton, CT | KTM | ||
| 3 | Grant Baylor | 02:58:20.534 | Belton, SC | Sherco | ||
| 4 | Jonathan Girroir | 02:59:20.619 | Southwick, MA | KTM | ||
| 5 | Jordan Ashburn | 02:59:31.310 | Cookeville, TN | Kawasaki | ||
| 6 | Michael Witkowski | 02:59:43.230 | North Liberty, IN | Yamaha | ||
| 7 | Craig Delong | 03:00:20.678 | Morgantown, PA | Husqvarna | ||
| 8 | Andrew Delong | 03:00:38.359 | Birdsboro, PA | Honda | ||
| 9 | Lyndon Snodgrass | 03:01:23.570 | Australia | Kawasaki | ||
| 10 | Cody J Barnes | 03:01:37.090 | Sterling, IL | Beta |
XC2
GNCC
Burr Oak - XC2 Pro
September 27, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Girroir | 02:59:20.619 | Southwick, MA | KTM | ||
| 2 | Michael Witkowski | 02:59:43.230 | North Liberty, IN | Yamaha | ||
| 3 | Craig Delong | 03:00:20.678 | Morgantown, PA | Husqvarna | ||
| 4 | Lyndon Snodgrass | 03:01:23.570 | Australia | Kawasaki | ||
| 5 | Cody J Barnes | 03:01:37.090 | Sterling, IL | Beta | ||
| 6 | Liam Draper | 03:01:52.638 | Auckland, New Zealand | KTM | ||
| 7 | Thorn Devlin | 03:03:53.739 | Tamaqua, PA | Beta | ||
| 8 | Jesse Ansley | 03:06:30.773 | Myakka City, FL | KTM | ||
| 9 | Jonathan Johnson | 03:07:23.092 | Landrum, SC | Yamaha | ||
| 10 | Benjamin Nelko | 03:08:58.175 | Aliquippa, PA | Husqvarna |
XC3
GNCC
Burr Oak - XC3 Pro-Am
September 27, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Zack Hayes | 03:13:54.639 | Sumter, SC | KTM | ||
| 2 | 03:16:04.810 | Parkersburg, WV | KTM | |||
| 3 | 03:19:45.610 | Gillett, PA | KTM | |||
| 4 | Jason Raines | 02:53:59.459 | Travelers Rest, SC | Yamaha | ||
| 5 | 02:10:22.091 | Feeding Hills, MA | Beta | |||
| 6 | 02:09:57.939 | Hayesville, NC | KTM |
WXC
GNCC
Burr Oak - WXC
September 27, 2020| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 02:12:20.290 | New Zealand | Yamaha | ||
| 2 | Becca N Sheets | 02:13:28.340 | Circleville, OH | Yamaha | ||
| 3 | Rachel Gutish | 02:18:26.078 | Terre Haute, IN | Beta | ||
| 4 | Korie Steede | 02:20:32.638 | Beloit, OH | TM | ||
| 5 | 02:26:30.940 | Mchenry, MD | Sherco | |||
| 6 | 02:40:47.936 | Laurens, SC | Husqvarna | |||
| 7 | Taylor Johnston | 02:42:31.936 | Buskirk, NY | KTM | ||
| 8 | 02:12:22.818 | Birchrunville, PA | Yamaha | |||
| 9 | 02:18:33.410 | Willington, CT | KTM | |||
| 10 | 02:23:05.819 | Bloomington, IN | Husqvarna |
Championship Standings
Overall
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kailub Russell | Boonville, NC | 295 |
| 2 | Josh Strang | Inverell, Australia | 253 |
| 3 | Jordan Ashburn | Cookeville, TN | 206 |
| 4 | Steward Baylor | Belton, SC | 188 |
| 5 | Craig Delong | Morgantown, PA | 186 |
| 6 | Ben Kelley | Harwinton, CT | 178 |
| 7 | Michael Witkowski | North Liberty, IN | 175 |
| 8 | Grant Baylor | Belton, SC | 170 |
| 9 | Jonathan Girroir | Southwick, MA | 146 |
| 10 | Cody J Barnes | Sterling, IL | 134 |
XC2
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Craig Delong | Morgantown, PA | 323 |
| 2 | Michael Witkowski | North Liberty, IN | 313 |
| 3 | Jonathan Girroir | Southwick, MA | 280 |
| 4 | Cody J Barnes | Sterling, IL | 231 |
| 5 | Liam Draper | Auckland, New Zealand | 208 |
| 6 | Jonathan Johnson | Landrum, SC | 159 |
| 7 | Ryder Lafferty | Millville, NJ | 151 |
| 8 | Thorn Devlin | Tamaqua, PA | 145 |
| 9 | Benjamin Nelko | Aliquippa, PA | 125 |
| 10 | Jesse Ansley | Myakka City, FL | 118 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Zack Hayes | Sumter, SC | 346 |
| 2 | Jason Raines | Travelers Rest, SC | 280 |
| 3 | Gillett, PA | 226 | |
| 4 | Parkersburg, WV | 220 | |
| 5 | Lynnville, IN | 184 | |
| 6 | Columbia Heights, MN | 149 | |
| 7 | Hayesville, NC | 101 | |
| 8 | Chase A Colville | West Sunbury, PA | 85 |
| 9 | Gillett, PA | 79 | |
| 10 | Newark Valley, NY | 66 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Becca N Sheets | Circleville, OH | 280 |
| 2 | Rachael Archer | New Zealand | 260 |
| 3 | Rachel Gutish | Terre Haute, IN | 219 |
| 5 | Tayla Jones | Yass, Australia | 186 |
| 4 | Mchenry, MD | 160 | |
| 6 | Korie Steede | Beloit, OH | 158 |
| 7 | Taylor Johnston | Buskirk, NY | 127 |
| 8 | Laurens, SC | 122 | |
| 9 | Birchrunville, PA | 110 | |
| 11 | Mackenzie Tricker | Travelers Rest, SC | 103 |
fIM MOTOCROSS WORLD CHAMPIONSHIP
Round 9 (of 18) - MXGP of Lombardia - Mantova, Italy
MX2
MXGP
MXGP of Lombardia (Ita) - MX2
September 27, 2020| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Thomas Kjer Olsen | | 2 - 4 | Husqvarna |
| 2 | Jed Beaton | | 7 - 1 | Husqvarna |
| 3 | Ben Watson | | 6 - 2 | Yamaha |
| 4 | Maxime Renaux | | 3 - 5 | Yamaha |
| 5 | Roan Van De Moosdijk | | 4 - 6 | Kawasaki |
| 6 | Tom Vialle | | 1 - 14 | KTM |
| 7 | Stephen Rubini | | 8 - 9 | Honda |
| 8 | Conrad Mewse | | 18 - 3 | KTM |
| 9 | Jago Geerts | | 11 - 8 | Yamaha |
| 10 | | | 9 - 10 | GasGas |
MXGP
MXGP
MXGP of Lombardia (Ita) - MXGP
September 27, 2020| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeremy Seewer | | 1 - 3 | Yamaha |
| 2 | Glenn Coldenhoff | | 4 - 2 | GasGas |
| 3 | Jorge Prado | | 2 - 4 | KTM |
| 4 | Tim Gajser | | 8 - 1 | Honda |
| 5 | Clement Desalle | | 7 - 7 | Kawasaki |
| 6 | Romain Febvre | | 10 - 5 | Kawasaki |
| 7 | Calvin Vlaanderen | | 5 - 11 | Yamaha |
| 8 | Antonio Cairoli | | 3 - 15 | KTM |
| 9 | Gautier Paulin | | 13 - 6 | Yamaha |
| 10 | Jeremy Van Horebeek | | 9 - 10 | Honda |
EMX250
MXGP
MXGP of Lombardia (Ita) - EMX250
September 27, 2020| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Thibault Benistant | | 5 - 1 | Yamaha |
| 2 | | | 1 - 8 | Yamaha |
| 3 | | | 6 - 3 | Yamaha |
| 4 | | | 3 - 7 | Yamaha |
| 5 | Kay de Wolf | | 12 - 2 | Husqvarna |
| 6 | | | 4 - 9 | KTM |
| 7 | Lorenzo Locurcio | | 9 - 5 | Kawasaki |
| 8 | Jorgen Talviku | | 8 - 11 | Husqvarna |
| 9 | Mattia Guadagnini | | 2 - 38 | Husqvarna |
| 10 | | | 17 - 6 | Husqvarna |
WMX
MXGP
MXGP of Lombardia (Ita) - WMX
September 27, 2020| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | | | 2 - 2 | Yamaha |
| 2 | | | 5 - 1 | Yamaha |
| 3 | | | 3 - 5 | KTM |
| 4 | | | 6 - 3 | KTM |
| 5 | | | 4 - 6 | Yamaha |
| 6 | | | 7 - 4 | Yamaha |
| 7 | | | 10 - 7 | KTM |
| 8 | | | 1 - 26 | Kawasaki |
| 9 | | | 12 - 9 | Suzuki |
| 10 | | | 16 - 8 | KTM |
Championship Standings
MX2
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tom Vialle | | 759 |
| 2 | Jago Geerts | | 704 |
| 3 | Maxime Renaux | | 597 |
| 4 | Jed Beaton | | 582 |
| 5 | Ben Watson | | 573 |
| 6 | Thomas Kjer Olsen | | 553 |
| 7 | Roan Van De Moosdijk | | 466 |
| 8 | Conrad Mewse | | 376 |
| 9 | Ruben Fernandez | | 358 |
| 10 | Stephen Rubini | | 293 |
MXGP
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 720 |
| 2 | Jeremy Seewer | | 618 |
| 3 | Antonio Cairoli | | 599 |
| 4 | Romain Febvre | | 572 |
| 5 | Gautier Paulin | | 505 |
| 6 | Jorge Prado | | 476 |
| 7 | Clement Desalle | | 466 |
| 8 | Glenn Coldenhoff | | 375 |
| 9 | Jeremy Van Horebeek | | 316 |
| 10 | Brian Bogers | | 298 |
EMX250
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Thibault Benistant | | 470 |
| 2 | Mattia Guadagnini | | 418 |
| 3 | Jorgen Talviku | | 307 |
| 4 | | 306 | |
| 5 | Kay de Wolf | | 302 |
| 6 | | 265 | |
| 7 | Lorenzo Locurcio | | 230 |
| 8 | | 203 | |
| 9 | | 173 | |
| 10 | | 168 |
WMX
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 232 | |
| 2 | | 223 | |
| 3 | | 222 | |
| 4 | | 208 | |
| 5 | | 184 | |
| 6 | | 153 | |
| 7 | | 134 | |
| 8 | | 114 | |
| 9 | | 108 | |
| 10 | | 97 |
ROCKSTAR ENERGY TRIPLE CROWN
SX Round 3 (of 4) - Gopher Dunes - Gopher Dunes MX Park - Courtland, Ontario
250 Class
| Overall Position | Rider | Brand | Moto Finishes | Points |
| 1st | Marshal Weltin | Kawasaki | 1-1 | 50 |
| 2nd | Guillaume St-Cyr | KTM | 4-2 | 40 |
| 3rd | Marco Cannella | Yamaha | 3-3 | 40 |
| 4th | Jeremy Mckie | KTM | 7-4 | 32 |
| 5th | Quinn Amyotte | KTM | 5-6 | 31 |
| 6th | Tanner Ward | Honda | 2-12 | 31 |
| 7th | Ryder McNabb | Honda | 6-8 | 28 |
| 8th | Tyler Gibbs | Honda | 8-7 | 27 |
| 9th | Chris Da Silva | Yamaha | 11-5 | 26 |
| 10th | Casey Keast | Husqvarna | 9-9 | 24 |
450 Class
| Overall Position | Rider | Brand | Moto Finishes | Points |
| 1st | Matt Goerke | Kawasaki | 2-1 | 47 |
| 2nd | Cole Thompson | KTM | 1-2 | 47 |
| 3rd | Josh Cartwright | Kawasaki | 3-3 | 40 |
| 4th | Shawn Maffenbeier | Yamaha | 5-4 | 34 |
| 5th | Dylan Wright | Honda | 4-5 | 34 |
| 6th | Logan Leitzel | Yamaha | 6-6 | 30 |
| 7th | Ryan Derry | Honda | 8-7 | 27 |
| 8th | Tommy Dallarie | Honda | 9-8 | 25 |
| 9th | Keylan Meston | Husqvarna | 7-10 | 25 |
| 10th | Dario Zecca | Honda | 10-9 | 23 |
SX Round 4 (of 4) - Gopher Dunes - Gopher Dunes MX Park - Courtland, Ontario
250 Class
| Overall Position | Rider | Brand | Moto Finishes | Points |
| 1st | Marshal Weltin | Kawasaki | 1-1 | 50 |
| 2nd | Marco Cannella | Yamaha | 2-2 | 44 |
| 3rd | Casey Keast | Husqvarna | 3-3 | 40 |
| 4th | Jeremy Mckie | KTM | 5-5 | 32 |
| 5th | Tyler Gibbs | Honda | 9-4 | 30 |
| 6th | Guillaume St-Cyr | KTM | 6-7 | 29 |
| 7th | Quinn Amyotte | KTM | 4-10 | 29 |
| 8th | Jamie Powell | KTM | 8-6 | 28 |
| 9th | Chris Da Silva | Yamaha | 7-9 | 26 |
| 10th | Keenan Peterson | Honda | 11-8 | 23 |
450 Class
| Overall Position | Rider | Brand | Moto Finishes | Points |
| 1st | Matt Goerke | Kawasaki | 2-1 | 47 |
| 2nd | Cole Thompson | KTM | 1-2 | 47 |
| 3rd | Josh Cartwright | Kawasaki | 3-3 | 40 |
| 4th | Shawn Maffenbeier | Yamaha | 5-4 | 34 |
| 5th | Dylan Wright | Honda | 4-5 | 34 |
| 6th | Logan Leitzel | Husqvarna | 6-6 | 30 |
| 7th | Ryan Derry | Honda | 8-7 | 27 |
| 8th | Tommy Dallarie | Honda | 9-8 | 25 |
| 9th | Keylan Meston | Husqvarna | 7-10 | 25 |
| 10th | Dario Zecca | Honda | 10-9 | 23 |
Championship Finish
Marshal Weltin claimed the 250SX Class title and Cole Thompson claimed the 450SX Class title.
250 Class
| Overall Position | Rider | Brand | Points |
| 1st | Marshal Weltin | Kawasaki | 193 |
| 2nd | Marco Cannella | Yamaha | 166 |
| 3rd | Gillaume-St-Cyr | KTM | 133 |
| 4th | Jeremy McKie | KTM | 117 |
| 5th | Tyler Gibbs | Honda | 115 |
| 6th | Tanner Ward | Honda | 113 |
| 7th | Quinn Amyotte | KTM | 110 |
| 8th | Chris Da Silva | Yamaha | 98 |
| 9th | Ryder McNabb | Honda | 79 |
| 10th | Jyrie Mitchell | KTM | 74 |
450 Class
| Overall Position | Rider | Brand | Points |
| 1st | Cole Thompson | KTM | 188 |
| 2nd | Matt Goerke | Kawasaki | 176 |
| 3rd | Josh Cartwright | Kawasaki | 150 |
| 4th | Shawn Maffenbeier | Yamaha | 133 |
| 5th | Keylan Meston | Husqvarna | 125 |
| 6th | Dylan Wright | Honda | 121 |
| 7th | Logan Leitzel | Husqvarna | 115 |
| 8th | Ryan Derry | Honda | 106 |
| 9th | Tommy Dallarie | Honda | 98 |
| 10th | Dario Zecca | Honda | 88 |
American Flat Track
Round 9 (of 18) - Dallas Half-Mile I - Devil's Bowl Speedway – Mesquite, Texas
AFT SuperTwins
| Position | Rider | Bike | Interval | Gap | Points |
| 1 | Briar Bauman | Indian FTR750 | 36 Laps | WINNER | 25 |
| 2 | Sammy Halbert | Indian FTR750 | 3.445 | 3.445 | 20 |
| 3 | Robert Pearson | Indian FTR750 | 5.212 | 1.766 | 17 |
| 4 | Jared Mees | Indian FTR750 | 6.485 | 1.273 | 15 |
| 5 | Brandon Price | Indian FTR750 | 14.101 | 7.616 | 14 |
| 6 | Bronson Bauman | Indian FTR750 | 16.942 | 2.84 | 13 |
| 7 | Jarod Vanderkooi | Harley-Davidson XG750R | 19.343 | 2.401 | 12 |
| 8 | Jeffrey Carver Jr. | Indian FTR750 | 35 Laps | 1 Lap | 11 |
| 9 | Dalton Gauthier | Harley-Davidson XG750R | 0.783 | 0.783 | 10 |
| 10 | Jake Johnson | Indian FTR750 | 0.95 | 0.167 | 9 |
| 11 | JD Beach | Yamaha MT-07 | 4.515 | 3.564 | 8 |
| 12 | Larry Pegram | Indian FTR750 | 5.738 | 1.223 | 7 |
| 13 | Kolby Carlile | Yamaha MT-07 | 9.489 | 3.751 | 6 |
| 14 | Davis Fisher | Indian FTR750 | 34 Laps | 1 Lap | 5 |
| 15 | Jay Maloney | Indian FTR750 | 24 Laps | 10 Laps | 4 |
| 16 | Dan Bromley | Indian FTR750 | 16 Laps | 8 Laps | 3 |
| 17 | Bryan Smith | Harley-Davidson XG750R | 10 Laps | 6 Laps | 2 |
| 18 | Brandon Robinson | Indian FTR750 | DNS | DNS | 1 |
AFT Singles
| Position | Rider | Bike | Interval | Gap | Points |
| 1 | Dallas Daniels | Yamaha YZ450F | 24 Laps | WINNER | 25 |
| 2 | Michael Inderbitzin | Honda CRF450R | 2.421 | 2.421 | 20 |
| 3 | Henry Wiles | Honda CRF450R | 2.511 | 0.089 | 17 |
| 4 | Trent Lowe | Honda CRF450R | 4.409 | 1.898 | 15 |
| 5 | Morgen Mischler | KTM 450 SX-F | 4.547 | 0.137 | 14 |
| 6 | Tanner Dean | Honda CRF450R | 6.579 | 2.032 | 13 |
| 7 | Chad Cose | Suzuki RMZ 450 | 8.127 | 1.547 | 12 |
| 8 | Michael Rush | Yamaha YZ450F | 8.835 | 0.708 | 11 |
| 9 | Jesse Janisch | Husqvarna FC450 | 10.565 | 1.729 | 10 |
| 10 | Andrew Luker | Yamaha YZ450F | 11.347 | 0.782 | 9 |
| 11 | Cameron Smith | Honda CRF450R | 11.486 | 0.138 | 8 |
| 12 | Max Whale | Kawasaki KX450F | 12.581 | 1.095 | 7 |
| 13 | Trevor Brunner | Honda CRF450R | 12.893 | 0.312 | 6 |
| 14 | Brandon Kitchen | KTM 450 SX-F | 14.244 | 1.35 | 5 |
| 15 | James Ott | KTM 450 SX-F | 15.187 | 0.942 | 4 |
| 16 | Dylan Bell | Honda CRF450R | 16.469 | 1.282 | 3 |
| 17 | Shayna Texter | KTM 450 SX-F | 19.007 | 2.537 | 2 |
AFT Production Twins
| Position | Rider | Bike | Interval | Gap | Points |
| 1 | James Rispoli | Harley-Davidson XG750R | 24 Laps | WINNER | 25 |
| 2 | Chad Cose | Harley-Davidson XG750R | 3.137 | 3.137 | 20 |
| 3 | Ryan Varnes | Kawasaki Ninja 650 | 3.527 | 0.39 | 17 |
| 4 | Jeremiah Duffy | Kawasaki Ninja 650 | 7.124 | 3.597 | 15 |
| 5 | Ben Lowe | Yamaha MT-07 | 8.067 | 0.943 | 14 |
| 6 | Danny Eslick | Kawasaki Ninja 650 | 9.929 | 1.861 | 13 |
| 7 | Cory Texter | Yamaha MT-07 | 10.083 | 0.154 | 12 |
| 8 | Nick Armstrong | Yamaha MT-07 | 14.152 | 4.069 | 11 |
| 9 | Brock Schwarzenbacher | Kawasaki Ninja 650 | 18.687 | 4.534 | 10 |
| 10 | Dylan Bell | Harley-Davidson XG750R | 19.435 | 0.747 | 9 |
| 11 | Gary Ketchum | Kawasaki Ninja 650 | 23 Laps | 1 Lap | 8 |
| 12 | Jimmy McAllister | Kawasaki Ninja 650 | 3.151 | 3.151 | 7 |
| 13 | Cody Johncox | Yamaha MT-07 | 17 Laps | 6 Laps | 6 |
| 14 | Michael Inderbitzin | Kawasaki Ninja 650 | 10 Laps | 7 Laps | 5 |
| 15 | Johnny Lewis | Royal Enfield 650 | DNS | DNS | 4 |
Round 10 (of 18) - Dallas Half-Mile II - Devil's Bowl Speedway – Mesquite, Texas
AFT SuperTwins
| Position | Rider | Bike | Interval | Gap | Points |
| 1 | Briar Bauman | Indian FTR750 | 36 Laps | WINNER | 25 |
| 2 | Sammy Halbert | Indian FTR750 | 4.393 | 4.393 | 20 |
| 3 | Robert Pearson | Indian FTR750 | 5.183 | 0.789 | 17 |
| 4 | Jared Mees | Indian FTR750 | 5.44 | 0.257 | 15 |
| 5 | Jeffrey Carver Jr. | Indian FTR750 | 11.033 | 5.592 | 14 |
| 6 | Bronson Bauman | Indian FTR750 | 13.5 | 2.466 | 13 |
| 7 | Dan Bromley | Indian FTR750 | 14.777 | 1.277 | 12 |
| 8 | Brandon Price | Indian FTR750 | 15.098 | 0.32 | 11 |
| 9 | Jake Johnson | Indian FTR750 | 16.327 | 1.229 | 10 |
| 10 | JD Beach | Yamaha MT-07 | 17.587 | 1.259 | 9 |
| 11 | Jarod Vanderkooi | Harley-Davidson XG750R | 20.271 | 2.684 | 8 |
| 12 | Davis Fisher | Indian FTR750 | 35 Laps | 1 Lap | 7 |
| 13 | Morgen Mischler | Indian FTR750 | 0.695 | 0.695 | 6 |
| 14 | Kolby Carlile | Yamaha MT-07 | 4.155 | 3.46 | 5 |
| 15 | Jay Maloney | Indian FTR750 | 4.508 | 0.352 | 4 |
| 16 | Bryan Smith | Harley-Davidson XG750R | 6.159 | 1.651 | 3 |
| 17 | Larry Pegram | Indian FTR750 | 9.876 | 3.717 | 2 |
| 18 | Dalton Gauthier | Harley-Davidson XG750R | 15.076 | 5.199 | 1 |
AFT Singles
| Position | Rider | Bike | Interval | Gap | Points |
| 1 | Dallas Daniels | Yamaha YZ450F | 25 Laps | WINNER | 25 |
| 2 | Michael Rush | Yamaha YZ450F | 5.029 | 5.029 | 20 |
| 3 | Tanner Dean | Honda CRF450R | 5.436 | 0.407 | 17 |
| 4 | Michael Inderbitzin | Honda CRF450R | 5.529 | 0.093 | 15 |
| 5 | Morgen Mischler | KTM 450 SX-F | 6.859 | 1.329 | 14 |
| 6 | Henry Wiles | Honda CRF450R | 7.168 | 0.309 | 13 |
| 7 | Max Whale | Kawasaki KX450F | 7.552 | 0.383 | 12 |
| 8 | Brandon Kitchen | KTM 450 SX-F | 8.043 | 0.491 | 11 |
| 9 | Trent Lowe | Honda CRF450R | 8.174 | 0.131 | 10 |
| 10 | Andrew Luker | Yamaha YZ450F | 12.398 | 4.223 | 9 |
| 11 | Jesse Janisch | Husqvarna FC450 | 17.015 | 4.617 | 8 |
| 12 | Tyler Raggio | Honda CRF450R | 17.474 | 0.459 | 7 |
| 13 | Chad Cose | Suzuki RMZ 450 | 18.197 | 0.723 | 6 |
| 14 | Trevor Brunner | Honda CRF450R | 18.322 | 0.124 | 5 |
| 15 | Dylan Bell | Honda CRF450R | 20 Laps | 5 Laps | 4 |
| 16 | Cameron Smith | Honda CRF450R | 6 Laps | 14 Laps | 3 |
AFT Production Twins
| Position | Rider | Bike | Interval | Gap | Points |
| 1 | James Rispoli | Harley-Davidson XG750R | 23 Laps | WINNER | 25 |
| 2 | Cory Texter | Yamaha MT-07 | 0.663 | 0.663 | 20 |
| 3 | Chad Cose | Harley-Davidson XG750R | 1.842 | 1.178 | 17 |
| 4 | Danny Eslick | Kawasaki Ninja 650 | 3.824 | 1.982 | 15 |
| 5 | Dylan Bell | Harley-Davidson XG750R | 4.379 | 0.555 | 14 |
| 6 | Jeremiah Duffy | Kawasaki Ninja 650 | 5.202 | 0.823 | 13 |
| 7 | Ryan Varnes | Kawasaki Ninja 650 | 5.553 | 0.351 | 12 |
| 8 | Ben Lowe | Yamaha MT-07 | 5.722 | 0.168 | 11 |
| 9 | Michael Inderbitzin | Kawasaki Ninja 650 | 5.933 | 0.21 | 10 |
| 10 | Nick Armstrong | Yamaha MT-07 | 6.618 | 0.685 | 9 |
| 11 | Brock Schwarzenbacher | Kawasaki Ninja 650 | 8.861 | 2.243 | 8 |
| 12 | Cody Johncox | Yamaha MT-07 | 11.813 | 2.952 | 7 |
| 13 | Jimmy McAllister | Kawasaki Ninja 650 | 16.762 | 4.948 | 6 |
| 14 | Gary Ketchum | Kawasaki Ninja 650 | 22 Laps | 1 Lap | 5 |
Championship Standings
AFT SuperTwins
| Position | Rider(s) | Points |
| 1 | Briar Bauman | 219 |
| 2 | Jared Mees | 194 |
| 3 | Sammy Halbert | 163 |
| 4 | Bronson Bauman | 127 |
| 5 | Brandon Robinson | 117 |
| 6 | Brandon Price | 114 |
| 7 | Jeffrey Carver Jr. | 112 |
| 8 | Davis Fisher | 104 |
| 9 | Jarod Vanderkooi | 85 |
| 10 | Dan Bromley | 84 |
| 11 | Bryan Smith | 78 |
| 12 | Dalton Gauthier | 77 |
| 13 | Robert Pearson | 69 |
| 14 | JD Beach | 60 |
| 15 | Kolby Carlile | 46 |
| 16 | Jake Johnson | 42 |
| 17 | Larry Pegram | 40 |
| 18 | Jay Maloney | 39 |
| 19 | Andrew Luker | 22 |
| 20 | Ryan Varnes | 16 |
| 21 | Morgen Mischler | 6 |
AFT Singles
| Position | Rider(s) | Points |
| 1 | Dallas Daniels | 183 |
| 2 | Henry Wiles | 149 |
| 3 | Michael Rush | 141 |
| 4 | Max Whale | 133 |
| 5 | Trent Lowe | 112 |
| 6 | Brandon Kitchen | 106 |
| 7 | Tanner Dean | 104 |
| 8 | Morgen Mischler | 99 |
| 9 | Chad Cose | 89 |
| 10 | Michael Inderbitzin | 88 |
| 11 | Trevor Brunner | 87 |
| 12 | Shayna Texter | 75 |
| 13 | Ryan Wells | 58 |
| 14 | Cameron Smith | 58 |
| 15 | Kevin Stollings | 56 |
| 16 | Cole Zabala | 52 |
| 17 | Andrew Luker | 50 |
