Main image Courtesy of WSX Championship
grand National Cross Country (GNCC)
Round 12 (of 13) — Buckwheat 100 GNCC — CJ Raceway — Newburg, West Virginia
XC1
GNCC
Buckwheat 100 - Overall Race
October 8, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Steward Baylor | 02:42:55.299 | Belton, SC | Yamaha | ||
| 2 | Jordan Ashburn | 02:43:21.219 | Cookeville, TN | Husqvarna | ||
| 3 | Craig Delong | 02:43:23.410 | Morgantown, PA | Husqvarna | ||
| 4 | Thad Duvall | 02:43:24.873 | Williamstown, WV | Husqvarna | ||
| 5 | Lyndon Snodgrass | 02:44:20.593 | Australia | Kawasaki | ||
| 6 | Jonathan Girroir | 02:44:27.476 | Southwick, MA | GasGas | ||
| 7 | Liam Draper | 02:44:47.539 | Auckland, New Zealand | KTM | ||
| 8 | Josh Toth | 02:44:50.437 | Winstead, CT | KTM | ||
| 9 | Ricky Russell | 02:45:02.090 | Duvall, WA | GasGas | ||
| 10 | Ryder Lafferty | 02:45:58.618 | Millville, NJ | GasGas |
XC2
GNCC
Buckwheat 100 - XC2 Pro Race
October 8, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Lyndon Snodgrass | 02:44:20.593 | Australia | Kawasaki | ||
| 2 | Jonathan Girroir | 02:44:27.476 | Southwick, MA | GasGas | ||
| 3 | Liam Draper | 02:44:47.539 | Auckland, New Zealand | KTM | ||
| 4 | Ryder Lafferty | 02:45:58.618 | Millville, NJ | GasGas | ||
| 5 | Cody J Barnes | 02:46:22.277 | Sterling, IL | Honda | ||
| 6 | Angus Riordan | 02:47:36.532 | Australia | KTM | ||
| 7 | Simon J Johnson | 02:48:15.572 | Bennington, VT | KTM | ||
| 8 | 02:48:16.414 | Australia | KTM | |||
| 9 | Jonathan Johnson | 02:49:47.570 | Landrum, SC | Beta | ||
| 10 | 02:51:19.298 | Chile | Kawasaki |
XC3
GNCC
Buckwheat 100 - XC3 Pro-Am Race
October 8, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Toby Cleveland | 02:55:43.518 | Erin, NY | Yamaha | ||
| 2 | 02:55:51.490 | Uhrichsville, OH | KTM | |||
| 3 | 02:56:00.259 | Ottsville, PA | GasGas | |||
| 4 | 03:02:58.638 | Hickory, NC | Yamaha | |||
| 5 | 03:05:44.398 | Saxonburg, PA | Yamaha | |||
| 6 | 03:06:49.048 | Lynnville, IN | Husqvarna | |||
| 7 | Brody Johnson | 00:50:52.775 | Landrum, SC | Husqvarna | ||
| DNF | 00:00:00.000 | Parkersburg, WV | Beta |
WXC
GNCC
Buckwheat 100 - WXC Race
October 8, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Tayla Jones | 01:55:59.694 | Yass, Australia | Husqvarna | ||
| 2 | Rachael Archer | 01:56:09.950 | New Zealand | Yamaha | ||
| 3 | Korie Steede | 01:56:48.099 | Beloit, OH | KTM | ||
| 4 | 02:02:51.650 | Equinunk, PA | Kawasaki | |||
| 5 | Prestin Raines | 02:07:26.519 | Travelers Rest, SC | Yamaha | ||
| 6 | 02:14:28.955 | Greenwood Lake, NY | Kawasaki | |||
| 7 | Taylor Johnston | 02:21:39.818 | Buskirk, NY | KTM | ||
| 8 | 01:58:38.853 | Bloomington, IN | Husqvarna |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jordan Ashburn | Cookeville, TN | 267 |
| 2 | Craig Delong | Morgantown, PA | 223 |
| 3 | Ricky Russell | Duvall, WA | 181 |
| 4 | Ben Kelley | Harwinton, CT | 180 |
| 5 | Lyndon Snodgrass | Australia | 156 |
| 6 | Trevor Bollinger | Morganton, NC | 148 |
| 7 | Josh Toth | Winstead, CT | 135 |
| 8 | Grant Baylor | Belton, SC | 133 |
| 9 | Ruy Barbosa | Chile | 120 |
| 10 | Ryder Lafferty | Millville, NJ | 118 |
XC2
Lyndon Snodgrass clinched the XC2 Class title one round early.
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Lyndon Snodgrass | Australia | 291 |
| 2 | Ryder Lafferty | Millville, NJ | 229 |
| 3 | Ruy Barbosa | Chile | 219 |
| 4 | Liam Draper | Auckland, New Zealand | 191 |
| 5 | Cody J Barnes | Sterling, IL | 191 |
| 6 | Michael Witkowski | North Liberty, IN | 190 |
| 7 | Angus Riordan | Australia | 185 |
| 8 | Chile | 183 | |
| 9 | Jonathan Johnson | Landrum, SC | 160 |
| 10 | Simon J Johnson | Bennington, VT | 143 |
XC3
Brody Johnson clinched the XC3 Class title one round early.
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Brody Johnson | Landrum, SC | 301 |
| 2 | Zack Hayes | Sumter, SC | 263 |
| 3 | Lynnville, IN | 239 | |
| 4 | Ottsville, PA | 218 | |
| 5 | Uhrichsville, OH | 199 | |
| 6 | Parkersburg, WV | 192 | |
| 7 | Hickory, NC | 164 | |
| 8 | Plantation, FL | 156 | |
| 9 | Grafton, WV | 115 | |
| 10 | Newark Valley, NY | 112 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 272 |
| 2 | Tayla Jones | Yass, Australia | 267 |
| 3 | Korie Steede | Beloit, OH | 240 |
| 4 | Prestin Raines | Travelers Rest, SC | 167 |
| 5 | Equinunk, PA | 152 | |
| 6 | Greenwood Lake, NY | 137 | |
| 7 | Shelby A Turner | Barons, AB | 131 |
| 8 | Taylor Johnston | Buskirk, NY | 128 |
| 9 | Jericho, VT | 123 | |
| 10 | Brandy Richards | Lake Havasu City, AZ | 100 |
FIM World Supercross Championship (WSX)
Round 1 (of 2) — British GP — Principality Stadium — Cardiff, United Kingdom
WSX (450cc) Overall
SX2 (250cc) Overall
Other Championship Standings
AMA National Enduro Series
Through Round 8 (of 10)
Pro 1 Championship Standings
AMA EnduroCross Championship Series
Through Round 3 (of 6)
Pro Championship Standings
Note: Taddy Blazusuak received a two-position penalty following the third round.
CANADIAN TRIPLE CROWN CHAMPIONSHIP
Through Round 3 (of 6) of AX Tour
Championship Standings
250 Pro
450 Pro
PROGRESSIVE AMERICAN FLAT TRACK
Through Round 16 (of 18)
Championship Standings
SuperTwins
Production Twins
AFT Singles
2022 Champions
| Rider | Championship/Race | Class |
| Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
| Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
| Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
| Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
| Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
| Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
| Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
| Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
| Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
| Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
| Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
| Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| All 2022 Results | Daytona Vintage Supercross Results | NA |
| Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
| All 2022 Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jordan Ashburn (Husqvarna) | GNCC | XC1 |
| Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
| Brody Johnson (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
| Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
| Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
| Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
| Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
| Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
| Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
| Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
| Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
| Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
| Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
| Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
| Sam Sunderland (GasGas) | Dakar Rally | Bike |
| Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
| Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
| Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
| Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
| Dante Oliveira (KTM) | WORCS | Pro 450 MC |
| Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
| Kody Kopp (KTM) | American Flat Track | AFT Production Twins |



