GRAND NATIONAL CROSS COUNTRY SERIES
Round 9 (of 13) — Snowshoe Mountain Resort — Snowshoe, West Virginia
Overall
GNCC
Snowshoe - Overall Race
June 26, 2021| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Ben Kelley | 02:58:32.379 | Harwinton, CT | KTM | ||
| 2 | Steward Baylor | 02:59:03.210 | Belton, SC | Yamaha | ||
| 3 | Jordan Ashburn | 03:02:04.078 | Cookeville, TN | Husqvarna | ||
| 4 | Josh Toth | 03:04:49.578 | Winstead, CT | KTM | ||
| 5 | Grant Baylor | 03:06:19.370 | Belton, SC | GasGas | ||
| 6 | Thad Duvall | 03:09:34.299 | Williamstown, WV | Husqvarna | ||
| 7 | Ricky Russell | 03:10:22.536 | Duvall, WA | GasGas | ||
| 8 | Josh Strang | 03:13:59.679 | Inverell, Australia | Kawasaki | ||
| 9 | Jonathan Girroir | 03:14:51.399 | Southwick, MA | GasGas | ||
| 10 | Benjamin Nelko | 03:16:14.278 | Aliquippa, PA | Husqvarna |
XC2
GNCC
Snowshoe - XC2 Pro Race
June 26, 2021| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Girroir | 03:14:51.399 | Southwick, MA | GasGas | ||
| 2 | Benjamin Nelko | 03:16:14.278 | Aliquippa, PA | Husqvarna | ||
| 3 | Ryder Lafferty | 03:16:56.578 | Millville, NJ | Husqvarna | ||
| 4 | Evan Smith | 03:21:05.699 | Jefferson, GA | Husqvarna | ||
| 5 | Liam Draper | 03:21:24.890 | Auckland, New Zealand | KTM | ||
| 6 | Craig Delong | 03:21:56.832 | Morgantown, PA | Husqvarna | ||
| 7 | Cody J Barnes | 03:22:30.459 | Sterling, IL | Honda | ||
| 8 | Jesse Ansley | 03:25:06.699 | Myakka City, FL | KTM | ||
| 9 | Angus Riordan | 03:25:52.819 | Australia | KTM | ||
| 10 | Ruy Barbosa | 03:33:08.778 | Chile | Honda |
XC3
GNCC
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Johnson | 03:20:14.199 | Landrum, SC | Husqvarna | ||
| 2 | 02:59:13.317 | Lynnville, IN | Husqvarna | |||
| 3 | 03:01:11.411 | Ozark, MO | Yamaha | |||
| 4 | Chase A Colville | 03:01:54.610 | West Sunbury, PA | Yamaha | ||
| 5 | 03:05:16.972 | Hickory, NC | Yamaha | |||
| 6 | 03:11:59.339 | Parkersburg, WV | KTM | |||
| 7 | 03:19:01.456 | Dover, OH | GasGas | |||
| 8 | 03:26:33.830 | Ottsville, PA | Beta | |||
| 9 | 01:51:50.298 | Orlando, FL | GasGas | |||
| 10 | 02:03:15.979 | Terre Haute, IN | Sherco |
WXC
GNCC
Snowshoe - WXC Race
June 26, 2021| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Rachael Archer | 01:59:29.011 | New Zealand | Yamaha | ||
| 2 | Tayla Jones | 02:00:46.540 | Yass, Australia | Husqvarna | ||
| 3 | Shelby A Turner | 02:02:40.416 | Barons, AB | KTM | ||
| 4 | Becca N Sheets | 02:07:09.935 | Circleville, OH | Yamaha | ||
| 5 | Mackenzie Tricker | 02:15:03.890 | Travelers Rest, SC | KTM | ||
| 6 | 02:18:28.499 | Equinunk, PA | Kawasaki | |||
| 7 | Prestin Raines | 02:31:00.099 | Travelers Rest, SC | Yamaha | ||
| 8 | 02:00:55.470 | Birchrunville, PA | Yamaha | |||
| 9 | 02:16:00.610 | Bloomington, IN | Husqvarna | |||
| 10 | 02:37:11.551 | Huntington, NY | Yamaha |
Championship Standings
Overall
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ben Kelley | Harwinton, CT | 304 |
| 2 | Steward Baylor | Belton, SC | 284 |
| 3 | Jordan Ashburn | Cookeville, TN | 215 |
| 4 | Josh Strang | Inverell, Australia | 205 |
| 5 | Josh Toth | Winstead, CT | 164 |
| 6 | Grant Baylor | Belton, SC | 156 |
| 7 | Jonathan Girroir | Southwick, MA | 153 |
| 8 | Ricky Russell | Duvall, WA | 146 |
| 9 | Craig Delong | Morgantown, PA | 146 |
| 10 | Thad Duvall | Williamstown, WV | 136 |
XC2
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jonathan Girroir | Southwick, MA | 336 |
| 2 | Craig Delong | Morgantown, PA | 269 |
| 3 | Lyndon Snodgrass | Australia | 217 |
| 4 | Ruy Barbosa | Chile | 204 |
| 5 | Cody J Barnes | Sterling, IL | 198 |
| 6 | Michael Witkowski | North Liberty, IN | 181 |
| 7 | Thorn Devlin | Tamaqua, PA | 158 |
| 8 | Liam Draper | Auckland, New Zealand | 153 |
| 9 | Benjamin Nelko | Aliquippa, PA | 143 |
| 10 | Jesse Ansley | Myakka City, FL | 137 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jonathan Johnson | Landrum, SC | 310 |
| 2 | Chase A Colville | West Sunbury, PA | 242 |
| 3 | Lynnville, IN | 218 | |
| 4 | Parkersburg, WV | 200 | |
| 5 | Orlando, FL | 193 | |
| 6 | Dover, OH | 191 | |
| 7 | Ozark, MO | 175 | |
| 8 | Ottsville, PA | 166 | |
| 9 | Hickory, NC | 151 | |
| 10 | Hayesville, NC | 124 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Becca N Sheets | Circleville, OH | 285 |
| 2 | Rachael Archer | New Zealand | 280 |
| 3 | Korie Steede | Beloit, OH | 209 |
| 4 | Tayla Jones | Yass, Australia | 175 |
| 5 | Rachel Gutish | Terre Haute, IN | 168 |
| 6 | Mackenzie Tricker | Travelers Rest, SC | 156 |
| 7 | Prestin Raines | Travelers Rest, SC | 141 |
| 8 | Shelby A Turner | Barons, AB | 128 |
| 9 | Lawrenceburg, KY | 121 | |
| 10 | Birchrunville, PA | 112 |
FIM Motocross World Championship (mxgp)
Round 2 (of 19) — MXGP of Great Britain — Matterley Basin, England
MXGP
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Antonio Cairoli | | 1 - 3 | KTM |
| 2 | Tim Gajser | | 4 - 1 | Honda |
| 3 | Jeffrey Herlings | | 3 - 4 | KTM |
| 4 | Romain Febvre | | 7 - 2 | Kawasaki |
| 5 | Jorge Prado | | 2 - 7 | KTM |
| 6 | Pauls Jonass | | 6 - 6 | GasGas |
| 7 | Jeremy Seewer | | 8 - 5 | Yamaha |
| 8 | Glenn Coldenhoff | | 5 - 9 | Yamaha |
| 9 | Ben Watson | | 11 - 10 | Yamaha |
| 10 | Alessandro Lupino | | 9 - 13 | KTM |
MX2
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Maxime Renaux | | 1 - 2 | Yamaha |
| 2 | Mattia Guadagnini | | 4 - 1 | KTM |
| 3 | Ruben Fernandez | | 2 - 6 | Honda |
| 4 | | | 3 - 7 | Kawasaki |
| 5 | Roan Van De Moosdijk | | 8 - 4 | Kawasaki |
| 6 | Simon Laengenfelder | | 6 - 5 | GasGas |
| 7 | Thibault Benistant | | 5 - 9 | Yamaha |
| 8 | Wilson Todd | | 10 - 11 | Kawasaki |
| 9 | Rene Hofer | | 30 - 3 | KTM |
| 10 | | | 11 - 16 | KTM |
EMX250
MXGP
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | | | 1 - 1 | Fantic |
| 2 | | | 3 - 2 | GasGas |
| 3 | | | 2 - 5 | Yamaha |
| 4 | | | 7 - 3 | Honda |
| 5 | | | 9 - 4 | Kawasaki |
| 6 | | | 5 - 8 | KTM |
| 7 | Andrea Bonacorsi | | 10 - 6 | Yamaha |
| 8 | | | 6 - 12 | KTM |
| 9 | Liam Everts | | 12 - 10 | KTM |
| 10 | | | 16 - 7 | Fantic |
Championship Standings
MXGP
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jeffrey Herlings | | 708 |
| 2 | Romain Febvre | | 703 |
| 3 | Tim Gajser | | 688 |
| 4 | Jeremy Seewer | | 566 |
| 5 | Jorge Prado | | 562 |
| 6 | Antonio Cairoli | | 545 |
| 7 | Glenn Coldenhoff | | 442 |
| 8 | Pauls Jonass | | 391 |
| 9 | Thomas Kjer Olsen | | 332 |
| 10 | Alessandro Lupino | | 319 |
MX2
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Maxime Renaux | | 734 |
| 2 | Jago Geerts | | 610 |
| 3 | Tom Vialle | | 570 |
| 4 | Mattia Guadagnini | | 548 |
| 5 | Jed Beaton | | 540 |
| 6 | Rene Hofer | | 527 |
| 7 | Kay de Wolf | | 478 |
| 8 | Thibault Benistant | | 413 |
| 9 | Ruben Fernandez | | 404 |
| 10 | Simon Laengenfelder | | 336 |
EMX250
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 438 | |
| 2 | | 385 | |
| 3 | Rick Elzinga | | 325 |
| 4 | Andrea Bonacorsi | | 287 |
| 5 | | 252 | |
| 6 | | 245 | |
| 7 | Liam Everts | | 227 |
| 8 | | 227 | |
| 9 | | 154 | |
| 10 | | 141 |
PROGRESSIVE AMERICAN FLAT TRACK
Round 7 (of 17) — Lima Half Mile — Allen County Fairgrounds — Lima, Ohio
AFT SuperTwins
AFT Singles
AFT Production Twins
Championship Standings
AFT SuperTwins
AFT Singles
AFT Production Twins
Australian ProMX
Maitland — New South Wales, Australia
THOR MX1
Pirelli MX2
Maxxis MX3
Championship Standings
THOR MX1
Pirelli MX2
Maxxis MX3
Other Championship Standings
Lucas Oil AMA Pro Motocross Championship
Through Round 3 (of 12)
Championship Standings
250 Class
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 497 |
| 2 | Justin Cooper | Cold Spring Harbor, NY | 491 |
| 3 | Hunter Lawrence | Landsborough, Australia | 381 |
| 4 | R.J. Hampshire | Hudson, FL | 364 |
| 5 | Jo Shimoda | Suzuka, Japan | 340 |
| 6 | Jeremy Martin | Millville, MN | 307 |
| 7 | Austin Forkner | Richards, MO | 256 |
| 8 | Michael Mosiman | Sebastopol, CA | 252 |
| 9 | Max Vohland | Sacramento, CA | 236 |
| 10 | Dilan Schwartz | Alpine, CA | 209 |
450 Class
Motocross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Dylan Ferrandis | Avignon, France | 531 |
| 2 | Eli Tomac | Cortez, CO | 458 |
| 3 | Ken Roczen | Mattstedt, Germany | 446 |
| 4 | Cooper Webb | Newport, NC | 358 |
| 5 | Chase Sexton | La Moille, IL | 342 |
| 6 | Christian Craig | Temecula, CA | 292 |
| 7 | Marvin Musquin | La Reole, France | 240 |
| 8 | Joey Savatgy | Thomasville, GA | 240 |
| 9 | Justin Barcia | Monroe, NY | 239 |
| 10 | Aaron Plessinger | Hamilton, OH | 232 |
KENDA AMA NATIONAL ENDURO
Through Round 4 (of 9)
Pro Overall Standings
U.S. SPRINT ENDURO
Through round 4 (of 9)
Pro Overall Standings
Pro2 Overall Standings
2021 Champions
| Rider | Championship/Race | Class |
| Cooper Webb | Monster Energy Supercross | 450SX |
| Justin Cooper | Monster Energy Supercross | 250SX West Region |
| Colt Nichols | Monster Energy Supercross | 250SX East Region |
| Dylan Ferrandis | Lucas Oil Pro Motocross | 450 Class |
| Jett Lawrence | Lucas Oil Pro Motocross | 250 Class |
| Jeffrey Herlings | FIM Motocross World Championship | MXGP |
| Maxime Renaux | FIM Motocross World Championship | MX2 |
| Nicholas Lapucci | FIM Motocross World Championship | EMX250 |
| Courtney Duncan | FIM Motocross World Championship | WMX |
| Italy | Monster Energy FIM Motocross of Nations | Team |
| Ben Watson | Monster Energy FIM Motocross of Nations | MXGP |
| Rene Hofer | Monster Energy FIM Motocross of Nations | MX2 |
| Jeffrey Herlings | Monster Energy FIM Motocross of Nations | Open |
| View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| View Results | Daytona Vintage Supercross Results | NA |
| Levi Kitchen | Loretta Lynn's | Horizon Award |
| View Results | Loretta Lynn's Results | NA |
| Full Supercross Results | Mini O's Results | NA |
| Full Motocross Results | Mini O's Results | NA |
| Ben Kelley | GNCC | XC1 |
| Johnny Girroir | GNCC | XC2 |
| Jonathan Johnson | GNCC | XC3 |
| Becca Sheets | GNCC | WXC |
| Luke Clout | Penrite ProMX Championship | MX1 |
| Kyle Webster | Penrite ProMX Championship | MX2 |
| Blake Fox | Penrite ProMX Championship | MX3 |
| Kyle Peters | AMA Kicker Arenacross Series | Pro National Champion |
| Italy | International Six Days Enduro (ISDE) | World Tropy Team |
| USA | International Six Days Enduro (ISDE) | Women's World Tropy Team |
| Michael Hicks | Hoosier Arenacross Series | 250 Pro |
| Michael Hicks | Hoosier Arenacross Series | 450 Pro |
| Dylan Wright | Canadian Triple Crown (Motocross) | 450 |
| Jake Piccolo | CanadianTriple Crown (Motocross) | 250 |
| Cole Thompson | Canadian Triple Crown (Supercross) | 450 |
| Darian Sanayei | Canadian Triple Crown (Supercross) | 250 |
| Cole Thompson | Canadian Triple Crown (Combined) | 450 |
| Darian Sanayei | Canadian Triple Crown (Combined) | 250 |
| Romain Febvre | Italian Motocross Championship | MX1 |
| Marvin Musquin | Paris Supercross | King of Paris (SX1) |
| Kyle Peters | Paris Supercross | Prince of Paris (SX2) |
| Kevin Benavides | Dakar Rally | Bike |
| Colton Haaker | EnduroCross | Super EnduroCross |
| Layne Michael | U.S. Sprint Enduro | Pro |
| Johnny Girroir | U.S. Sprint Enduro | Pro 2 |
| Steward Baylor Jr. | Kenda AMA National Enduro Series | Pro1 |
| Jesse Ansley | Kenda AMA National Enduro Series | Pro2 |
| Dante Oliveira | WORCS | Pro 450 MC |
| Tallon Lafountaine | WORCS | Pro 250 MC |
| Billy Bolt | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees | American Flat Track | AFT SuperTwins |
| Dallas Daniels | American Flat Track | AFT Singles |
| Corey Texter | American Flat Track | AFT Production Twins |
Main Image: Mack Faint



