Monster energy ama supercross
Round 12 (of 17) — Seattle Supercross — Lumen Field —
Seattle, Washington
250SX West Region (seventh round)
Supercross
Seattle - 250SX West Main Event
March 26, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Hunter Lawrence | 19 Laps | 0:49.365 | Landsborough, Australia | Honda CRF250R | |
| 2 | Christian Craig | +01.430 | 0:49.199 | Temecula, CA | Yamaha YZ250F | |
| 3 | Michael Mosiman | +11.305 | 0:49.011 | Sebastopol, CA | GasGas MC 250F | |
| 4 | Jo Shimoda | +16.948 | 0:50.051 | Suzuka, Japan | Kawasaki KX250 | |
| 5 | Vince Friese | +28.020 | 0:50.504 | Cape Girardeau, MO | Honda CRF250R | |
| 6 | Garrett Marchbanks | +33.376 | 0:49.891 | Coalville, UT | Yamaha YZ250F | |
| 7 | Chris Blose | +44.391 | 0:50.957 | Phoenix, AZ | GasGas MC 250F | |
| 8 | Jalek Swoll | +44.937 | 0:50.877 | Belleview, FL | Husqvarna FC 250 | |
| 9 | Robbie Wageman | +58.848 | 0:51.692 | Newhall, CA | Yamaha YZ250F | |
| 10 | Derek Kelley | 18 Laps | 0:51.701 | Riverside, CA | KTM 250 SX-F |
450SX
Supercross
Seattle - 450SX Main Event
March 26, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 26 Laps | 0:47.931 | Cortez, CO | Yamaha YZ450F | |
| 2 | Jason Anderson | +08.615 | 0:48.755 | Edgewood, NM | Kawasaki KX450SR | |
| 3 | Marvin Musquin | +10.094 | 0:48.983 | La Reole, France | KTM 450 SX-F | |
| 4 | Malcolm Stewart | +22.723 | 0:48.879 | Haines City, FL | Husqvarna FC 450 | |
| 5 | Justin Barcia | +26.657 | 0:48.365 | Monroe, NY | GasGas MC 450F | |
| 6 | Cooper Webb | +29.444 | 0:49.756 | Newport, NC | KTM 450 SX-F | |
| 7 | Dean Wilson | 25 Laps | 0:50.093 | Scotland, United Kingdom | Husqvarna FC 450 | |
| 8 | Justin Bogle | +22.621 | 0:50.725 | Cushing, OK | Suzuki RM-Z450 | |
| 9 | Mitchell Oldenburg | +28.737 | 0:50.135 | Alvord, TX | Honda CRF450R | |
| 10 | Brandon Hartranft | +30.188 | 0:51.173 | Brick, NJ | Suzuki RM-Z450 |
Championship Standings
250SX West Region
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Christian Craig | Temecula, CA | 230 |
| 2 | Hunter Lawrence | Landsborough, Australia | 220 |
| 3 | Michael Mosiman | Sebastopol, CA | 197 |
| 4 | Jo Shimoda | Suzuka, Japan | 162 |
| 5 | Nate Thrasher | Livingston, TN | 152 |
| 6 | Vince Friese | Cape Girardeau, MO | 150 |
| 7 | Chris Blose | Phoenix, AZ | 120 |
| 8 | Garrett Marchbanks | Coalville, UT | 117 |
| 9 | Robbie Wageman | Newhall, CA | 109 |
| 10 | Jalek Swoll | Belleview, FL | 106 |
450SX
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Eli Tomac | Cortez, CO | 359 |
| 2 | Jason Anderson | Edgewood, NM | 350 |
| 3 | Malcolm Stewart | Haines City, FL | 314 |
| 4 | Marvin Musquin | La Reole, France | 305 |
| 5 | Justin Barcia | Monroe, NY | 302 |
| 6 | Chase Sexton | La Moille, IL | 292 |
| 7 | Cooper Webb | Newport, NC | 278 |
| 8 | Brandon Hartranft | Brick, NJ | 178 |
| 9 | Justin Brayton | Fort Dodge, IA | 176 |
| 10 | Dean Wilson | Scotland, United Kingdom | 152 |
250SX East Region
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jett Lawrence | Landsborough, Australia | 192 |
| 2 | R.J. Hampshire | Hudson, FL | 158 |
| 3 | Pierce Brown | Sandy, UT | 149 |
| 4 | Mitchell Oldenburg | Alvord, TX | 132 |
| 5 | Enzo Lopes | Rio Grande do Sul, Brazil | 117 |
| 6 | Jordon Smith | Belmont, NC | 116 |
| 7 | Cameron McAdoo | Sioux City, IA | 114 |
| 8 | Jace Owen | Mattoon, IL | 101 |
| 9 | Austin Forkner | Richards, MO | 98 |
| 10 | Derek Drake | San Luis Obispo, CA | 88 |
grand national cross country (gncc) series
Round 4 (of 13) — Tiger Run GCC — Big Buck Farm — Union, South Carolina
Overall
GNCC
Tiger Run - XC2 Pro Race
March 26, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Lyndon Snodgrass | 03:08:58.439 | Australia | Kawasaki | ||
| 2 | Ruy Barbosa | 03:09:40.779 | Chile | Honda | ||
| 3 | Angus Riordan | 03:11:27.979 | Australia | KTM | ||
| 4 | 03:12:18.690 | Chile | Kawasaki | |||
| 5 | Thorn Devlin | 03:13:18.660 | Tamaqua, PA | Husqvarna | ||
| 6 | Liam Draper | 03:13:36.307 | Auckland, New Zealand | KTM | ||
| 7 | Jack Edmondson | 03:13:41.812 | Waynesburg, PA | Husqvarna | ||
| 8 | Simon J Johnson | 03:15:38.798 | Bennington, VT | KTM | ||
| 9 | 03:17:55.890 | Australia | KTM | |||
| 10 | Cody J Barnes | 03:19:29.519 | Sterling, IL | Honda |
XC2
GNCC
Tiger Run - XC3 Pro-Am Race
March 26, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Brody Johnson | 03:15:00.399 | Landrum, SC | Husqvarna | ||
| 2 | Zack Hayes | 03:22:27.096 | Sumter, SC | KTM | ||
| 3 | 03:22:49.500 | Plantation, FL | KTM | |||
| 4 | 03:26:25.078 | Rimersburgh, PA | Yamaha | |||
| 5 | 03:01:21.330 | Uhrichsville, OH | KTM | |||
| 6 | 03:01:36.936 | Grafton, WV | Husqvarna | |||
| 7 | 03:03:22.618 | Ottsville, PA | GasGas | |||
| 8 | 03:07:42.937 | Mars, PA | Yamaha | |||
| 9 | 03:07:44.093 | Newark Valley, NY | Husqvarna | |||
| 10 | 02:45:21.100 | Lynnville, IN | Husqvarna |
XC3
GNCC
Tiger Run - XC3 Pro-Am Race
March 26, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Brody Johnson | 03:15:00.399 | Landrum, SC | Husqvarna | ||
| 2 | Zack Hayes | 03:22:27.096 | Sumter, SC | KTM | ||
| 3 | 03:22:49.500 | Plantation, FL | KTM | |||
| 4 | 03:26:25.078 | Rimersburgh, PA | Yamaha | |||
| 5 | 03:01:21.330 | Uhrichsville, OH | KTM | |||
| 6 | 03:01:36.936 | Grafton, WV | Husqvarna | |||
| 7 | 03:03:22.618 | Ottsville, PA | GasGas | |||
| 8 | 03:07:42.937 | Mars, PA | Yamaha | |||
| 9 | 03:07:44.093 | Newark Valley, NY | Husqvarna | |||
| 10 | 02:45:21.100 | Lynnville, IN | Husqvarna |
WXC
GNCC
Tiger Run - WXC Race
March 26, 2022| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Korie Steede | 01:47:10.850 | Beloit, OH | KTM | ||
| 2 | Brandy Richards | 01:47:15.358 | Lake Havasu City, AZ | KTM | ||
| 3 | Tayla Jones | 01:47:28.859 | Yass, Australia | Husqvarna | ||
| 4 | Shelby A Turner | 01:52:42.718 | Barons, AB | KTM | ||
| 5 | Prestin Raines | 01:58:17.299 | Travelers Rest, SC | Yamaha | ||
| 6 | 02:02:47.772 | Huntington, NY | Yamaha | |||
| 7 | 02:03:14.494 | Sudbury, VT | Honda | |||
| 8 | 02:03:16.710 | Greenwood Lake, NY | Kawasaki | |||
| 9 | 02:04:46.679 | Jericho, VT | Husqvarna | |||
| 10 | Rachael Archer | 02:06:05.270 | New Zealand | Yamaha |
Championship Standings
Overall
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jordan Ashburn | Cookeville, TN | 267 |
| 2 | Craig Delong | Morgantown, PA | 223 |
| 3 | Ricky Russell | Duvall, WA | 181 |
| 4 | Ben Kelley | Harwinton, CT | 180 |
| 5 | Lyndon Snodgrass | Australia | 156 |
| 6 | Trevor Bollinger | Morganton, NC | 148 |
| 7 | Josh Toth | Winstead, CT | 135 |
| 8 | Grant Baylor | Belton, SC | 133 |
| 9 | Ruy Barbosa | Chile | 120 |
| 10 | Ryder Lafferty | Millville, NJ | 118 |
XC2
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Lyndon Snodgrass | Australia | 291 |
| 2 | Ryder Lafferty | Millville, NJ | 229 |
| 3 | Ruy Barbosa | Chile | 219 |
| 4 | Liam Draper | Auckland, New Zealand | 191 |
| 5 | Cody J Barnes | Sterling, IL | 191 |
| 6 | Michael Witkowski | North Liberty, IN | 190 |
| 7 | Angus Riordan | Australia | 185 |
| 8 | Chile | 183 | |
| 9 | Jonathan Johnson | Landrum, SC | 160 |
| 10 | Simon J Johnson | Bennington, VT | 143 |
XC3
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Brody Johnson | Landrum, SC | 301 |
| 2 | Zack Hayes | Sumter, SC | 263 |
| 3 | Lynnville, IN | 239 | |
| 4 | Ottsville, PA | 218 | |
| 5 | Uhrichsville, OH | 199 | |
| 6 | Parkersburg, WV | 192 | |
| 7 | Hickory, NC | 164 | |
| 8 | Plantation, FL | 156 | |
| 9 | Grafton, WV | 115 | |
| 10 | Newark Valley, NY | 112 |
WXC
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Rachael Archer | New Zealand | 272 |
| 2 | Tayla Jones | Yass, Australia | 267 |
| 3 | Korie Steede | Beloit, OH | 240 |
| 4 | Prestin Raines | Travelers Rest, SC | 167 |
| 5 | Equinunk, PA | 152 | |
| 6 | Greenwood Lake, NY | 137 | |
| 7 | Shelby A Turner | Barons, AB | 131 |
| 8 | Taylor Johnston | Buskirk, NY | 128 |
| 9 | Jericho, VT | 123 | |
| 10 | Brandy Richards | Lake Havasu City, AZ | 100 |
Penrite ProMX Championship (Australia)
Round 1 — Wonthaggi
MX1
MX2
MX3
Other Championship Standings
FIM Motocross World Championship (MXGP)
Through Round 3 (of 20)
Championship Standings
MX2
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tom Vialle | | 758 |
| 2 | Jago Geerts | | 754 |
| 3 | Simon Laengenfelder | | 596 |
| 4 | | 527 | |
| 5 | Thibault Benistant | | 510 |
| 6 | Kay de Wolf | | 445 |
| 7 | Mikkel Haarup | | 443 |
| 8 | Andrea Adamo | | 437 |
| 9 | Stephen Rubini | | 384 |
| 10 | Liam Everts | | 310 |
MXGP
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Tim Gajser | | 763 |
| 2 | Jeremy Seewer | | 657 |
| 3 | Jorge Prado | | 589 |
| 4 | Maxime Renaux | | 578 |
| 5 | Glenn Coldenhoff | | 575 |
| 6 | Brian Bogers | | 428 |
| 7 | Calvin Vlaanderen | | 395 |
| 8 | Ruben Fernandez | | 382 |
| 9 | Pauls Jonass | | 350 |
| 10 | Mitchell Evans | | 308 |
EMX250
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Rick Elzinga | | 374 |
| 2 | Lucas Coenen | | 358 |
| 3 | | 331 | |
| 4 | Camden McLellan | | 319 |
| 5 | | 276 | |
| 6 | Andrea Bonacorsi | | 248 |
| 7 | | 246 | |
| 8 | | 226 | |
| 9 | | 200 | |
| 10 | | 145 |
WMX
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | | 201 | |
| 2 | | 183 | |
| 3 | | 172 | |
| 4 | | 168 | |
| 5 | | 138 | |
| 6 | | 134 | |
| 7 | | 129 | |
| 8 | | 114 | |
| 9 | | 110 | |
| 10 | | 102 |
US Sprint Enduro Series
Through Round 4 (of 8)
Pro Standings
progressive American Flat Track
Through Round 2 (of 17)
Championship Standings
SuperTwins
Production Twins
AFT Singles
US Sprint Enduro Series
Through Round 3 (of 8)
Pro Standings
AMA National Enduro Series
Through Round 1 (of 10)
Overall Results
- Steward Baylor | Yamaha
- Ryder Lafferty | GasGas
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Thad Duvall | Husqvarna
- Trevor Bollinger | Husqvarna
- Ben Kelley | KTM
- Grant Baylor | GasGas
- Mike Witkowski | Yamaha
- Russell Bobbitt | KTM
2022 Champions
| Rider | Championship/Race | Class |
| Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
| Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
| Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
| Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
| Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
| Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
| Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
| Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
| Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
| Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
| Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
| Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
| Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
| All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| All 2022 Results | Daytona Vintage Supercross Results | NA |
| Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
| All 2022 Results | Loretta Lynn's Results | NA |
| Full SX Results | Mini O's SX Results | NA |
| Full MX Results | Mini O's MX Results | NA |
| Jordan Ashburn (Husqvarna) | GNCC | XC1 |
| Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
| Brody Johnson (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
| Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
| Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
| Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
| Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
| Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
| Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
| Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
| Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
| Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
| Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
| Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
| Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
| Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
| Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
| Sam Sunderland (GasGas) | Dakar Rally | Bike |
| Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
| Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
| Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
| Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
| Dante Oliveira (KTM) | WORCS | Pro 450 MC |
| Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
| Kody Kopp (KTM) | American Flat Track | AFT Production Twins |



