THOR Mini O's
52nd annual event - Gatorback Cycle Park - Alachua, Florida
Award winners:
Pro Circuit Platinum Pipe: Tristian Prueitt
THOR Bronze Boot: Jadyn Smart
Dunlop Silver Tire: Drew Adams
Scott Golden Google: Landen Gordon
Engine Ice: Drew Adams
Nihilo: Beckham Smith
Diamond Award: Will Canaguier
FIM World Supercross Championship
Round 3 (of 3)
WSX
SX2
Championship Standings
WSX
SX2
Fox Australian Supercross Championship
Round 3 (of 3)
SX1 Class
SX2 Class
Championship Standings
SX1 Class
SX2 Class
SX3 Class
2023 Champions
| Rider | Championship/Race | Class |
| Chase Sexton (Honda) | Monster Energy AMA Supercross | 450SX |
| Jett Lawrence (Honda) | Monster Energy AMA Supercross | 250SX West Region |
| Hunter Lawrence (Honda) | Monster Energy AMA Supercross | 250SX East Region |
| Casey Cochran (Husqvarna) | Monster Energy AMA Supercross | 250SX Futures |
| Jett Lawrence (Honda) | AMA Pro Motocross Championship | 450 Class |
| Hunter Lawrence (Honda) | AMA Pro Motocross Championship | 250 Class |
| Haiden Deegan (Yamaha) | SuperMotocross World Championship (SMX) | 250SMX |
| Jett Lawrence (Honda) | SuperMotocross World Championship (SMX) | 450SMX |
| Jorge Prado (GasGas) | FIM Motocross World Championship | MXGP |
| Andrea Adamo (KTM) | FIM Motocross World Championship | MX2 |
| Andrea Bonacorsi (Yamaha) | FIM Motocross World Championship | EMX250 |
| Courtney Duncan (Kawasaki) | FIM Motocross World Championship | WMX |
| France | Monster Energy FIM Motocross of Nations | Team |
| Ken Roczen (Suzuki) | Monster Energy FIM Motocross of Nations | MXGP |
| Tom Vialle (KTM) | Monster Energy FIM Motocross of Nations | MX2 |
| Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | Open |
| View Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
| View Results | Daytona Vintage Supercross Results | NA |
| Daxton Bennick (Yamaha) | Loretta Lynn's | Horizon Award |
| View Results | Loretta Lynn's Results | NA |
| View Results | Mini O's SX Results | NA |
| View Results | Mini O's MX Results | NA |
| Craig Delong (Husqvarna) | GNCC | XC1 |
| Liam Draper (Yamaha) | GNCC | XC2 |
| Toby Cleveland (Husqvarna) | GNCC | XC3 |
| Rachael Archer (Yamaha) | GNCC | WXC |
| Ken Roczen (Suzuki) | FIM World Supercross Championship (WSX) | WSX |
| Max Anstie (Honda) | FIM World Supercross Championship (WSX) | SX2 |
| Dean Wilson (Honda) | Fox Australian Supercross Championship | SX1 |
| Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
| Kyle Peters (Honda) | AMA Arenacross Championship | Pro National Champion |
| USA | International Six Days Enduro (ISDE) | World Trophy Team |
| USA | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| Michael Hicks (Honda) | General Tire Arenacross Outlaws | 250 Pro |
| Michael Hicks (Honda) | General Tire Arenacross Outlaws | 450 Pro |
| Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
| Ryder McNabb (KTM) | CanadianTriple Crown (Motocross) | 250 |
| Jett Lawrence (Honda) | Paris Supercross | King of Paris (SX1) |
| Jo Shimoda (Honda) | Paris Supercross | Prince of Paris (SX2) |
| Kevin Benavides (KTM) | Dakar Rally | Bike |
| Trystan Hart (KTM) | EnduroCross | Pro |
| Johnny Girroir (KTM) | U.S. Sprint Enduro | Pro |
| Angus Riordan (KTM) | U.S. Sprint Enduro | Pro 2 |
| Grant Baylor (Kawasaki) | Magna1 Motorsports AMA National Enduro Series | Pro1 |
| Justin Hoeft (Yamaha) | WORCS | Pro 450 MC |
| Jack Simpson (Yamaha) | WORCS | Pro 250 MC |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
| Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
| Kody Kopp (KTM) | American Flat Track | AFT Singles |



