2018 Australian Supercross Championship
AUS-X Open: SX1 Results
November 10, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX1 Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jason Anderson | Edgewood, NM | 1 - 1 - 1 | Husqvarna |
| 2 | Dean Wilson | Scotland, United Kingdom | 3 - 3 - 2 | Husqvarna |
| 3 | | Australia | 4 - 2 - 3 | Yamaha |
| 4 | Justin Brayton | Fort Dodge, IA | 2 - 6 - 5 | Honda |
| 5 | Chad Reed | Kurri Kurri, Australia | 7 - 4 - 6 | Suzuki |
| 6 | Brett Metcalfe | Australia | 6 - 5 - 8 | Honda |
| 7 | Luke Clout | Sydney, NSW | 5 - 7 - 9 | KTM |
| 8 | | Australia | 10 - 10 - 4 | Yamaha |
| 9 | Jace Owen | Mattoon, IL | 8 - 9 - 7 | Kawasaki |
| 10 | Lawson Bopping | Australia | 9 - 8 - 11 | Yamaha |
| 11 | | Australia | 11 - 11 - 10 | Honda |
| 12 | Gradie Featherstone | United Kingdom | DNF - DNF | Suzuki |


