2011 Monster Energy AMA Supercross Championship
Daytona: SX LITES E Results
March 5, 2011
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX LITES E Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Blake Baggett | Grand Terrace, CA | Kawasaki KX250F |
| 2 | Justin Barcia | Monroe, NY | Honda CRF250R |
| 3 | Ryan Sipes | Vine Grove, KY | Yamaha YZ250F |
| 4 | Blake Wharton | Pilot Point, TX | Honda CRF250R |
| 5 | | Awendaw, SC | KTM 250 SX-F |
| 6 | Jason Anderson | Edgewood, NM | Suzuki RM-Z250 |
| 7 | Malcolm Stewart | Haines City, FL | Suzuki RM-Z250 |
| 8 | Dean Wilson | Scotland, United Kingdom | Kawasaki KX250F |
| 9 | Matthew Lemoine | Baton Rouge, LA | Kawasaki KX250F |
| 10 | | York, SC | Honda CRF250R |
| 11 | | Youngsville, LA | Honda CRF250R |
| 12 | | Clinton, NC | Honda CRF250R |
| 13 | Alex Martin | Millville, MN | Honda CRF250R |
| 14 | Levi Kilbarger | Logan, OH | Honda CRF250R |
| 15 | AJ Catanzaro | Portland, CT | Honda CRF250R |
| 16 | | Weston, MO | Honda CRF250R |
| 17 | Nico Izzi | Saint Clair, MI | Honda CRF250R |
| 18 | | Brooksville, FL | Suzuki RM-Z250 |
| 19 | | Pilot Point, TX | Suzuki RM-Z250 |
| 20 | | Raleigh, NC | Honda CRF250R |


