2007 Amp’d Mobile AMA Supercross Series
Daytona: SX Results
March 9, 2007
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | James Stewart | Haines City, FL | Kawasaki KX450F |
| 2 | Ricky Carmichael | Havana, FL | Suzuki RM-Z450 |
| 3 | Chad Reed | Kurri Kurri, Australia | Yamaha YZ450F |
| 4 | | Largo, FL | Kawasaki KX450F |
| 5 | Kevin Windham | Centerville, MS | Honda CRF450R |
| 6 | Ivan Tedesco | Albuquerque, NM | Suzuki RM-Z450 |
| 7 | Grant Langston | Durban, South Africa | Yamaha YZ450F |
| 8 | | Murrieta, CA | Honda CRF450R |
| 9 | Davi Millsaps | Cairo, GA | Honda CRF450R |
| 10 | | Huntersville, NC | Honda CRF450R |
| 11 | | Prior Lake, MN | Honda CRF450R |
| 12 | | Rockhampton, Australia | Suzuki RM-Z450 |
| 13 | | Albuquerque, NM | Honda CRF450R |
| 14 | | Simi Valley, CA | Honda CRF450R |
| 15 | | Albuquerque, NM | Yamaha YZ450F |
| 16 | | Melrose, FL | Honda CRF450R |
| 17 | | Knosville, TN | Yamaha YZ450F |
| 18 | | Corona, CA | Kawasaki KX450F |
| 19 | | Allenton, MI | Kawasaki KX450F |
| 20 | | Hesperia, CA | Honda CRF450R |


