2009 Monster Energy AMA Supercross Championship
Daytona: SX Results
March 7, 2009
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Chad Reed | Kurri Kurri, Australia | Suzuki RM-Z450 |
| 2 | | Estell Manor, NJ | Yamaha YZ450F |
| 3 | Davi Millsaps | Cairo, GA | Honda CRF450R |
| 4 | Mike Alessi | Apple Valley, CA | Suzuki RM-Z450 |
| 5 | Kevin Windham | Centerville, MS | Honda CRF450R |
| 6 | Ryan Villopoto | Seattle, WA | Kawasaki KX450F |
| 7 | James Stewart | Haines City, FL | Yamaha YZ450F |
| 8 | Andrew Short | Colorado Springs, CO | Honda CRF450R |
| 9 | Ryan Sipes | Vine Grove, KY | KTM 450 SX-F |
| 10 | Tommy Hahn | Wichita, KS | Kawasaki KX450F |
| 11 | Josh Hill | Yoncalla, OR | Yamaha YZ450F |
| 12 | | Kittanning, PA | Yamaha YZ450F |
| 13 | Ivan Tedesco | Albuquerque, NM | Honda CRF450R |
| 14 | Tyler Bowers | Danville, KY | Honda CRF450R |
| 15 | | Prior Lake, MN | Honda CRF450R |
| 16 | Kyle Chisholm | Clearwater, FL | Yamaha YZ450F |
| 17 | | Murrietta, CA | Honda CRF450R |
| 18 | | Geneva, FL | Honda CRF450R |
| 19 | | Largo, FL | Kawasaki KX450F |
| 20 | | Rockhampton, Australia | Suzuki RM-Z450 |


