2011 Monster Energy AMA Supercross Championship
Supercross: SX Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX Points Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ryan Villopoto | Seattle, WA | 338 |
| 2 | Chad Reed | Kurri Kurri, Australia | 334 |
| 3 | Ryan Dungey | Belle Plaine, MN | 328 |
| 4 | James Stewart | Haines City, FL | 301 |
| 5 | Trey Canard | Shawnee, OK | 255 |
| 6 | Andrew Short | Colorado Springs, CO | 230 |
| 7 | Kevin Windham | Centerville, MS | 207 |
| 8 | Davi Millsaps | Cairo, GA | 180 |
| 9 | Justin Brayton | Fort Dodge, IA | 155 |
| 10 | Nicholas Wey | DeWitt, MI | 152 |
| 11 | Ivan Tedesco | Albuquerque, NM | 134 |
| 12 | Mike Alessi | Apple Valley, CA | 117 |
| 13 | Chris Blose | Phoenix, AZ | 112 |
| 14 | Brett Metcalfe | Australia | 107 |
| 15 | Kemp, TX | 107 | |
| 16 | Rockhampton, Australia | 74 | |
| 17 | Tommy Hahn | Wichita, KS | 70 |
| 18 | Lincolnton, NC | 69 | |
| 19 | France | 63 | |
| 20 | Weston Peick | Wildomar, CA | 54 |
| 21 | Geneva, FL | 48 | |
| 22 | Kyle Chisholm | Clearwater, FL | 46 |
| 23 | Menifee, CA | 44 | |
| 24 | Melrose, FL | 34 | |
| 25 | Cole Seely | Newbury Park, CA | 31 |
| 26 | Jake Weimer | Rupert, ID | 29 |
| 27 | Ken Roczen | Mattstedt, Germany | 27 |
| 28 | Tyler Bowers | Danville, KY | 20 |
| 29 | Vince Friese | Cape Girardeau, MO | 17 |
| 30 | Skaneateles, NY | 14 | |
| 31 | Josh Grant | Riverside, CA | 12 |
| 32 | Deltona, FL | 9 | |
| 33 | Nuevo, CA | 7 | |
| 34 | Las Vegas, NV | 6 | |
| 35 | Emmett, ID | 6 | |
| 36 | Dan Reardon | Queensland, Australia | 5 |
| 37 | Albuquerque, NM | 4 | |
| 38 | France | 4 | |
| 39 | Jeff Alessi | Apple Valley, CA | 3 |
| 40 | Belo Horzont, Brazil | 2 | |
| 41 | Ben LaMay | Anchorage, AK | 2 |


