2010 Monster Energy AMA Supercross Championship
Anaheim 1 (A1): SX Results
January 9, 2010
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
SX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | James Stewart | Haines City, FL | Yamaha YZ450F |
| 2 | Ryan Dungey | Belle Plaine, MN | Suzuki RM-Z450 |
| 3 | Kevin Windham | Centerville, MS | Honda CR250R |
| 4 | Andrew Short | Colorado Springs, CO | Honda CR250R |
| 5 | Ryan Villopoto | Seattle, WA | Kawasaki KX450F |
| 6 | Josh Hill | Yoncalla, OR | Yamaha YZ250 |
| 7 | Ivan Tedesco | Albuquerque, NM | Yamaha YZ250 |
| 8 | Justin Brayton | Fort Dodge, IA | Yamaha YZ250 |
| 9 | Davi Millsaps | Cairo, GA | Honda CR250R |
| 10 | Grant Langston | Durban, South Africa | Yamaha YZ250 |
| 11 | Tommy Hahn | Wichita, KS | Suzuki RM-Z450 |
| 12 | Nicholas Wey | DeWitt, MI | Kawasaki KX450F |
| 13 | Gregory Aranda | Beauvoisin, France | Kawasaki KX450F |
| 14 | | France | Kawasaki KX450F |
| 15 | | Lebanon, OR | Kawasaki KX450F |
| 16 | | Rockhampton, Australia | Kawasaki KX450F |
| 17 | | Estell Manor, NJ | Yamaha YZ250 |
| 18 | | Lincolnton, NC | Suzuki RM-Z450 |
| 19 | Chad Reed | Kurri Kurri, Australia | Kawasaki KX450F |
| 20 | Josh Grant | Riverside, CA | Yamaha YZ250 |


