Will Sievenpiper
Cumming, GA Overall
18th
Points
3
Best Finish
18
Career Race Results
| Position | Race | Class | Date | Bike |
|---|---|---|---|---|
| 18 | GNCC Big Buck | Overall | February 15, 2025 | Kawasaki |
| 16 | GNCC Ironman | Overall | October 27, 2024 | Kawasaki |
| 19 | GNCC The John Penton | Overall | September 28, 2024 | Kawasaki |
| 20 | GNCC The Mountaineer | Overall | September 14, 2024 | Kawasaki |
| 19 | GNCC Snowshoe | Overall | June 22, 2024 | Kawasaki |
| 17 | GNCC Mason-Dixon | Overall | June 1, 2024 | Kawasaki |
| 18 | GNCC Hoosier | Overall | April 27, 2024 | Kawasaki |
| 17 | GNCC Ironman | Overall | October 22, 2022 | KTM |
| 20 | GNCC Buckwheat 100 | Overall | November 8, 2020 | KTM |


