2025 FIM Motocross World Championship
MXGP of Argentina: MXGP Qualifying Race Results
March 2, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Race Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Maxime Renaux | 25:25.836 | 0.000 | | Yamaha | |
| 2 | Romain Febvre | 25:29.395 | 3.559 | | Kawasaki | |
| 3 | Tim Gajser | 25:48.836 | 23.000 | | Honda | |
| 4 | Jeremy Seewer | 25:56.164 | 30.328 | | Ducati | |
| 5 | 25:59.687 | 33.851 | | Honda | ||
| 6 | Glenn Coldenhoff | 26:02.894 | 37.058 | | Fantic | |
| 7 | Mattia Guadagnini | 26:06.330 | 40.494 | | Ducati | |
| 8 | Calvin Vlaanderen | 26:08.512 | 42.676 | | Yamaha | |
| 9 | Pauls Jonass | 26:11.350 | 45.514 | | Kawasaki | |
| 10 | Ruben Fernandez | 26:24.912 | 59.076 | | Honda | |
| 11 | Valentin Guillod | 26:26.919 | 1:01.083 | | Yamaha | |
| 12 | Andrea Bonacorsi | 26:36.608 | 1:10.772 | | Fantic | |
| 13 | Brian Bogers | 26:39.458 | 1:13.622 | | Fantic | |
| 14 | Jan Pancar | 26:43.225 | 1:17.389 | | KTM | |
| 15 | 26:47.664 | 1:21.828 | | Beta | ||
| 16 | 26:56.485 | 1:30.649 | | Husqvarna | ||
| 17 | Jago Geerts | 26:58.058 | 1:32.222 | | Yamaha | |
| 18 | Alberto Forato | 26:59.478 | 1:33.642 | | Honda | |
| 19 | Lucas Coenen | 27:07.322 | 1:41.486 | | KTM | |
| 20 | 27:11.975 | 1:46.139 | | Honda | ||
| 21 | 27:15.981 | 1:50.145 | | Kawasaki | ||
| 22 | 27:17.155 | 1:51.319 | | Yamaha | ||
| 23 | 27:18.369 | 1:52.533 | | Yamaha | ||
| 24 | Ben Watson | 25:28.282 | -1 Lap | | Beta | |
| 25 | 25:40.106 | 11.824 | | Honda | ||
| 26 | 26:04.035 | 35.753 | | Honda | ||
| 27 | 26:21.401 | 53.119 | | Husqvarna | ||
| 28 | 26:29.168 | 1:00.886 | | Yamaha | ||
| 29 | 26:32.223 | 1:03.941 | | Yamaha | ||
| 30 | 26:46.251 | 1:17.969 | | Honda | ||
| 31 | 27:15.217 | 1:46.935 | | KTM | ||
| 32 | 27:15.712 | 1:47.430 | | Husqvarna | ||
| 33 | 27:26.164 | 1:57.882 | | Yamaha | ||
| 34 | 25:45.622 | -2 Laps | | KTM | ||
| 35 | 25:58.873 | 13.251 | | Honda | ||
| 36 | 26:38.346 | 52.724 | | Husqvarna | ||
| 37 | 27:01.415 | 1:15.793 | | Husqvarna | ||
| 38 | 27:22.379 | 1:36.757 | | Honda | ||
| 39 | 0.000 | -13 Laps | | KTM | ||
| DNS | | KTM |


