2025 FIM Motocross World Championship
MXGP of Argentina: MX2 Qualifying Race Results
March 2, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Qualifying Race Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Andrea Adamo | 24:03.631 | 0.000 | | KTM | |
| 2 | Sacha Coenen | 24:08.169 | 4.538 | | KTM | |
| 3 | Kay de Wolf | 24:14.370 | 10.739 | | Husqvarna | |
| 4 | Simon Laengenfelder | 24:16.358 | 12.727 | | KTM | |
| 5 | 24:20.620 | 16.989 | | Kawasaki | ||
| 6 | Thibault Benistant | 24:28.488 | 24.857 | | Yamaha | |
| 7 | Karlis Alberts Reisulis | 24:32.485 | 28.854 | | Yamaha | |
| 8 | Liam Everts | 24:37.663 | 34.032 | | Husqvarna | |
| 9 | 24:41.057 | 37.426 | | KTM | ||
| 10 | 24:51.637 | 48.006 | | KTM | ||
| 11 | 24:54.989 | 51.358 | | KTM | ||
| 12 | Guillem Farres | 24:56.698 | 53.067 | | Triumph | |
| 13 | Camden McLellan | 25:03.630 | 59.999 | | Triumph | |
| 14 | 25:06.045 | 1:02.414 | | TM | ||
| 15 | 25:10.440 | 1:06.809 | | KTM | ||
| 16 | Valerio Lata | 25:16.856 | 1:13.225 | | Honda | |
| 17 | 25:22.040 | 1:18.409 | | Honda | ||
| 18 | Rick Elzinga | 25:27.783 | 1:24.152 | | Yamaha | |
| 19 | Marc-Antoine Rossi | 25:54.180 | 1:50.549 | | KTM | |
| 20 | 26:07.212 | 2:03.581 | | Yamaha | ||
| 21 | 24:13.461 | -1 Lap | | Yamaha | ||
| 22 | 24:39.455 | 25.994 | | Yamaha | ||
| 23 | 24:40.459 | 26.998 | | KTM | ||
| 24 | 24:54.341 | 40.880 | | Husqvarna | ||
| 25 | 24:58.583 | 45.122 | | KTM | ||
| 26 | 25:01.321 | 47.860 | | Honda | ||
| 27 | 25:13.380 | 59.919 | | Honda | ||
| 28 | 25:20.191 | 1:06.730 | | KTM | ||
| 29 | 24:16.860 | -2 Laps | | Kawasaki | ||
| 30 | Ferruccio Zanchi | 9:25.720 | -8 Laps | | Honda | |
| 31 | 6:14.177 | -10 Laps | | Husqvarna |


