Michael Witkowski
North Liberty, IN Overall
9th
Points
25
Best Finish
7
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2025 | GNCC Overall | 9 | 25 |
| 2024 | GNCC Overall | 8 | 128 |
| 2023 | GNCC XC2 Pro | 6 | 172 |
| 2023 | GNCC Overall | 14 | 84 |
| 2022 | GNCC XC2 Pro | 6 | 190 |
| 2022 | GNCC Overall | 15 | 89 |
| 2021 | GNCC Overall | 16 | 81 |
| 2021 | GNCC XC2 Pro | 6 | 181 |
| 2020 | GNCC XC2 Pro | 2 | 313 |
| 2020 | GNCC Overall | 7 | 175 |
| 2019 | GNCC XC2 Pro | 3 | 217 |
| 2019 | GNCC Overall | 13 | 90 |
| 2018 | GNCC XC2 Pro | 6 | 147 |
| 2018 | GNCC Overall | 17 | 58 |
| 2017 | GNCC XC2 Pro | 4 | 224 |
| 2017 | GNCC Overall | 14 | 106 |


