Jeremy Hand
Mantua, OH Valley Automotive Group, Dean Hushon Insulation, Oneal , Valley Motorsports
450SX
30th
Points
2
Best Finish
20
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2025 | SuperMotocross 450SMX | 32 | 0 |
| 2025 | Supercross 450SX | 32 | 2 |
| 2024 | SuperMotocross 450SMX | 35 | 0 |
| 2024 | SuperMotocross 250SMX | 74 | 0 |
| 2024 | Motocross 450 | 31 | 21 |
| 2024 | Supercross 250SX East | 30 | 7 |
| 2024 | Supercross 450SX | 28 | 23 |
| 2023 | SuperMotocross 250SMX | 43 | 0 |
| 2023 | SuperMotocross 450SMX | 22 | 21 |
| 2023 | Motocross 450 | 21 | 65 |
| 2023 | Supercross 250SX East | 15 | 62 |
| 2023 | Supercross 450SX | 43 | 2 |
| 2022 | Motocross 450 | 33 | 14 |
| 2022 | Supercross 250SX East | 26 | 16 |
| 2022 | Supercross 450SX | 43 | 5 |
| 2021 | Motocross 450 | 25 | 34 |
| 2021 | Supercross 250SX East | 15 | 59 |
| 2020 | GNCC XC2 Pro | 36 | 6 |
| 2019 | Motocross 450 | 33 | 12 |
| 2019 | Supercross 250SX East | 32 | 5 |
| 2018 | Motocross 450 | 36 | 23 |


