Fredrik Noren
Lidköping, Sweden ISRT/MX4Christ Kawasaki , Madd Parts/Big Buildings Direct/Ronnie Prado Company
450SX
27th
Points
5
Best Finish
18
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2025 | SuperMotocross 450SMX | 28 | 0 |
| 2025 | Supercross 450SX | 28 | 5 |
| 2024 | SuperMotocross 450SMX | 15 | 51 |
| 2024 | Motocross 450 | 10 | 204 |
| 2024 | Supercross 450SX | 24 | 38 |
| 2023 | SuperMotocross 450SMX | 11 | 79 |
| 2023 | Motocross 450 | 8 | 219 |
| 2023 | Supercross 450SX | 21 | 78 |
| 2022 | Motocross 450 | 14 | 141 |
| 2022 | Supercross 450SX | 23 | 63 |
| 2022 | WSX WSX | 17 | 31 |
| 2021 | Motocross 450 | 19 | 87 |
| 2021 | Supercross 450SX | 32 | 12 |
| 2020 | Motocross 450 | 12 | 125 |
| 2020 | Supercross 450SX | 27 | 11 |
| 2019 | Motocross 450 | 8 | 240 |
| 2019 | Supercross 250SX East | 19 | 29 |
| 2017 | Motocross 450 | 12 | 202 |
| 2017 | MXGP MXGP | 37 | 10 |
| 2017 | Supercross 250SX East | 17 | 46 |
| 2017 | Supercross 450SX | 41 | 2 |
| 2016 | Motocross 450 | 10 | 192 |
| 2016 | Supercross 250SX West | 18 | 30 |
| 2015 | Motocross 450 | 10 | 206 |
| 2015 | Supercross 450SX | 39 | 4 |
| 2014 | Motocross 450 | 10 | 207 |
| 2013 | Motocross 450 | 27 | 29 |
| 2012 | Motocross 450 | 31 | 39 |
| 2011 | Motocross 450 | 26 | 49 |


