450SX
20th
Points
25
Best Finish
15
Overall Season Results
| Season | Class | Overall | Points |
|---|---|---|---|
| 2025 | SuperMotocross 450SMX | 20 | 2 |
| 2025 | Supercross 450SX | 20 | 25 |
| 2024 | SuperMotocross 450SMX | 22 | 24 |
| 2024 | Motocross 450 | 20 | 74 |
| 2024 | Supercross 450SX | 18 | 66 |
| 2023 | SuperMotocross 450SMX | 17 | 40 |
| 2023 | Motocross 450 | 16 | 91 |
| 2023 | Supercross 450SX | 15 | 112 |
| 2022 | Motocross 450 | 31 | 20 |
| 2022 | Supercross 450SX | 14 | 109 |
| 2022 | Supercross 250SX East | 14 | 64 |
| 2022 | WSX SX2 | 19 | 27 |
| 2021 | Motocross 450 | 22 | 41 |
| 2021 | Supercross 450SX | 19 | 88 |
| 2020 | Motocross 450 | 31 | 15 |
| 2020 | Supercross 450SX | 19 | 85 |
| 2019 | Motocross 450 | 32 | 13 |
| 2019 | Supercross 450SX | 17 | 119 |
| 2018 | Supercross 250SX West | 7 | 133 |
| 2018 | Supercross 450SX | 23 | 48 |
| 2018 | Motocross 450 | 25 | 39 |
| 2017 | Motocross 450 | 31 | 16 |
| 2017 | MXGP MXGP | 38 | 9 |
| 2017 | Supercross 250SX West | 8 | 90 |
| 2017 | Supercross 450SX | 30 | 11 |
| 2016 | Motocross 450 | 24 | 74 |
| 2016 | Supercross 450SX | 41 | 2 |
| 2015 | Motocross 450 | 11 | 159 |
| 2015 | Supercross 450SX | 14 | 115 |
| 2014 | Motocross 450 | 23 | 51 |
| 2014 | Supercross 450SX | 25 | 39 |
| 2013 | Supercross 450SX | 23 | 38 |
| 2012 | Supercross SX | 11 | 143 |
| 2012 | Motocross 450 | 8 | 211 |
| 2011 | Supercross SX | 22 | 46 |
| 2011 | Motocross 450 | 22 | 68 |
| 2010 | Supercross SX | 10 | 177 |
| 2010 | Motocross 450 | 6 | 266 |
| 2009 | Supercross SX | 16 | 80 |
| 2008 | Motocross MX LITES | 8 | 189 |
| 2008 | Supercross SX LITES E | 12 | 58 |
| 2007 | Supercross SX LITES W | 27 | 12 |
| 2007 | Motocross MX LITES | 11 | 197 |
| 2006 | Motocross MX LITES | 19 | 104 |
| 2006 | Supercross SX LITES E | 20 | 32 |
| 2005 | Motocross 125MX | 45 | 3 |
| 2004 | Motocross 125MX | 52 | 5 |


