Plessinger: "I’m not hurt bad – I’m just really sore"

What a difference a year makes. Aaron Plessinger won last year's San Diego Supercross and left with the 450 points lead in Monster Energy AMA Supercross, but this year he failed to finish the race. During the race he was seen doubled over in pain in the mechanic's area.
"San Diego was an interesting one," said Plessinger in a Red Bull KTM statement. "I didn’t really feel comfortable early on, so we made some changes and they felt really good during the Heat race. I actually felt good and I was able to push and have some really good lap-times, so I went into the Main optimistic and got a decent start, but unfortunately, I got wrapped up with Chase. I got up and tried to charge through the pack, but then I crashed on the triple-quad section – before I knew it, I was on the ground. I’m not hurt bad – I’m just really sore – but I didn’t feel like my head was in the right space and I decided to call it a night. It’s been a tough start to the season, but we’ve got 15 more rounds and I can definitely bounce back next weekend."
Following a ninth at Anaheim 1, Plessinger sits 15th in the standings.
San Diego SX Main Event Results
San Diego - 450SX Main Event
January 18, 2025| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 24 laps | 52.323 | Cortez, CO | Yamaha YZ450F | |
| 2 | Jett Lawrence | 1.518 | 52.820 | Landsborough, Australia | Honda CRF450R Works Edition | |
| 3 | Cooper Webb | 17.001 | 53.210 | Newport, NC | Yamaha YZ450F | |
| 4 | Ken Roczen | 1.113 | 52.989 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 5 | Hunter Lawrence | 1.409 | 53.713 | Landsborough, Australia | Honda CRF450R Works Edition | |
| 6 | Chase Sexton | 0.591 | 52.965 | La Moille, IL | KTM 450 SX-F Factory Edition | |
| 7 | Malcolm Stewart | 11.285 | 54.001 | Haines City, FL | Husqvarna FC 450 Rockstar Edition | |
| 8 | Justin Barcia | 4.100 | 53.738 | Monroe, NY | GasGas MC 450F Factory Edition | |
| 9 | Dylan Ferrandis | 5.707 | 54.005 | Avignon, France | Honda CRF450R Works Edition | |
| 10 | Joey Savatgy | 1.428 | 54.271 | Thomasville, GA | Honda CRF450R | |
| 11 | Justin Cooper | 4.519 | 54.331 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 12 | Jorge Prado | 6.301 | 54.042 | Lugo, Spain | Kawasaki KX450SR | |
| 13 | Jason Anderson | 13.700 | 53.996 | Edgewood, NM | Kawasaki KX450SR | |
| 14 | Justin Hill | 1 Lap | 54.191 | Yoncalla, OR | KTM 450 SX-F | |
| 15 | Vince Friese | 3.481 | 54.792 | Cape Girardeau, MO | Honda CRF450R | |
| 16 | Benny Bloss | 1.570 | 54.813 | Oak Grove, MO | Beta 450 RX | |
| 17 | Shane McElrath | 6.327 | 54.403 | Canton, NC | Honda CRF450R | |
| 18 | Colt Nichols | 15.614 | 54.807 | Muskogee, OK | Suzuki RM-Z450 | |
| 19 | Mitchell Oldenburg | 1 Lap | 54.577 | Alvord, TX | Beta 450 RX | |
| 20 | Kyle Chisholm | 1.862 | 56.431 | Clearwater, FL | Suzuki RM-Z450 | |
| 21 | Kevin Moranz | 2.873 | 56.341 | Topeka, KS | KTM 450 SX-F | |
| DNF | Aaron Plessinger | 13 Laps | 53.814 | Hamilton, OH | KTM 450 SX-F Factory Edition |
Championship Standings
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cooper Webb | Newport, NC | 168 |
| 2 | Chase Sexton | La Moille, IL | 158 |
| 3 | Ken Roczen | Mattstedt, Germany | 152 |
| 4 | Jason Anderson | Edgewood, NM | 125 |
| 5 | Malcolm Stewart | Haines City, FL | 124 |
| 6 | Justin Cooper | Cold Spring Harbor, NY | 122 |
| 7 | Justin Barcia | Monroe, NY | 111 |
| 8 | Justin Hill | Yoncalla, OR | 101 |
| 9 | Aaron Plessinger | Hamilton, OH | 88 |
| 10 | Eli Tomac | Cortez, CO | 80 |
| 11 | Joey Savatgy | Thomasville, GA | 80 |
| 12 | Jett Lawrence | Landsborough, Australia | 71 |
| 13 | Shane McElrath | Canton, NC | 70 |
| 14 | Dylan Ferrandis | Avignon, France | 68 |
| 15 | Hunter Lawrence | Landsborough, Australia | 62 |


