2020 Grand National Cross Country Series
The John Penton: Overall Results
Specialized Turbo eMTB GNCC Round June 28, 2020
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Overall Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Kailub Russell | 03:12:50.419 | Boonville, NC | KTM | ||
| 2 | Josh Strang | 03:13:49.056 | Inverell, Australia | Kawasaki | ||
| 3 | Grant Baylor | 03:13:53.697 | Belton, SC | Sherco | ||
| 4 | Ben Kelley | 03:16:26.011 | Harwinton, CT | KTM | ||
| 5 | Craig Delong | 03:17:45.333 | Morgantown, PA | Husqvarna | ||
| 6 | Jordan Ashburn | 03:18:07.466 | Cookeville, TN | Kawasaki | ||
| 7 | Josh Toth | 03:18:44.979 | Winstead, CT | KTM | ||
| 8 | Cody J Barnes | 03:20:35.698 | Sterling, IL | Beta | ||
| 9 | Jonathan Girroir | 03:21:53.617 | Southwick, MA | KTM | ||
| 10 | Michael Witkowski | 03:23:56.713 | North Liberty, IN | Yamaha | ||
| 11 | Ryder Lafferty | 03:24:35.668 | Millville, NJ | Husqvarna | ||
| 12 | Liam Draper | 03:25:28.354 | Auckland, New Zealand | KTM | ||
| 13 | Jonathan Johnson | 03:25:39.377 | Landrum, SC | Honda | ||
| 14 | Benjamin Nelko | 03:26:14.130 | Aliquippa, PA | Husqvarna | ||
| 15 | Thorn Devlin | 03:26:16.568 | Tamaqua, PA | Honda | ||
| 16 | Brody Johnson | 03:29:57.468 | Landrum, SC | Honda | ||
| 17 | 03:30:13.654 | Orlando, FL | Husqvarna | |||
| 18 | Jesse Ansley | 03:30:14.579 | Myakka City, FL | KTM | ||
| 19 | Zack Hayes | 03:33:20.890 | Sumter, SC | KTM | ||
| 20 | Joseph R Cunningham | 03:33:48.040 | Murray City, OH | Kawasaki | ||
| 25 | Dante Oliveira | 03:37:43.893 | Hollister, CA | KTM | ||
| 120 | 02:24:34.699 | Bainbridge, OH | KTM | |||
| 170 | 01:42:05.199 | Logan, OH | Husqvarna | |||
| DNF | Andrew Delong | 00:00:00.000 | Birdsboro, PA | Honda |


