2024 Progressive GNCC Racing
Ironman: Overall Results
Modified Weekend Schedule & eMTB Round 10 October 27, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Overall Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Craig Delong | 03:01:30.979 | Morgantown, PA | Husqvarna | ||
| 2 | Liam Draper | 03:02:23.316 | Auckland, New Zealand | Yamaha | ||
| 3 | Lyndon Snodgrass | 03:02:48.038 | Australia | Kawasaki | ||
| 4 | Evan Smith | 03:03:05.411 | Jefferson, GA | Husqvarna | ||
| 5 | Ricky Russell | 03:03:22.619 | Duvall, WA | Yamaha | ||
| 6 | 03:03:43.210 | Erin, NY | Husqvarna | |||
| 7 | Cody J Barnes | 03:04:00.499 | Sterling, IL | Honda | ||
| 8 | Angus Riordan | 03:05:55.788 | Australia | KTM | ||
| 9 | Jordan Ashburn | 03:06:34.308 | Cookeville, TN | GasGas | ||
| 10 | Ruy Barbosa | 03:06:48.134 | Chile | Honda | ||
| 11 | Joseph R Cunningham | 03:07:00.010 | Murray City, OH | Kawasaki | ||
| 12 | Ben Kelley | 03:07:05.318 | Harwinton, CT | KTM | ||
| 13 | Gavin J Simon | 03:08:11.274 | Donalds, SC | Husqvarna | ||
| 14 | 03:08:56.299 | Monson, MA | Yamaha | |||
| 15 | 03:09:11.837 | Gainesville, TX | GasGas | |||
| 16 | Will Sievenpiper | 03:10:13.674 | Cumming, GA | Kawasaki | ||
| 17 | 03:10:41.958 | Amity, PA | GasGas | |||
| 18 | Lane Whitmer | 03:11:53.093 | Amity, PA | GasGas | ||
| 19 | 03:12:10.434 | Morgantown, IN | Kawasaki | |||
| 20 | 03:12:45.499 | Lawton, PA | KTM | |||
| 150 | Josh Strang | 02:01:52.290 | Inverell, Australia | Beta | ||
| 184 | Michael Witkowski | 01:30:30.570 | North Liberty, IN | Honda | ||
| 215 | Trevor Bollinger | 00:29:42.114 | Morganton, NC | Husqvarna | ||
| 216 | Steward Baylor | 00:29:58.892 | Belton, SC | Kawasaki | ||
| 218 | Ryder Lafferty | 00:30:38.019 | Millville, NJ | GasGas |


