2023 Progressive GNCC Racing
Ironman: Overall Results
eMTB Round 9* October 20, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Overall Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Josh Strang | 02:41:00.439 | Inverell, Australia | Kawasaki | ||
| 2 | Steward Baylor | 02:41:01.570 | Belton, SC | KTM | ||
| 3 | Jonathan Girroir | 02:41:02.139 | Southwick, MA | KTM | ||
| 4 | Grant Baylor | 02:41:04.468 | Belton, SC | Kawasaki | ||
| 5 | Ricky Russell | 02:41:05.930 | Duvall, WA | Yamaha | ||
| 6 | Ben Kelley | 02:41:49.238 | Harwinton, CT | KTM | ||
| 7 | Jordan Ashburn | 02:41:58.678 | Cookeville, TN | Husqvarna | ||
| 8 | Craig Delong | 02:42:15.800 | Morgantown, PA | Husqvarna | ||
| 9 | Angus Riordan | 02:44:49.379 | Australia | KTM | ||
| 10 | Liam Draper | 02:45:11.670 | Auckland, New Zealand | Yamaha | ||
| 11 | Grant Davis | 02:45:52.330 | Meshoppen, PA | KTM | ||
| 12 | Lyndon Snodgrass | 02:46:00.340 | Australia | Kawasaki | ||
| 13 | Cody J Barnes | 02:48:22.810 | Sterling, IL | Honda | ||
| 14 | Josh Toth | 02:48:47.318 | Winstead, CT | GasGas | ||
| 15 | Brody Johnson | 02:49:04.898 | Landrum, SC | Husqvarna | ||
| 16 | Joseph R Cunningham | 02:49:22.800 | Murray City, OH | Kawasaki | ||
| 17 | Nicholas Defeo | 02:49:25.014 | Myrtle Beach, SC | Kawasaki | ||
| 18 | Jesse Ansley | 02:49:41.810 | Myakka City, FL | KTM | ||
| 19 | 02:49:50.610 | Gillett, PA | Yamaha | |||
| 20 | 02:49:58.739 | | Husqvarna | |||
| 30 | Michael Witkowski | 02:54:14.199 | North Liberty, IN | Honda | ||
| 46 | Trevor Bollinger | 03:02:43.476 | Morganton, NC | Husqvarna | ||
| 50 | 03:04:36.219 | Canada | KTM | |||
| 109 | Justin Starling | 02:46:58.579 | Deland, FL | Yamaha | ||
| 232 | Thad Duvall | 01:19:44.751 | Williamstown, WV | GasGas | ||
| 252 | Ryder Lafferty | 00:25:29.100 | Millville, NJ | GasGas |


