2018 FIM Motocross World Championship
MXGP of Turkey: MX2 Results
September 2, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Thomas Covington | | 1 - 3 | Husqvarna |
| 2 | Pauls Jonass | | 6 - 1 | KTM |
| 3 | Thomas Kjer Olsen | | 5 - 2 | Husqvarna |
| 4 | Hunter Lawrence | | 2 - 5 | Honda |
| 5 | Ben Watson | | 4 - 4 | Yamaha |
| 6 | Jorge Prado | | 3 - 7 | KTM |
| 7 | Anthony Rodriguez | | 7 - 6 | Yamaha |
| 8 | Michele Cervellin | | 9 - 10 | Yamaha |
| 9 | Henry Jacobi | | 8 - 11 | Husqvarna |
| 10 | Calvin Vlaanderen | | 13 - 8 | Honda |
| 11 | Bas Vaessen | | 12 - 9 | Honda |
| 12 | Simone Furlotti | | 10 - 12 | Yamaha |
| 13 | Brent Van Doninck | | 14 - 13 | Husqvarna |
| 14 | Jan Pancar | | 17 - 14 | Yamaha |
| 15 | | | 16 - 15 | KTM |
| 16 | Maxime Renaux | | 11 - 21 | Yamaha |
| 17 | | | 18 - 17 | Honda |
| 18 | Gustavo Pessoa | | 15 - DNS | Kawasaki |
| 19 | Micha Boy de Waal | | 23 - 16 | Honda |
| 20 | | | 19 - 18 | Yamaha |
| 21 | | | 20 - 19 | Husqvarna |
| 22 | | | 22 - 20 | KTM |
| 23 | | | 21 - 22 | KTM |


