2021 FIM Motocross World Championship
MXGP of Città di Mantova (Italy): MX2 Results
EMX125, EMX250 Races November 10, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jago Geerts | | 1 - 2 | Yamaha |
| 2 | Maxime Renaux | | 3 - 1 | Yamaha |
| 3 | Kay de Wolf | | 2 - 6 | Husqvarna |
| 4 | Mattia Guadagnini | | 5 - 3 | KTM |
| 5 | Mikkel Haarup | | 4 - 7 | Kawasaki |
| 6 | Conrad Mewse | | 6 - 5 | KTM |
| 7 | Jed Beaton | | 7 - 8 | Husqvarna |
| 8 | Rene Hofer | | 13 - 4 | KTM |
| 9 | Andrea Adamo | | 9 - 10 | GasGas |
| 10 | Simon Laengenfelder | | 11 - 11 | GasGas |
| 11 | | | 12 - 12 | KTM |
| 12 | Brian Hsu | | 8 - 16 | KTM |
| 13 | | | 14 - 13 | TM |
| 14 | Jan Pancar | | 15 - 14 | KTM |
| 15 | | | 21 - 9 | GasGas |
| 16 | Petr Polak | | 16 - 15 | Yamaha |
| 17 | Wilson Todd | | 10 - 23 | Kawasaki |
| 18 | | | 19 - 17 | Honda |
| 19 | | | 17 - 20 | Honda |
| 20 | | | 20 - 18 | KTM |
| 21 | | | 18 - 22 | Honda |
| 22 | | | 22 - 19 | Yamaha |
| 23 | | | 23 - 21 | KTM |
| 24 | Tom Vialle | | 24 - DNS | KTM |
| 25 | | | 25 - DNS | Husqvarna |
| 26 | | | 26 - DNS | Husqvarna |


