2021 FIM Motocross World Championship
MXGP of Latvia: MX2 Results
EMX250, EMX Open Races August 8, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Maxime Renaux | | 1 - 1 | Yamaha |
| 2 | Jago Geerts | | 3 - 2 | Yamaha |
| 3 | Mattia Guadagnini | | 2 - 3 | KTM |
| 4 | Tom Vialle | | 6 - 4 | KTM |
| 5 | Thibault Benistant | | 5 - 7 | Yamaha |
| 6 | Rene Hofer | | 8 - 6 | KTM |
| 7 | Mikkel Haarup | | 7 - 9 | Kawasaki |
| 8 | Jed Beaton | | 4 - 13 | Husqvarna |
| 9 | Kay de Wolf | | 9 - 8 | Husqvarna |
| 10 | Simon Laengenfelder | | 10 - 11 | GasGas |
| 11 | Ruben Fernandez | | 17 - 5 | Honda |
| 12 | | | 14 - 10 | GasGas |
| 13 | Andrea Adamo | | 12 - 14 | GasGas |
| 14 | | | 11 - 15 | Kawasaki |
| 15 | Wilson Todd | | 19 - 12 | Kawasaki |
| 16 | | | 16 - 16 | KTM |
| 17 | Petr Polak | | 15 - 18 | Yamaha |
| 18 | | | 13 - 21 | KTM |
| 19 | Jan Pancar | | 18 - 17 | KTM |
| 20 | | | 22 - 19 | KTM |
| 21 | | | 20 - 20 | KTM |
| 22 | | | 21 - DNS | Honda |


