2021 FIM Motocross World Championship
MXGP of Trentino (Italy): MXGP Results
WMX, EMX125 Races October 24, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 1 - 1 | KTM |
| 2 | Glenn Coldenhoff | | 5 - 2 | Yamaha |
| 3 | Tim Gajser | | 4 - 3 | Honda |
| 4 | Romain Febvre | | 3 - 4 | Kawasaki |
| 5 | Jeremy Seewer | | 2 - 5 | Yamaha |
| 6 | | | 9 - 9 | Kawasaki |
| 7 | Pauls Jonass | | 6 - 12 | GasGas |
| 8 | | | 11 - 8 | KTM |
| 9 | Benoit Paturel | | 14 - 6 | Honda |
| 10 | Ben Watson | | 15 - 7 | Yamaha |
| 11 | Thomas Kjer Olsen | | 7 - 16 | Husqvarna |
| 12 | Alessandro Lupino | | 10 - 15 | KTM |
| 13 | Jorge Prado | | 8 - 17 | KTM |
| 14 | Valentin Guillod | | 22 - 10 | Yamaha |
| 15 | Henry Jacobi | | 23 - 11 | Honda |
| 16 | Brian Bogers | | 20 - 13 | GasGas |
| 17 | Shaun Simpson | | 19 - 14 | KTM |
| 18 | Jeremy Van Horebeek | | 12 - 22 | Beta |
| 19 | Dylan Wright | | 13 - 21 | Honda |
| 20 | Arnaud Tonus | | 17 - 18 | Yamaha |
| 21 | Jose Butron | | 18 - 19 | KTM |
| 22 | Kevin Strijbos | | 16 - 23 | Yamaha |
| 23 | Lorenzo Locurcio | | 30 - 20 | KTM |
| 24 | | | 28 - 24 | Husqvarna |
| 25 | | | 25 - 25 | Kawasaki |
| 26 | Vsevolod Brylyakov | | 26 - 26 | Honda |
| 27 | | | 29 - 27 | Honda |
| 28 | Antonio Cairoli | | 31 - 28 | KTM |
| 29 | | | 24 - 29 | Yamaha |
| 30 | Brent Van Doninck | | 21 - 30 | Yamaha |
| 31 | Alberto Forato | | 27 - DNS | GasGas |


