2023 FIM Motocross World Championship
MXGP of Latvia: MXGP Results
June 4, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 1 - 1 | KTM |
| 2 | Jorge Prado | | 2 - 3 | GasGas |
| 3 | Romain Febvre | | 6 - 2 | Kawasaki |
| 4 | Glenn Coldenhoff | | 4 - 4 | Yamaha |
| 5 | Jeremy Seewer | | 7 - 5 | Yamaha |
| 6 | Calvin Vlaanderen | | 5 - 7 | Yamaha |
| 7 | Alberto Forato | | 8 - 6 | KTM |
| 8 | Alessandro Lupino | | 10 - 9 | Beta |
| 9 | Ruben Fernandez | | 3 - 18 | Honda |
| 10 | Valentin Guillod | | 15 - 8 | Honda |
| 11 | Mitchell Evans | | 17 - 11 | Kawasaki |
| 12 | | | 16 - 12 | KTM |
| 13 | | | 14 - 16 | KTM |
| 14 | Brian Bogers | | 9 - 21 | Honda |
| 15 | Alvin Östlund | | 22 - 10 | Honda |
| 16 | Tanel Leok | | 19 - 13 | Husqvarna |
| 17 | Ben Watson | | 11 - 24 | Beta |
| 18 | | | 18 - 15 | Honda |
| 19 | Henry Jacobi | | 12 - 23 | KTM |
| 20 | | | 13 - 22 | KTM |
| 21 | | | 21 - 14 | GasGas |
| 22 | | | 20 - 17 | GasGas |
| 23 | | | 23 - 19 | KTM |
| 24 | | | 24 - 20 | Husqvarna |
| 25 | Brent Van Doninck | | 25 - DNS | Honda |
| 26 | Benoit Paturel | | 26 - DNS | Yamaha |


