2023 FIM Motocross World Championship
MXGP of Flanders (Belgium): MXGP Results
July 23, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Romain Febvre | | 1 - 2 | Kawasaki |
| 2 | Jorge Prado | | 3 - 1 | GasGas |
| 3 | Glenn Coldenhoff | | 2 - 3 | Yamaha |
| 4 | Jeremy Seewer | | 5 - 4 | Yamaha |
| 5 | Calvin Vlaanderen | | 4 - 5 | Yamaha |
| 6 | Alberto Forato | | 6 - 7 | KTM |
| 7 | Jeremy Van Horebeek | | 7 - 9 | Honda |
| 8 | Ruben Fernandez | | 11 - 6 | Honda |
| 9 | Brian Bogers | | 10 - 10 | Honda |
| 10 | Ben Watson | | 9 - 12 | Beta |
| 11 | Harri Kullas | | 14 - 8 | Yamaha |
| 12 | Benoit Paturel | | 13 - 11 | Yamaha |
| 13 | Mitchell Evans | | 8 - 16 | Kawasaki |
| 14 | | | 12 - 15 | KTM |
| 15 | Tim Gajser | | 15 - 13 | Honda |
| 16 | | | 18 - 14 | Yamaha |
| 17 | Alvin Östlund | | 16 - 18 | Honda |
| 18 | | | 20 - 17 | KTM |
| 19 | | | 17 - 20 | KTM |
| 20 | | | 21 - 19 | Husqvarna |
| 21 | Petar Petrov | | 19 - 27 | Yamaha |
| 22 | | | 22 - 21 | Honda |
| 23 | | | 26 - 22 | KTM |
| 24 | | | 23 - 23 | Yamaha |
| 25 | | | 25 - 24 | KTM |
| 26 | | | 24 - 25 | GasGas |
| 27 | | | 27 - 26 | KTM |
| 28 | | | 28 - DNS | Husqvarna |


