2021 FIM Motocross World Championship
MXGP: MXGP Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Points Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Jeffrey Herlings | | 708 |
| 2 | Romain Febvre | | 703 |
| 3 | Tim Gajser | | 688 |
| 4 | Jeremy Seewer | | 566 |
| 5 | Jorge Prado | | 562 |
| 6 | Antonio Cairoli | | 545 |
| 7 | Glenn Coldenhoff | | 442 |
| 8 | Pauls Jonass | | 391 |
| 9 | Thomas Kjer Olsen | | 332 |
| 10 | Alessandro Lupino | | 319 |
| 11 | Ben Watson | | 300 |
| 12 | Brian Bogers | | 290 |
| 13 | Jeremy Van Horebeek | | 232 |
| 14 | Calvin Vlaanderen | | 203 |
| 15 | Henry Jacobi | | 188 |
| 16 | Brent Van Doninck | | 152 |
| 17 | Shaun Simpson | | 126 |
| 18 | Arnaud Tonus | | 119 |
| 19 | Alberto Forato | | 119 |
| 20 | Benoit Paturel | | 110 |
| 21 | Kevin Strijbos | | 106 |
| 22 | Arminas Jasikonis | | 103 |
| 23 | | 76 | |
| 24 | Dylan Wright | | 75 |
| 25 | | 62 | |
| 26 | Ruben Fernandez | | 56 |
| 27 | Ivo Monticelli | | 54 |
| 28 | Alvin Östlund | | 50 |
| 29 | Valentin Guillod | | 49 |
| 30 | Lorenzo Locurcio | | 47 |
| 31 | Vsevolod Brylyakov | | 45 |
| 32 | Adam Sterry | | 39 |
| 33 | Jordi Tixier | | 33 |
| 34 | | 15 | |
| 35 | | 11 | |
| 36 | Jose Butron | | 11 |
| 37 | Evgeny Bobryshev | | 6 |
| 38 | | 5 | |
| 39 | Jimmy Clochet | | 4 |
| 40 | | 4 | |
| 41 | | 3 | |
| 42 | Maxime Desprey | | 3 |
| 43 | Morgan Lesiardo | | 1 |
| 44 | Anton Gole | | 1 |
| 45 | | 1 | |
| 46 | | 1 |


