2024 FIM Motocross World Championship
MXGP of Sardegna (Italy): MXGP Results
WMX & EMX125 April 7, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 1 - 1 | GasGas |
| 2 | Tim Gajser | | 2 - 2 | Honda |
| 3 | Jeffrey Herlings | | 3 - 3 | KTM |
| 4 | Pauls Jonass | | 5 - 4 | Honda |
| 5 | Romain Febvre | | 6 - 5 | Kawasaki |
| 6 | Glenn Coldenhoff | | 4 - 9 | Fantic |
| 7 | Calvin Vlaanderen | | 7 - 6 | Yamaha |
| 8 | Jeremy Seewer | | 11 - 7 | Kawasaki |
| 9 | Brian Bogers | | 8 - 11 | Fantic |
| 10 | | | 10 - 10 | Honda |
| 11 | Ben Watson | | 9 - 12 | Beta |
| 12 | | | 14 - 8 | Yamaha |
| 13 | | | 12 - 13 | KTM |
| 14 | | | 16 - 14 | KTM |
| 15 | Alvin Östlund | | 13 - 18 | Honda |
| 16 | Valentin Guillod | | 18 - 15 | Honda |
| 17 | Adam Sterry | | 17 - 17 | KTM |
| 18 | | | 15 - 20 | KTM |
| 19 | | | 21 - 16 | Yamaha |
| 20 | | | 25 - 19 | Husqvarna |
| 21 | Ivo Monticelli | | 19 - 21 | Beta |
| 22 | Benoit Paturel | | 20 - 24 | Yamaha |
| 23 | | | 28 - 22 | Honda |
| 24 | Jan Pancar | | 23 - 23 | KTM |
| 25 | | | 24 - 25 | Yamaha |
| 26 | | | 26 - 26 | Husqvarna |
| 27 | | | 22 - 27 | Husqvarna |
| 28 | Roan Van De Moosdijk | | 27 - 28 | Honda |
| 29 | | | 29 - 29 | GasGas |


