2024 FIM Motocross World Championship
MXGP of Portugal: MXGP Results
EMX125 & EMX250 May 5, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Pauls Jonass | | 2 - 2 | Honda |
| 2 | Romain Febvre | | 3 - 4 | Kawasaki |
| 3 | Tim Gajser | | 1 - 10 | Honda |
| 4 | Brian Bogers | | 5 - 7 | Fantic |
| 5 | | | 12 - 3 | KTM |
| 6 | Andrea Bonacorsi | | 6 - 8 | Yamaha |
| 7 | | | 10 - 6 | Honda |
| 8 | Glenn Coldenhoff | | 4 - 13 | Fantic |
| 9 | Jeffrey Herlings | | 23 - 1 | KTM |
| 10 | Alvin Östlund | | 11 - 11 | Honda |
| 11 | Jan Pancar | | 9 - 16 | KTM |
| 12 | Jeremy Seewer | | 24 - 5 | Kawasaki |
| 13 | Jorge Prado | | 15 - 12 | GasGas |
| 14 | Ben Watson | | 7 - 24 | Beta |
| 15 | Calvin Vlaanderen | | 20 - 9 | Yamaha |
| 16 | | | 8 - 25 | Yamaha |
| 17 | Mattia Guadagnini | | 17 - 14 | Husqvarna |
| 18 | | | 14 - 17 | Honda |
| 19 | Benoit Paturel | | 16 - 18 | Yamaha |
| 20 | Adam Sterry | | 13 - 23 | KTM |
| 21 | | | 21 - 15 | KTM |
| 22 | | | 19 - 20 | Yamaha |
| 23 | Valentin Guillod | | 18 - DNS | Honda |
| 24 | Ivo Monticelli | | 25 - 19 | Beta |
| 25 | | | 26 - 21 | KTM |
| 26 | | | 22 - 22 | Husqvarna |
| 27 | | | 27 - DNS | Yamaha |


