2024 Motocross of Nations
Monster Energy FIM Motocross of Nations: MXGP Results
October 6, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | | 1 - 1 | Honda | |
| 2 | Eli Tomac | 2 - 3 | Yamaha | |
| 3 | Jeffrey Herlings | 5 - 5 | KTM | |
| 4 | Hunter Lawrence | 8 - 4 | Honda | |
| 5 | | 7 - 6 | Kawasaki | |
| 6 | | 9 - 7 | Honda | |
| 7 | Jorge Prado | 4 - 14 | GasGas | |
| 8 | | 10 - 10 | Suzuki | |
| 9 | | 15 - 11 | Yamaha | |
| 10 | | 3 - 34 | Kawasaki | |
| 11 | | 24 - 22 | KTM | |
| 12 | | 23 - 25 | Kawasaki | |
| 13 | | 14 - 39 | Honda | |
| 14 | | 28 - 27 | GasGas | |
| 15 | | 20 - 38 | Honda | |
| 16 | | 30 - 29 | Husqvarna | |
| 17 | | 19 - 40 | KTM | |
| 18 | | 29 - 33 | Yamaha | |
| 19 | | 33 - 35 | Honda | |
| 20 | | 37 - 32 | KTM |


