2022 FIM Motocross World Championship
MXGP of Patagonia-Argentina: MXGP Results
March 20, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 2 - 1 | Honda |
| 2 | Maxime Renaux | | 1 - 2 | Yamaha |
| 3 | Jorge Prado | | 4 - 4 | GasGas |
| 4 | Pauls Jonass | | 6 - 5 | Husqvarna |
| 5 | Glenn Coldenhoff | | 8 - 6 | Yamaha |
| 6 | Jeremy Van Horebeek | | 7 - 7 | Beta |
| 7 | Ruben Fernandez | | 15 - 3 | Honda |
| 8 | Mitchell Evans | | 10 - 8 | Honda |
| 9 | Jordi Tixier | | 9 - 9 | KTM |
| 10 | Jeremy Seewer | | 3 - 23 | Yamaha |
| 11 | Henry Jacobi | | 11 - 12 | Honda |
| 12 | Ben Watson | | 14 - 10 | Kawasaki |
| 13 | Jed Beaton | | 13 - 11 | Kawasaki |
| 14 | Alberto Forato | | 12 - 13 | GasGas |
| 15 | Thomas Kjer Olsen | | 5 - 27 | KTM |
| 16 | Nicolas Rolando | | 18 - 14 | Suzuki |
| 17 | | | 21 - 15 | Honda |
| 18 | | | 20 - 16 | Suzuki |
| 19 | | | 16 - 24 | Husqvarna |
| 20 | | | 22 - 17 | Yamaha |
| 21 | | | 19 - 19 | Yamaha |
| 22 | | | 17 - 26 | KTM |
| 23 | | | 25 - 18 | Yamaha |
| 24 | | | 24 - 20 | Suzuki |
| 25 | | | 27 - 21 | Kawasaki |
| 26 | | | 26 - 22 | Kawasaki |
| 27 | | | 23 - 25 | Kawasaki |
| 28 | Brian Bogers | | DNS - DNS | Husqvarna |


