2022 FIM Motocross World Championship
MXGP of Trentino (Italy): MXGP Results
EMX125, EMX Open Races April 10, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 1 - 1 | Honda |
| 2 | Maxime Renaux | | 4 - 2 | Yamaha |
| 3 | Jorge Prado | | 3 - 4 | GasGas |
| 4 | Jeremy Seewer | | 5 - 3 | Yamaha |
| 5 | Glenn Coldenhoff | | 2 - 11 | Yamaha |
| 6 | Brian Bogers | | 8 - 5 | Husqvarna |
| 7 | Jeremy Van Horebeek | | 7 - 8 | Beta |
| 8 | Ruben Fernandez | | 11 - 7 | Honda |
| 9 | Mitchell Evans | | 10 - 9 | Honda |
| 10 | Jordi Tixier | | 12 - 10 | KTM |
| 11 | Ben Watson | | 18 - 6 | Kawasaki |
| 12 | | | 13 - 12 | KTM |
| 13 | Calvin Vlaanderen | | 6 - 21 | Yamaha |
| 14 | Brent Van Doninck | | 16 - 13 | Yamaha |
| 15 | Jed Beaton | | 15 - 14 | Kawasaki |
| 16 | Alberto Forato | | 9 - 23 | GasGas |
| 17 | Alvin Östlund | | 19 - 15 | Yamaha |
| 18 | Henry Jacobi | | 14 - 22 | Honda |
| 19 | | | 24 - 16 | KTM |
| 20 | Jorge Zaragoza | | 21 - 17 | Honda |
| 21 | | | 20 - 18 | Honda |
| 22 | Pauls Jonass | | 17 - 24 | Husqvarna |
| 23 | | | 22 - 19 | KTM |
| 24 | Charles Lefrancois | | 23 - 20 | Honda |
| 25 | Ivo Monticelli | | DNS - DNS | Honda |
| 26 | | | DNS - DNS | Fantic |
| 27 | Benoit Paturel | | DNS - DNS | Honda |


