2022 FIM Motocross World Championship
Monster Energy MXGP of France: MXGP Results
EMX125, EMX250 Races, YZ Blu Cru Races June 5, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeremy Seewer | | 1 - 2 | Yamaha |
| 2 | Jorge Prado | | 2 - 3 | GasGas |
| 3 | Glenn Coldenhoff | | 12 - 1 | Yamaha |
| 4 | Tim Gajser | | 5 - 4 | Honda |
| 5 | Ruben Fernandez | | 7 - 5 | Honda |
| 6 | Brent Van Doninck | | 3 - 12 | Yamaha |
| 7 | Jeremy Van Horebeek | | 6 - 8 | Beta |
| 8 | Maxime Renaux | | 9 - 6 | Yamaha |
| 9 | Ben Watson | | 8 - 9 | Kawasaki |
| 10 | Pauls Jonass | | 11 - 7 | Husqvarna |
| 11 | Jordi Tixier | | 10 - 11 | KTM |
| 12 | Henry Jacobi | | 4 - 22 | Honda |
| 13 | Jed Beaton | | 13 - 13 | Kawasaki |
| 14 | Alvin Östlund | | 16 - 14 | Yamaha |
| 15 | Mitchell Evans | | 22 - 10 | Honda |
| 16 | Ivo Monticelli | | 18 - 15 | Honda |
| 17 | Benoit Paturel | | 14 - 26 | Honda |
| 18 | | | 20 - 16 | Fantic |
| 19 | Calvin Vlaanderen | | 15 - 25 | Yamaha |
| 20 | | | 26 - 17 | Yamaha |
| 21 | | | 19 - 19 | KTM |
| 22 | | | 17 - DNS | Honda |
| 23 | | | 21 - 18 | KTM |
| 24 | Giuseppe Tropepe | | 27 - 20 | Husqvarna |
| 25 | | | 23 - 21 | KTM |
| 26 | | | 24 - 23 | Honda |
| 27 | Petar Petrov | | 25 - 24 | Kawasaki |
| 28 | Alberto Forato | | 28 - DNS | GasGas |
| 29 | Brian Bogers | | DNS - DNS | Husqvarna |
| 30 | Davy Pootjes | | DNS - DNS | Honda |
| 31 | Valentin Guillod | | DNS - DNS | Yamaha |


