2022 FIM Motocross World Championship
MXGP of Finland: MXGP Results
EMX125, EMX250, EMX Open Races August 14, 2022
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Glenn Coldenhoff | | 2 - 1 | Yamaha |
| 2 | Jeremy Seewer | | 4 - 2 | Yamaha |
| 3 | Maxime Renaux | | 3 - 3 | Yamaha |
| 4 | Brian Bogers | | 1 - 6 | Husqvarna |
| 5 | Brent Van Doninck | | 7 - 4 | Yamaha |
| 6 | Tim Gajser | | 6 - 7 | Honda |
| 7 | Romain Febvre | | 5 - 8 | Kawasaki |
| 8 | Calvin Vlaanderen | | 11 - 5 | Yamaha |
| 9 | Alberto Forato | | 8 - 11 | GasGas |
| 10 | Henry Jacobi | | 12 - 9 | Honda |
| 11 | Jorge Prado | | 9 - 12 | GasGas |
| 12 | Pauls Jonass | | 13 - 10 | Husqvarna |
| 13 | Jeremy Van Horebeek | | 10 - 23 | Beta |
| 14 | Harri Kullas | | 17 - 15 | Yamaha |
| 15 | Mattia Guadagnini | | 20 - 13 | GasGas |
| 16 | Jed Beaton | | 19 - 14 | Kawasaki |
| 17 | Ben Watson | | 15 - 18 | Kawasaki |
| 18 | Mitchell Evans | | 14 - 20 | Honda |
| 19 | | | 21 - 16 | KTM |
| 20 | Alvin Östlund | | 18 - 19 | Yamaha |
| 21 | Ruben Fernandez | | 16 - 24 | Honda |
| 22 | | | 26 - 17 | KTM |
| 23 | Tanel Leok | | 22 - 21 | Husqvarna |
| 24 | Ivo Monticelli | | 25 - 22 | Honda |
| 25 | | | 23 - 25 | KTM |
| 26 | | | 24 - 26 | KTM |
| 27 | | | 27 - DNS | Honda |
| 28 | Benoit Paturel | | 28 - DNS | Honda |
| 29 | Jordi Tixier | | DNS - DNS | KTM |
| 30 | | | DNS - DNS | Yamaha |


