2024 FIM Motocross World Championship
MXGP of Spain: MXGP Results
EMX125 & EMX250 March 24, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 1 - 1 | GasGas |
| 2 | Tim Gajser | | 2 - 2 | Honda |
| 3 | Romain Febvre | | 4 - 3 | Kawasaki |
| 4 | Jeffrey Herlings | | 3 - 4 | KTM |
| 5 | Jeremy Seewer | | 7 - 6 | Kawasaki |
| 6 | Calvin Vlaanderen | | 9 - 5 | Yamaha |
| 7 | Pauls Jonass | | 8 - 7 | Honda |
| 8 | Valentin Guillod | | 10 - 8 | Honda |
| 9 | | | 11 - 9 | Honda |
| 10 | Ben Watson | | 13 - 12 | Beta |
| 11 | Maxime Renaux | | 5 - DNS | Yamaha |
| 12 | Glenn Coldenhoff | | 6 | Fantic |
| 13 | | | 16 - 11 | KTM |
| 14 | Ivo Monticelli | | 14 - 13 | Beta |
| 15 | | | 12 - 16 | KTM |
| 16 | | | 19 - 10 | KTM |
| 17 | | | 15 - 15 | Yamaha |
| 18 | Jan Pancar | | 20 - 14 | KTM |
| 19 | Alvin Östlund | | 18 - 18 | Honda |
| 20 | Ander Valentin | | 17 - 20 | Yamaha |
| 21 | Adam Sterry | | 21 - 17 | KTM |
| 22 | Benoit Paturel | | 22 - 19 | Yamaha |
| 23 | | | 23 - 21 | Husqvarna |
| 24 | | | 24 - 22 | KTM |
| 25 | | | 25 - 23 | KTM |
| 26 | | | 27 - 24 | KTM |
| 27 | | | 26 - 25 | GasGas |
| 28 | | | DNS - DNS | KTM |


