2019 FIM Motocross World Championship
MXGP of China: MXGP Results
September 15, 2019
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 2 - 1 | KTM |
| 2 | Glenn Coldenhoff | | 1 - 2 | KTM |
| 3 | Jeremy Seewer | | 4 - 3 | Yamaha |
| 4 | Tim Gajser | | 3 - 4 | Honda |
| 5 | Jeremy Van Horebeek | | 7 - 5 | Honda |
| 6 | Pauls Jonass | | 5 - 7 | Husqvarna |
| 7 | Gautier Paulin | | 8 - 6 | Yamaha |
| 8 | Arminas Jasikonis | | 6 - 10 | Husqvarna |
| 9 | Ivo Monticelli | | 10 - 8 | KTM |
| 10 | Jordi Tixier | | 9 - 9 | KTM |
| 11 | Brian Bogers | | 11 - 11 | Honda |
| 12 | Petar Petrov | | 13 - 12 | KTM |
| 13 | Tanel Leok | | 12 - 13 | Husqvarna |
| 14 | | | 14 - 14 | KTM |
| 15 | | | 15 - 15 | Yamaha |
| 16 | | | 16 - 16 | Yamaha |
| 17 | | | 17 - 17 | Yamaha |
| 18 | | | 18 - 18 | Husqvarna |
| 19 | | | 19 - 19 | KTM |
| 20 | | | 20 - 20 | KTM |
| 21 | Kevin Strijbos | | 21 - DNS | Yamaha |
| 22 | Arnaud Tonus | | DNS - DNS | Yamaha |


