2024 FIM Motocross World Championship
MXGP of Latvia: MXGP Results
EMX125 & EMX250 June 9, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 1 - 3 | KTM |
| 2 | Tim Gajser | | 2 - 2 | Honda |
| 3 | Jorge Prado | | 7 - 1 | GasGas |
| 4 | Glenn Coldenhoff | | 3 - 4 | Fantic |
| 5 | Brian Bogers | | 4 - 5 | Fantic |
| 6 | Calvin Vlaanderen | | 6 - 7 | Yamaha |
| 7 | | | 5 - 10 | Honda |
| 8 | Valentin Guillod | | 10 - 8 | Honda |
| 9 | | | 8 - 11 | KTM |
| 10 | Jeremy Seewer | | 14 - 6 | Kawasaki |
| 11 | Mattia Guadagnini | | 13 - 9 | Husqvarna |
| 12 | Alvin Östlund | | 11 - 12 | Honda |
| 13 | Andrea Bonacorsi | | 9 - 27 | Yamaha |
| 14 | Jan Pancar | | 18 - 14 | KTM |
| 15 | | | 12 - 20 | KTM |
| 16 | | | 26 - 13 | Husqvarna |
| 17 | | | 22 - 15 | KTM |
| 18 | | | 19 - 17 | Husqvarna |
| 19 | | | 17 - 19 | GasGas |
| 20 | | | 15 - 28 | KTM |
| 21 | Benoit Paturel | | 25 - 16 | Yamaha |
| 22 | Ivo Monticelli | | 16 - 25 | Beta |
| 23 | | | 21 - 18 | GasGas |
| 24 | | | 20 - 21 | Husqvarna |
| 25 | | | 24 - 22 | KTM |
| 26 | | | 23 - 23 | KTM |
| 27 | | | 29 - 24 | KTM |
| 28 | | | 27 - 26 | KTM |
| 29 | | | 28 - DNS | GasGas |
| 30 | | | DNS - DNS | KTM |


