2024 FIM Motocross World Championship
MXGP of Italy: MXGP Results
EMX125 & EMX250 June 15, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Tim Gajser | | 1 - 2 | Honda |
| 2 | Jeffrey Herlings | | 3 - 1 | KTM |
| 3 | Jeremy Seewer | | 5 - 3 | Kawasaki |
| 4 | Calvin Vlaanderen | | 4 - 5 | Yamaha |
| 5 | Brian Bogers | | 6 - 4 | Fantic |
| 6 | Glenn Coldenhoff | | 7 - 10 | Fantic |
| 7 | Benoit Paturel | | 10 - 9 | Yamaha |
| 8 | Jan Pancar | | 12 - 8 | KTM |
| 9 | Andrea Bonacorsi | | 8 - 12 | Yamaha |
| 10 | Jorge Prado | | 2 - 24 | GasGas |
| 11 | Mattia Guadagnini | | 14 - 7 | Husqvarna |
| 12 | Valentin Guillod | | 9 - 13 | Honda |
| 13 | | | 11 - 14 | Honda |
| 14 | | | 23 - 6 | Yamaha |
| 15 | Ivo Monticelli | | 19 - 11 | Beta |
| 16 | Alvin Östlund | | 15 - 16 | Honda |
| 17 | Giuseppe Tropepe | | 13 - 25 | Honda |
| 18 | | | DNS - 15 | Honda |
| 19 | | | 16 - 27 | KTM |
| 20 | | | 25 - 17 | KTM |
| 21 | | | 17 - 28 | KTM |
| 22 | | | 22 - 18 | Honda |
| 23 | | | 20 - 19 | Husqvarna |
| 24 | | | 18 - 23 | Honda |
| 25 | | | 27 - 20 | Husqvarna |
| 26 | | | 26 - 21 | KTM |
| 27 | | | 24 - 22 | KTM |
| 28 | | | 21 - 26 | Honda |
| 29 | | | DNS - DNS | KTM |
| 30 | | | DNS - DNS | KTM |
| 31 | | | DNS - DNS | Husqvarna |


