2024 FIM Motocross World Championship
MXGP of Turkiye: MXGP Results
WMX & EMX250 September 8, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jorge Prado | | 3 - 1 | GasGas |
| 2 | Tim Gajser | | 4 - 2 | Honda |
| 3 | Jeremy Seewer | | 1 - 6 | Kawasaki |
| 4 | Romain Febvre | | 7 - 4 | Kawasaki |
| 5 | Maxime Renaux | | 2 - 11 | Yamaha |
| 6 | Jeffrey Herlings | | 10 - 3 | KTM |
| 7 | Glenn Coldenhoff | | 6 - 5 | Fantic |
| 8 | Andrea Bonacorsi | | 5 - 8 | Yamaha |
| 9 | Alberto Forato | | 8 - 7 | Honda |
| 10 | Ruben Fernandez | | 9 - 12 | Honda |
| 11 | Mattia Guadagnini | | 12 - 10 | Husqvarna |
| 12 | Jan Pancar | | 16 - 9 | KTM |
| 13 | | | 11 - 14 | Honda |
| 14 | Valentin Guillod | | 14 - 13 | Honda |
| 15 | Ivo Monticelli | | 13 - 17 | Beta |
| 16 | Brian Bogers | | 15 - 16 | Fantic |
| 17 | Brent Van Doninck | | 20 - 15 | Honda |
| 18 | | | 19 - 18 | Husqvarna |
| 19 | | | 18 - 19 | KTM |
| 20 | | | 17 - 20 | KTM |
| 21 | | | 22 - 21 | TM |
| 22 | | | 21 - 22 | KTM |
| 23 | | | 23 - 23 | Yamaha |
| 24 | | | 24 - 24 | GasGas |


