2018 FIM Motocross World Championship
MXGP of Indonesia: MXGP Results
July 1, 2018
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Results
| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Jeffrey Herlings | | 2 - 1 | KTM |
| 2 | Antonio Cairoli | | 1 - 2 | KTM |
| 3 | Romain Febvre | | 5 - 3 | Yamaha |
| 4 | Tim Gajser | | 4 - 4 | Honda |
| 5 | Clement Desalle | | 3 - 8 | Kawasaki |
| 6 | Glenn Coldenhoff | | 7 - 5 | KTM |
| 7 | Gautier Paulin | | 6 - 7 | Husqvarna |
| 8 | Max Anstie | | 11 - 6 | Husqvarna |
| 9 | Evgeny Bobryshev | | 9 - 9 | Suzuki |
| 10 | Jeremy Seewer | | 8 - 10 | Yamaha |
| 11 | Alessandro Lupino | | 13 - 11 | Kawasaki |
| 12 | Jeremy Van Horebeek | | 10 - 15 | Yamaha |
| 13 | Tommy Searle | | 16 - 12 | Kawasaki |
| 14 | Julien Lieber | | 12 - 16 | Kawasaki |
| 15 | Todd Waters | | 15 - 14 | Honda |
| 16 | Valentin Guillod | | 14 - 17 | KTM |
| 17 | Maximilian Nagl | | 24 - 13 | TM |
| 18 | Kevin Strijbos | | 17 - 18 | KTM |
| 19 | Shaun Simpson | | 18 - 19 | Yamaha |
| 20 | | | 19 - 20 | Husqvarna |
| 21 | | | 20 - 21 | KTM |
| 22 | Arminas Jasikonis | | 25 - 22 | Honda |
| 23 | | | 22 - 23 | Husqvarna |
| 24 | | | 23 - 24 | Husqvarna |
| 25 | | | 21 - 25 | Husqvarna |


